0516 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
0516 | 3RD | 5884/24 | 2024-11-16 | Sat | Sports Toto |
0516 | 2ND | 5828/24 | 2024-11-09 | Sat | Damacai |
0516 | Special | 3831/24 | 2024-02-24 | Sat | Sabah 88 |
0516 | Consolation | 162/23 | 2023-12-26 | Tue | STC 4D |
0516 | Consolation | 966/23 | 2023-12-10 | Sun | Magnum 4D |
0516 | Special | 919/23 | 2023-08-27 | Sun | Magnum 4D |
0516 | Special | 3737/23 | 2023-07-30 | Sun | Sabah 88 |
0516 | Consolation | 5574/22 | 2022-12-28 | Wed | Sports Toto |
0516 | Special | 3627/22 | 2022-12-04 | Sun | Sabah 88 |
0516 | Special | 5483/22 | 2022-10-18 | Tue | Damacai |
0516 | Consolation | 3579/22 | 2022-08-31 | Wed | Sabah 88 |
0516 | Special | 3563/22 | 2022-07-31 | Sun | Sabah 88 |
0516 | Consolation | 732/22 | 2022-07-30 | Sat | Magnum 4D |
0516 | Special | 5396/21 | 2021-12-29 | Wed | Sports Toto |
0516 | Consolation | 4550/21 | 2021-12-19 | Sun | Cash Sweep |
0516 | Consolation | 463/21 | 2021-01-20 | Wed | Magnum 4D |
0516 | Special | 5213/20 | 2020-12-19 | Sat | Sports Toto |
0516 | 2ND | 4243/20 | 2020-03-07 | Sat | Cash Sweep |
0516 | Special | 5076/20 | 2020-02-16 | Sun | Sports Toto |
0516 | Consolation | 064/19 | 2019-05-19 | Sun | STC 4D |
0516 | Consolation | 056/19 | 2019-05-01 | Wed | STC 4D |
0516 | 2ND | 150/19 | 2019-03-02 | Sat | Magnum 4D |
0516 | Consolation | 2961/19 | 2019-01-23 | Wed | Sabah 88 |
0516 | Consolation | 4028/18 | 2018-11-28 | Wed | Cash Sweep |
0516 | Special | 135/18 | 2018-10-03 | Wed | STC 4D |
0516 | Consolation | 4755/18 | 2018-04-04 | Wed | Sports Toto |
0516 | Special | 160/17 | 2017-11-25 | Sat | STC 4D |
0516 | Consolation | 776/17 | 2017-02-05 | Sun | Magnum 4D |
0516 | Special | 768/17 | 2017-01-22 | Sun | Magnum 4D |
0516 | Consolation | 4043 | 2016-12-17 | Sat | Singapore 4D |
0516 | Special | 4358/16 | 2016-05-01 | Sun | Damacai |
0516 | Consolation | 060/16 | 2016-04-24 | Sun | STC 4D |
0516 | Special | 4326/16 | 2016-02-27 | Sat | Damacai |
0516 | Special | 3816 | 2015-07-05 | Sun | Singapore 4D |
0516 | Special | 3796 | 2015-05-20 | Wed | Singapore 4D |
0516 | Consolation | 2225/14 | 2014-12-06 | Sat | Sabah 88 |
0516 | Consolation | 3693 | 2014-09-21 | Sun | Singapore 4D |
0516 | Consolation | 4061/14 | 2014-05-17 | Sat | Sports Toto |
0516 | Special | 3931/13 | 2013-08-27 | Tue | Sports Toto |
0516 | Special | 43/13 | 2013-03-26 | Tue | STC 4D |
0516 | Consolation | 1836/12 | 2012-10-02 | Tue | Sabah 88 |
0516 | Special | 975/12 | 2012-08-29 | Wed | Magnum 4D |
0516 | Special | 3742/12 | 2012-08-05 | Sun | Sports Toto |
0516 | Special | 99/12 | 2012-07-17 | Tue | STC 4D |
0516 | 2ND | 3342/2012 | 2012-06-24 | Sun | Singapore 4D |
0516 | Special | 3274/2012 | 2012-01-18 | Wed | Singapore 4D |
0516 | Consolation | 128/11 | 2011-09-24 | Sat | STC 4D |
0516 | Consolation | 806/11 | 2011-09-18 | Sun | Magnum 4D |
0516 | Consolation | 3219/2011 | 2011-09-11 | Sun | Singapore 4D |
0516 | Special | 2633/11 | 2011-02-01 | Tue | Cash Sweep |
0516 | Consolation | 3401/10 | 2010-12-22 | Wed | Damacai |
0516 | Consolation | 3389/10 | 2010-08-04 | Wed | Sports Toto |
0516 | Special | 1438/10 | 2010-07-03 | Sat | Sabah 88 |
0516 | 2ND | 1204/09 | 2009-03-04 | Wed | Sabah 88 |
0516 | Special | 227/08 | 2008-05-14 | Wed | Magnum 4D |
0516 | Special | 2691/2008 | 2008-04-27 | Sun | Singapore 4D |
0516 | Special | 2644/2008 | 2008-01-09 | Wed | Singapore 4D |
0516 | Special | 2617/2007 | 2007-11-07 | Wed | Singapore 4D |
0516 | Consolation | 2006/07 | 2007-05-27 | Sun | Cash Sweep |
0516 | Special | 2158/2004 | 2004-12-01 | Wed | Singapore 4D |
0516 | Special | 469/04 | 2004-10-17 | Sun | Sabah 88 |
0516 | Special | 1455/04 | 2004-02-22 | Sun | Cash Sweep |
0516 | 2ND | 152/03 | 2003-12-20 | Sat | Magnum 4D |
0516 | Consolation | 311/03 | 2003-11-01 | Sat | Sabah 88 |
0516 | Special | 28/03 | 2003-02-26 | Wed | STC 4D |
0516 | Special | 060/02 | 2002-05-19 | Sun | Magnum 4D |
0516 | Consolation | 31/02 | 2002-03-10 | Sun | STC 4D |
0516 | 2ND | 1626/2001 | 2001-07-08 | Sun | Singapore 4D |
0516 | Consolation | 0951/01 | 2001-01-31 | Wed | Cash Sweep |
0516 | Consolation | 073/00 | 2000-06-17 | Sat | Magnum 4D |
0516 | Consolation | 1632/00 | 2000-06-06 | Tue | Damacai |
0516 | Consolation | 129/1999 | 1999-10-10 | Sun | STC 4D |
0516 | Special | 39/1999 | 1999-03-28 | Sun | STC 4D |
0516 | Consolation | 0590/98 | 1998-11-21 | Sat | Cash Sweep |
0516 | Consolation | 1351/98 | 1998-09-16 | Wed | Damacai |
0516 | Special | 1379/98 | 1998-07-19 | Sun | Sports Toto |
0516 | Consolation | 1301/98 | 1998-05-23 | Sat | Damacai |
0516 | Consolation | 71/1997 | 1997-06-14 | Sat | STC 4D |
0516 | Special | 0352/97 | 1997-05-14 | Wed | Cash Sweep |
0516 | Special | 068/96 | 1996-06-08 | Sat | Magnum 4D |
0516 | Consolation | 0454/92 | 1992-12-23 | Wed | Damacai |
0516 | Special | 462/92 | 1992-09-10 | Thu | Sports Toto |
0516 | Consolation | 016/92 | 1992-02-06 | Thu | Magnum 4D |
0516 | Consolation | 140/91 | 1991-11-23 | Sat | Magnum 4D |
0516 | 3RD | 0234/91 | 1991-07-28 | Sun | Damacai |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
0516 | 16 | 10 | 12 | 12 | 9 | 12 | 14 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
0516 | 0 | 7 | 2 | 38 | 38 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
0516 | Deer / 鹿 | Magnum 4D 萬能 |
0516 | SPOTTED DEER | Damacai 大馬彩 |
0516 | Sika deer / 梅鹿 | Sports Toto 多多 |