0910 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
0910 | Special | 151/23 | 2023-12-02 | Sat | STC 4D |
0910 | Special | 108/23 | 2023-08-27 | Sun | STC 4D |
0910 | Special | 3509/22 | 2022-04-09 | Sat | Sabah 88 |
0910 | Consolation | 459/21 | 2021-01-10 | Sun | Magnum 4D |
0910 | 3RD | 5199/20 | 2020-11-18 | Wed | Sports Toto |
0910 | Consolation | 5023/19 | 2019-10-27 | Sun | Sports Toto |
0910 | Special | 989/18 | 2018-04-07 | Sat | Magnum 4D |
0910 | Consolation | 4648/17 | 2017-12-20 | Wed | Damacai |
0910 | Special | 2757/17 | 2017-11-29 | Wed | Sabah 88 |
0910 | Consolation | 2666/17 | 2017-05-24 | Wed | Sabah 88 |
0910 | Special | 761/17 | 2017-01-08 | Sun | Magnum 4D |
0910 | 3RD | 3616/16 | 2016-08-07 | Sun | Cash Sweep |
0910 | 1ST | 3523/16 | 2016-01-30 | Sat | Cash Sweep |
0910 | Consolation | 3514/16 | 2016-01-12 | Tue | Cash Sweep |
0910 | Consolation | 2419/16 | 2016-01-09 | Sat | Sabah 88 |
0910 | Consolation | 4239/15 | 2015-09-05 | Sat | Damacai |
0910 | Consolation | 4196/15 | 2015-06-03 | Wed | Damacai |
0910 | Special | 431/15 | 2015-03-14 | Sat | Magnum 4D |
0910 | 1ST | 85/14 | 2014-06-21 | Sat | STC 4D |
0910 | Special | 3968/14 | 2014-02-25 | Tue | Damacai |
0910 | Special | 3466 | 2013-04-10 | Wed | Singapore 4D |
0910 | Special | 3766/13 | 2013-01-09 | Wed | Damacai |
0910 | Special | 3351/2012 | 2012-07-15 | Sun | Singapore 4D |
0910 | Special | 3662/12 | 2012-02-22 | Wed | Sports Toto |
0910 | Special | 815/11 | 2011-10-05 | Wed | Magnum 4D |
0910 | Special | 63/11 | 2011-05-04 | Wed | STC 4D |
0910 | Special | 1493/10 | 2010-10-26 | Tue | Sabah 88 |
0910 | Special | 144/10 | 2010-10-24 | Sun | STC 4D |
0910 | Special | 3407/10 | 2010-09-15 | Wed | Sports Toto |
0910 | Special | 79/10 | 2010-06-09 | Wed | STC 4D |
0910 | Special | 2475/10 | 2010-03-07 | Sun | Cash Sweep |
0910 | Consolation | 2436/09 | 2009-12-20 | Sun | Cash Sweep |
0910 | Special | 3238/09 | 2009-10-03 | Sat | Sports Toto |
0910 | Consolation | 3231/09 | 2009-09-16 | Wed | Sports Toto |
0910 | Special | 3219/09 | 2009-08-22 | Sat | Sports Toto |
0910 | Consolation | 1233/09 | 2009-05-05 | Tue | Sabah 88 |
0910 | 3RD | 025/09 | 2009-02-18 | Wed | STC 4D |
0910 | Consolation | 2780/2008 | 2008-11-22 | Sat | Singapore 4D |
0910 | Special | 3008/08 | 2008-09-21 | Sun | Damacai |
0910 | Special | 2204/08 | 2008-08-16 | Sat | Cash Sweep |
0910 | Consolation | 2882/07 | 2007-12-09 | Sun | Damacai |
0910 | Consolation | 117/07 | 2007-09-09 | Sun | Magnum 4D |
0910 | Consolation | 109/06 | 2006-09-10 | Sun | Magnum 4D |
0910 | Special | 789/06 | 2006-09-03 | Sun | Sabah 88 |
0910 | 2ND | 2365/2006 | 2006-03-29 | Wed | Singapore 4D |
0910 | Consolation | 1796/06 | 2006-03-01 | Wed | Cash Sweep |
0910 | Consolation | 122/05 | 2005-09-10 | Sat | STC 4D |
0910 | Consolation | 2515/05 | 2005-06-14 | Tue | Sports Toto |
0910 | Consolation | 011/04 | 2004-01-25 | Sun | Magnum 4D |
0910 | Special | 2150/03 | 2003-08-06 | Wed | Damacai |
0910 | Consolation | 195/03 | 2003-02-16 | Sun | Sabah 88 |
0910 | Consolation | 2057/02 | 2002-09-18 | Wed | Sports Toto |
0910 | Consolation | 111/02 | 2002-08-31 | Sat | STC 4D |
0910 | Special | 036/02 | 2002-02-26 | Tue | Sabah 88 |
0910 | 1ST | 1830/01 | 2001-04-25 | Wed | Sports Toto |
0910 | 3RD | 1686/00 | 2000-10-04 | Wed | Damacai |
0910 | Special | 0856/00 | 2000-07-05 | Wed | Cash Sweep |
0910 | Special | 135/1999 | 1999-10-24 | Sun | STC 4D |
0910 | Consolation | 016/98 | 1998-02-07 | Sat | Magnum 4D |
0910 | Special | 1250/98 | 1998-01-24 | Sat | Damacai |
0910 | Special | 085/97 | 1997-07-16 | Wed | Magnum 4D |
0910 | Consolation | 1109/96 | 1996-10-27 | Sun | Sports Toto |
0910 | Consolation | 95/1996 | 1996-08-10 | Sat | STC 4D |
0910 | Special | 041/96 | 1996-04-06 | Sat | Magnum 4D |
0910 | Special | 087/94 | 1994-07-21 | Thu | Magnum 4D |
0910 | Special | 723/94 | 1994-05-12 | Thu | Sports Toto |
0910 | 1ST | D19940305 | 1994-03-05 | Sat | Singapore 4D |
0910 | Consolation | 0074/90 | 1990-05-13 | Sun | Damacai |
0910 | 1ST | D19880417 | 1988-04-17 | Sun | Singapore 4D |
0910 | Consolation | 038/87 | 1987-03-28 | Sat | Magnum 4D |
0910 | Consolation | 017/86 | 1986-02-08 | Sat | Magnum 4D |
0910 | Special | 023/85 | 1985-06-15 | Sat | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
0910 | 15 | 11 | 12 | 6 | 8 | 9 | 11 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
0910 | 5 | 1 | 4 | 34 | 28 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
0910 | Odd Shape Durian / 畸形榴连 | Magnum 4D 萬能 |
0910 | WEIRD DURIAN | Damacai 大馬彩 |
0910 | Strange Durian / 怪榴莲 | Sports Toto 多多 |