1006 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
1006 | Consolation | 5665/23 | 2023-11-12 | Sun | Damacai |
1006 | Special | 5708/23 | 2023-10-22 | Sun | Sports Toto |
1006 | Special | 5539/23 | 2023-02-04 | Sat | Damacai |
1006 | 3RD | 4709/22 | 2022-11-15 | Tue | Cash Sweep |
1006 | Special | 135/22 | 2022-10-08 | Sat | STC 4D |
1006 | Special | 5475/22 | 2022-06-18 | Sat | Sports Toto |
1006 | Consolation | 5469/22 | 2022-06-05 | Sun | Sports Toto |
1006 | 3RD | 3438/21 | 2021-11-10 | Wed | Sabah 88 |
1006 | Consolation | 4370/20 | 2020-12-13 | Sun | Cash Sweep |
1006 | Special | 4369/20 | 2020-12-12 | Sat | Cash Sweep |
1006 | Special | 4326/20 | 2020-09-09 | Wed | Cash Sweep |
1006 | Special | 4569 | 2020-07-12 | Sun | Singapore 4D |
1006 | Special | 5026/20 | 2020-02-23 | Sun | Damacai |
1006 | Consolation | 5001/20 | 2020-01-04 | Sat | Damacai |
1006 | Special | 4982/19 | 2019-11-23 | Sat | Damacai |
1006 | Special | 101/19 | 2019-08-10 | Sat | STC 4D |
1006 | Special | 4398 | 2019-03-24 | Sun | Singapore 4D |
1006 | Consolation | 2939/18 | 2018-12-05 | Wed | Sabah 88 |
1006 | 3RD | 2794/18 | 2018-02-11 | Sun | Sabah 88 |
1006 | 1ST | 4659/17 | 2017-09-26 | Tue | Sports Toto |
1006 | 3RD | 4583/17 | 2017-08-09 | Wed | Damacai |
1006 | Consolation | 3791/17 | 2017-08-01 | Tue | Cash Sweep |
1006 | Consolation | 4608/17 | 2017-06-11 | Sun | Sports Toto |
1006 | 3RD | 829/17 | 2017-05-21 | Sun | Magnum 4D |
1006 | Consolation | 017/17 | 2017-01-31 | Tue | STC 4D |
1006 | Consolation | 711/16 | 2016-10-02 | Sun | Magnum 4D |
1006 | Special | 4477/16 | 2016-09-18 | Sun | Sports Toto |
1006 | Special | 4258/15 | 2015-10-14 | Wed | Damacai |
1006 | Consolation | 4255/15 | 2015-10-07 | Wed | Damacai |
1006 | Special | 521/15 | 2015-09-19 | Sat | Magnum 4D |
1006 | Consolation | 2283/15 | 2015-03-29 | Sun | Sabah 88 |
1006 | 3RD | 3331/15 | 2015-01-03 | Sat | Cash Sweep |
1006 | Special | 3184/14 | 2014-03-04 | Tue | Cash Sweep |
1006 | Special | 3527 | 2013-08-31 | Sat | Singapore 4D |
1006 | Special | 3526 | 2013-08-28 | Wed | Singapore 4D |
1006 | Special | 1784/12 | 2012-06-16 | Sat | Sabah 88 |
1006 | Consolation | 3311/2012 | 2012-04-14 | Sat | Singapore 4D |
1006 | Consolation | 87/11 | 2011-06-26 | Sun | STC 4D |
1006 | Special | 3185/2011 | 2011-06-25 | Sat | Singapore 4D |
1006 | Consolation | 64/11 | 2011-05-07 | Sat | STC 4D |
1006 | Consolation | 3520/11 | 2011-05-03 | Tue | Sports Toto |
1006 | Consolation | 3052/2010 | 2010-08-18 | Wed | Singapore 4D |
1006 | Consolation | 1389/10 | 2010-03-24 | Wed | Sabah 88 |
1006 | Consolation | 3291/10 | 2010-01-20 | Wed | Sports Toto |
1006 | Special | 81/09 | 2009-06-20 | Sat | STC 4D |
1006 | Special | 3100/09 | 2009-04-11 | Sat | Damacai |
1006 | Special | 364/09 | 2009-03-18 | Wed | Magnum 4D |
1006 | Consolation | 1878/06 | 2006-08-23 | Wed | Cash Sweep |
1006 | Special | 087/06 | 2006-07-02 | Sun | STC 4D |
1006 | Special | 2229/2005 | 2005-05-15 | Sun | Singapore 4D |
1006 | 1ST | 1624/05 | 2005-02-27 | Sun | Cash Sweep |
1006 | Consolation | 04/05 | 2005-01-08 | Sat | STC 4D |
1006 | Special | 092/04 | 2004-07-28 | Wed | STC 4D |
1006 | 2ND | 2283/04 | 2004-05-23 | Sun | Damacai |
1006 | 2ND | 2053/2004 | 2004-03-31 | Wed | Singapore 4D |
1006 | Consolation | 1419/03 | 2003-12-03 | Wed | Cash Sweep |
1006 | Special | 1396/03 | 2003-10-12 | Sun | Cash Sweep |
1006 | Special | 2214/03 | 2003-09-02 | Tue | Sports Toto |
1006 | Special | 1941/2003 | 2003-07-13 | Sun | Singapore 4D |
1006 | Consolation | 1336/03 | 2003-06-01 | Sun | Cash Sweep |
1006 | Consolation | 225/03 | 2003-04-20 | Sun | Sabah 88 |
1006 | Special | 2138/03 | 2003-03-16 | Sun | Sports Toto |
1006 | Consolation | 2047/02 | 2002-12-22 | Sun | Damacai |
1006 | 3RD | 108/02 | 2002-08-03 | Sat | Sabah 88 |
1006 | Special | 1890/01 | 2001-09-08 | Sat | Sports Toto |
1006 | Special | 1560/2001 | 2001-02-04 | Sun | Singapore 4D |
1006 | Consolation | 0886/00 | 2000-09-10 | Sun | Cash Sweep |
1006 | Special | 1725/00 | 2000-08-30 | Wed | Sports Toto |
1006 | Special | 0872/00 | 2000-08-09 | Wed | Cash Sweep |
1006 | 1ST | 27/2000 | 2000-02-27 | Sun | STC 4D |
1006 | Special | 13/2000 | 2000-01-29 | Sat | STC 4D |
1006 | Consolation | 1534/99 | 1999-10-27 | Wed | Damacai |
1006 | Special | 018/99 | 1999-02-10 | Wed | Magnum 4D |
1006 | Consolation | 0511/98 | 1998-05-20 | Wed | Cash Sweep |
1006 | Consolation | D19980503 | 1998-05-03 | Sun | Singapore 4D |
1006 | Special | 38/1998 | 1998-03-29 | Sun | STC 4D |
1006 | Special | D19980315 | 1998-03-15 | Sun | Singapore 4D |
1006 | Consolation | 1263/97 | 1997-10-22 | Wed | Sports Toto |
1006 | Consolation | 1205/97 | 1997-10-11 | Sat | Damacai |
1006 | Special | 0384/97 | 1997-07-27 | Sun | Cash Sweep |
1006 | 2ND | D19960907 | 1996-09-07 | Sat | Singapore 4D |
1006 | Consolation | 0982/96 | 1996-05-08 | Wed | Damacai |
1006 | Special | 038/96 | 1996-03-30 | Sat | Magnum 4D |
1006 | 1ST | 008/96 | 1996-01-20 | Sat | Magnum 4D |
1006 | Special | 872/95 | 1995-04-23 | Sun | Sports Toto |
1006 | 2ND | 036/95 | 1995-03-25 | Sat | Magnum 4D |
1006 | Special | 030/94 | 1994-03-10 | Thu | Magnum 4D |
1006 | Consolation | 102/93 | 1993-08-26 | Thu | Magnum 4D |
1006 | Consolation | 0127/90 | 1990-11-17 | Sat | Damacai |
1006 | Special | D19890812 | 1989-08-12 | Sat | Singapore 4D |
1006 | Consolation | 147/88 | 1988-12-08 | Thu | Magnum 4D |
1006 | 3RD | D19860713 | 1986-07-13 | Sun | Singapore 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
1006 | 11 | 15 | 14 | 16 | 16 | 8 | 12 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
1006 | 4 | 4 | 8 | 42 | 34 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
1006 | Paper Work / 文件工作 | Magnum 4D 萬能 |
1006 | WHITE PAPER | Damacai 大馬彩 |
1006 | Paper / 纸 | Sports Toto 多多 |