2229 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
2229 | Special | 5780/24 | 2024-03-27 | Wed | Sports Toto |
2229 | Special | 3731/23 | 2023-07-16 | Sun | Sabah 88 |
2229 | Consolation | 891/23 | 2023-06-25 | Sun | Magnum 4D |
2229 | Special | 043/23 | 2023-04-02 | Sun | STC 4D |
2229 | Consolation | 5501/22 | 2022-11-22 | Tue | Damacai |
2229 | Special | 3526/22 | 2022-05-18 | Wed | Sabah 88 |
2229 | Consolation | 672/22 | 2022-03-26 | Sat | Magnum 4D |
2229 | Special | 3411/21 | 2021-09-18 | Sat | Sabah 88 |
2229 | Consolation | 4206/19 | 2019-12-18 | Wed | Cash Sweep |
2229 | Consolation | 138/19 | 2019-10-27 | Sun | STC 4D |
2229 | Consolation | 3061/19 | 2019-08-28 | Wed | Sabah 88 |
2229 | Special | 098/19 | 2019-08-03 | Sat | STC 4D |
2229 | Special | 4446 | 2019-07-14 | Sun | Singapore 4D |
2229 | Special | 2986/19 | 2019-03-16 | Sat | Sabah 88 |
2229 | Special | 153/18 | 2018-11-10 | Sat | STC 4D |
2229 | Special | 4806/18 | 2018-07-25 | Wed | Sports Toto |
2229 | Consolation | 3959/18 | 2018-07-11 | Wed | Cash Sweep |
2229 | Special | 2794/18 | 2018-02-11 | Sun | Sabah 88 |
2229 | Special | 007/18 | 2018-01-16 | Tue | STC 4D |
2229 | Special | 868/17 | 2017-08-12 | Sat | Magnum 4D |
2229 | Special | 4605/17 | 2017-06-04 | Sun | Sports Toto |
2229 | Consolation | 763/17 | 2017-01-14 | Sat | Magnum 4D |
2229 | 3RD | 3584/16 | 2016-06-01 | Wed | Cash Sweep |
2229 | Special | 3562/16 | 2016-04-17 | Sun | Cash Sweep |
2229 | Special | 3407/15 | 2015-06-02 | Tue | Cash Sweep |
2229 | Special | 83/14 | 2014-06-15 | Sun | STC 4D |
2229 | Special | 3186/14 | 2014-03-08 | Sat | Cash Sweep |
2229 | Special | 3162/14 | 2014-01-22 | Wed | Cash Sweep |
2229 | Consolation | 3934/13 | 2013-12-21 | Sat | Damacai |
2229 | Special | 3910/13 | 2013-11-02 | Sat | Damacai |
2229 | Special | 3920/13 | 2013-08-04 | Sun | Sports Toto |
2229 | 1ST | 3378/2012 | 2012-09-16 | Sun | Singapore 4D |
2229 | Special | 3659/12 | 2012-06-03 | Sun | Damacai |
2229 | Special | 3642/12 | 2012-01-15 | Sun | Sports Toto |
2229 | Consolation | 830/11 | 2011-11-05 | Sat | Magnum 4D |
2229 | Consolation | 783/11 | 2011-07-30 | Sat | Magnum 4D |
2229 | Special | 3199/2011 | 2011-07-27 | Wed | Singapore 4D |
2229 | Consolation | 3462/11 | 2011-04-24 | Sun | Damacai |
2229 | 1ST | 3429/10 | 2010-10-30 | Sat | Sports Toto |
2229 | 2ND | 128/10 | 2010-09-22 | Wed | STC 4D |
2229 | Consolation | 1467/10 | 2010-09-01 | Wed | Sabah 88 |
2229 | Special | 165/09 | 2009-12-09 | Wed | STC 4D |
2229 | Special | 2406/09 | 2009-10-18 | Sun | Cash Sweep |
2229 | Special | 1060/08 | 2008-04-19 | Sat | Sabah 88 |
2229 | Consolation | 2928/08 | 2008-03-19 | Wed | Damacai |
2229 | Special | 2136/08 | 2008-03-09 | Sun | Cash Sweep |
2229 | 1ST | 939/07 | 2007-07-25 | Wed | Sabah 88 |
2229 | Consolation | 90/06 | 2006-07-09 | Sun | STC 4D |
2229 | Special | 2673/06 | 2006-05-14 | Sun | Sports Toto |
2229 | Consolation | 2607/06 | 2006-04-19 | Wed | Damacai |
2229 | Consolation | 669/05 | 2005-12-21 | Wed | Sabah 88 |
2229 | Consolation | 552/05 | 2005-04-16 | Sat | Sabah 88 |
2229 | 1ST | 2341/04 | 2004-09-29 | Wed | Damacai |
2229 | Consolation | 111/04 | 2004-09-15 | Wed | Magnum 4D |
2229 | Consolation | 1543/04 | 2004-09-08 | Wed | Cash Sweep |
2229 | Special | 2117/2004 | 2004-08-28 | Sat | Singapore 4D |
2229 | Consolation | 2064/2004 | 2004-04-25 | Sun | Singapore 4D |
2229 | Special | 047/04 | 2004-04-18 | Sun | STC 4D |
2229 | Consolation | 333/03 | 2003-12-21 | Sun | Sabah 88 |
2229 | 3RD | 230/03 | 2003-05-03 | Sat | Sabah 88 |
2229 | Special | 154/02 | 2002-11-17 | Sun | Sabah 88 |
2229 | 3RD | 0850/00 | 2000-06-21 | Wed | Cash Sweep |
2229 | Consolation | 41/2000 | 2000-04-01 | Sat | STC 4D |
2229 | Consolation | 132/99 | 1999-11-03 | Wed | Magnum 4D |
2229 | 1ST | 1352/98 | 1998-05-17 | Sun | Sports Toto |
2229 | Special | 055/98 | 1998-05-09 | Sat | Magnum 4D |
2229 | 2ND | 0457/98 | 1998-01-14 | Wed | Cash Sweep |
2229 | Consolation | 1120/96 | 1996-11-23 | Sat | Sports Toto |
2229 | Consolation | 136/96 | 1996-11-13 | Wed | Magnum 4D |
2229 | Special | 0263/96 | 1996-10-19 | Sat | Cash Sweep |
2229 | 1ST | 122/1996 | 1996-10-12 | Sat | STC 4D |
2229 | Consolation | 1026/96 | 1996-08-18 | Sun | Damacai |
2229 | Special | 1048/96 | 1996-06-08 | Sat | Sports Toto |
2229 | Consolation | 893/95 | 1995-06-11 | Sun | Sports Toto |
2229 | Consolation | D19940508 | 1994-05-08 | Sun | Singapore 4D |
2229 | Consolation | 712/94 | 1994-04-17 | Sun | Sports Toto |
2229 | Consolation | D19940312 | 1994-03-12 | Sat | Singapore 4D |
2229 | 1ST | 082/93 | 1993-07-10 | Sat | Magnum 4D |
2229 | 1ST | 087/92 | 1992-07-20 | Mon | Magnum 4D |
2229 | Consolation | 096/91 | 1991-08-12 | Mon | Magnum 4D |
2229 | Special | 0100/90 | 1990-08-12 | Sun | Damacai |
2229 | Consolation | 0085/90 | 1990-06-23 | Sat | Damacai |
2229 | Special | 041/87 | 1987-04-04 | Sat | Magnum 4D |
2229 | Special | 099/86 | 1986-08-17 | Sun | Magnum 4D |
2229 | Consolation | 015/85 | 1985-05-26 | Sun | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
2229 | 16 | 11 | 12 | 7 | 13 | 14 | 12 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
2229 | 8 | 2 | 3 | 38 | 34 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
2229 | Awl / 锥子 | Magnum 4D 萬能 |
2229 | CAR WAS SCRATCHED | Damacai 大馬彩 |
2229 | Principal / 校长 | Sports Toto 多多 |