2427 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
2427 | Consolation | 5047/24 | 2024-11-24 | Sun | Cash Sweep |
2427 | Consolation | 5191 | 2024-07-03 | Wed | Singapore 4D |
2427 | Consolation | 062/24 | 2024-05-18 | Sat | STC 4D |
2427 | Special | 5736/24 | 2024-04-17 | Wed | Damacai |
2427 | Special | 4887 | 2022-07-24 | Sun | Singapore 4D |
2427 | 1ST | 4647/22 | 2022-07-16 | Sat | Cash Sweep |
2427 | Special | 3533/22 | 2022-06-01 | Wed | Sabah 88 |
2427 | Consolation | 4422/21 | 2021-03-31 | Wed | Cash Sweep |
2427 | Consolation | 3152/20 | 2020-03-11 | Wed | Sabah 88 |
2427 | Special | 5076/20 | 2020-02-16 | Sun | Sports Toto |
2427 | Special | 4967/19 | 2019-10-20 | Sun | Damacai |
2427 | Consolation | 4103/19 | 2019-05-08 | Wed | Cash Sweep |
2427 | Special | 3001/19 | 2019-04-17 | Wed | Sabah 88 |
2427 | Special | 4684/18 | 2018-02-27 | Tue | Damacai |
2427 | Consolation | 3867/18 | 2018-01-03 | Wed | Cash Sweep |
2427 | Consolation | 2636/17 | 2017-03-25 | Sat | Sabah 88 |
2427 | Consolation | 008/17 | 2017-01-15 | Sun | STC 4D |
2427 | Special | 4361/16 | 2016-01-24 | Sun | Sports Toto |
2427 | Special | 2426/16 | 2016-01-20 | Wed | Sabah 88 |
2427 | Consolation | 3885 | 2015-12-13 | Sun | Singapore 4D |
2427 | 1ST | 3491/15 | 2015-11-25 | Wed | Cash Sweep |
2427 | Consolation | 4188/15 | 2015-05-20 | Wed | Damacai |
2427 | Special | 3775 | 2015-04-01 | Wed | Singapore 4D |
2427 | Special | 34/15 | 2015-03-04 | Wed | STC 4D |
2427 | Consolation | 3719 | 2014-11-22 | Sat | Singapore 4D |
2427 | Special | 2058/13 | 2013-12-31 | Tue | Sabah 88 |
2427 | Special | 3142/13 | 2013-12-11 | Wed | Cash Sweep |
2427 | Special | 3882/13 | 2013-09-03 | Tue | Damacai |
2427 | Consolation | 1982/13 | 2013-07-27 | Sat | Sabah 88 |
2427 | Special | 3795/13 | 2013-03-06 | Wed | Damacai |
2427 | Special | 88/12 | 2012-06-26 | Tue | STC 4D |
2427 | Consolation | 2878/12 | 2012-06-17 | Sun | Cash Sweep |
2427 | Consolation | 144/11 | 2011-10-25 | Tue | STC 4D |
2427 | Special | 3221/2011 | 2011-09-17 | Sat | Singapore 4D |
2427 | 3RD | 3537/11 | 2011-06-08 | Wed | Sports Toto |
2427 | Special | 2586/10 | 2010-10-26 | Tue | Cash Sweep |
2427 | Special | 2579/10 | 2010-10-10 | Sun | Cash Sweep |
2427 | Consolation | 593/10 | 2010-06-30 | Wed | Magnum 4D |
2427 | 1ST | 2455/10 | 2010-01-30 | Sat | Cash Sweep |
2427 | 1ST | 1316/09 | 2009-10-25 | Sun | Sabah 88 |
2427 | Consolation | 2376/09 | 2009-08-18 | Tue | Cash Sweep |
2427 | 2ND | 412/09 | 2009-06-28 | Sun | Magnum 4D |
2427 | Consolation | 3073/09 | 2009-02-11 | Wed | Damacai |
2427 | Special | 1098/08 | 2008-07-16 | Wed | Sabah 88 |
2427 | Consolation | 171/08 | 2008-01-06 | Sun | Magnum 4D |
2427 | Special | 2902/07 | 2007-09-26 | Wed | Sports Toto |
2427 | Consolation | 094/07 | 2007-07-25 | Wed | Magnum 4D |
2427 | Consolation | 2571/2007 | 2007-07-22 | Sun | Singapore 4D |
2427 | Special | 2466/2006 | 2006-11-19 | Sun | Singapore 4D |
2427 | Consolation | 696/06 | 2006-02-11 | Sat | Sabah 88 |
2427 | Special | 2521/05 | 2005-10-19 | Wed | Damacai |
2427 | Special | 1673/05 | 2005-06-11 | Sat | Cash Sweep |
2427 | Special | 1584/04 | 2004-12-11 | Sat | Cash Sweep |
2427 | 3RD | 1573/04 | 2004-11-14 | Sun | Cash Sweep |
2427 | 2ND | 2123/2004 | 2004-09-11 | Sat | Singapore 4D |
2427 | 3RD | 1468/04 | 2004-03-24 | Wed | Cash Sweep |
2427 | Special | 1441/04 | 2004-01-21 | Wed | Cash Sweep |
2427 | Consolation | 147/03 | 2003-12-07 | Sun | Magnum 4D |
2427 | Consolation | 1919/2003 | 2003-05-24 | Sat | Singapore 4D |
2427 | 3RD | 2161/03 | 2003-05-07 | Wed | Sports Toto |
2427 | Special | 041/03 | 2003-04-05 | Sat | Magnum 4D |
2427 | Consolation | 1897/01 | 2001-09-23 | Sun | Sports Toto |
2427 | Special | 1658/2001 | 2001-09-22 | Sat | Singapore 4D |
2427 | Consolation | 94/2000 | 2000-08-02 | Wed | STC 4D |
2427 | Special | 1712/00 | 2000-08-02 | Wed | Sports Toto |
2427 | Consolation | 1469/2000 | 2000-06-24 | Sat | Singapore 4D |
2427 | Special | 1608/00 | 2000-04-12 | Wed | Damacai |
2427 | Consolation | 1606/00 | 2000-04-08 | Sat | Damacai |
2427 | 1ST | D19991002 | 1999-10-02 | Sat | Singapore 4D |
2427 | Special | 0721/99 | 1999-09-04 | Sat | Cash Sweep |
2427 | Special | 109/1998 | 1998-09-09 | Wed | STC 4D |
2427 | Consolation | D19970629 | 1997-06-29 | Sun | Singapore 4D |
2427 | Special | 43/1997 | 1997-04-09 | Wed | STC 4D |
2427 | 2ND | 1050/96 | 1996-10-13 | Sun | Damacai |
2427 | 3RD | 156/95 | 1995-12-30 | Sat | Magnum 4D |
2427 | Special | 100/95 | 1995-08-20 | Sun | Magnum 4D |
2427 | Consolation | 136/92 | 1992-11-12 | Thu | Magnum 4D |
2427 | Consolation | 466/92 | 1992-09-20 | Sun | Sports Toto |
2427 | Consolation | 063/91 | 1991-05-27 | Mon | Magnum 4D |
2427 | 2ND | 0202/91 | 1991-05-15 | Wed | Damacai |
2427 | Special | D19900408 | 1990-04-08 | Sun | Singapore 4D |
2427 | Special | 126/89 | 1989-10-21 | Sat | Magnum 4D |
2427 | 2ND | 002/85 | 1985-04-27 | Sat | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
2427 | 12 | 12 | 8 | 15 | 18 | 10 | 8 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
2427 | 5 | 5 | 5 | 36 | 32 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
2427 | Blind Alley / 死巷 | Magnum 4D 萬能 |
2427 | SHELL CORPORATION | Damacai 大馬彩 |
2427 | Curly-haired person / 曲发人 | Sports Toto 多多 |