2942 - 4D Results History & Meaning (大伯公 千字图 万字图)

Search Number :    

History Results

4D No. 4D Prize Draw No Date Type
2942 Special 5253 2024-11-24 Sun Singapore 4D Singapore 4D
2942 Special 5164 2024-05-01 Wed Singapore 4D Singapore 4D
2942 Consolation 014/24 2024-02-03 Sat STC 4D STC 4D
2942 Special 889/23 2023-06-21 Wed Magnum 4D Magnum 4D
2942 Special 4998 2023-04-09 Sun Singapore 4D Singapore 4D
2942 Consolation 4748/23 2023-01-29 Sun Cash Sweep Cash Sweep
2942 Consolation 4918 2022-10-05 Wed Singapore 4D Singapore 4D
2942 Special 760/22 2022-09-24 Sat Magnum 4D Magnum 4D
2942 Special 5411/22 2022-05-28 Sat Damacai Damacai
2942 Special 058/22 2022-05-04 Wed STC 4D STC 4D
2942 Consolation 5452/22 2022-04-30 Sat Sports Toto Sports Toto
2942 Consolation 634/22 2022-01-02 Sun Magnum 4D Magnum 4D
2942 Special 4585 2020-08-19 Wed Singapore 4D Singapore 4D
2942 Special 4150/19 2019-08-20 Tue Cash Sweep Cash Sweep
2942 Consolation 4788/18 2018-06-17 Sun Sports Toto Sports Toto
2942 Special 063/18 2018-05-06 Sun STC 4D STC 4D
2942 Consolation 4767/18 2018-05-01 Tue Sports Toto Sports Toto
2942 Special 990/18 2018-04-08 Sun Magnum 4D Magnum 4D
2942 2ND 3890/18 2018-02-17 Sat Cash Sweep Cash Sweep
2942 Special 951/18 2018-01-27 Sat Magnum 4D Magnum 4D
2942 Special 768/17 2017-01-22 Sun Magnum 4D Magnum 4D
2942 Consolation 3559/16 2016-04-12 Tue Cash Sweep Cash Sweep
2942 Consolation 4337/16 2016-03-20 Sun Damacai Damacai
2942 Special 3526/16 2016-02-03 Wed Cash Sweep Cash Sweep
2942 3RD 3444/15 2015-08-23 Sun Cash Sweep Cash Sweep
2942 Consolation 3792 2015-05-10 Sun Singapore 4D Singapore 4D
2942 Special 309/14 2014-07-09 Wed Magnum 4D Magnum 4D
2942 Special 3635 2014-05-10 Sat Singapore 4D Singapore 4D
2942 Special 31/14 2014-03-01 Sat STC 4D STC 4D
2942 Special 2077/14 2014-02-04 Tue Sabah 88 Sabah 88
2942 Consolation 1998/13 2013-08-28 Wed Sabah 88 Sabah 88
2942 Special 1904/13 2013-02-16 Sat Sabah 88 Sabah 88
2942 Special 014/12 2012-11-14 Wed Magnum 4D Magnum 4D
2942 Consolation 3367/2012 2012-08-22 Wed Singapore 4D Singapore 4D
2942 Special 40/12 2012-03-17 Sat STC 4D STC 4D
2942 Special 2821/12 2012-02-19 Sun Cash Sweep Cash Sweep
2942 Special 17/12 2012-01-31 Tue STC 4D STC 4D
2942 Special 98/11 2011-07-17 Sun STC 4D STC 4D
2942 Special 736/11 2011-04-23 Sat Magnum 4D Magnum 4D
2942 Special 1538/11 2011-01-29 Sat Sabah 88 Sabah 88
2942 Special 661/10 2010-11-20 Sat Magnum 4D Magnum 4D
2942 Special 2557/10 2010-08-25 Wed Cash Sweep Cash Sweep
2942 Special 1456/10 2010-08-07 Sat Sabah 88 Sabah 88
2942 Special 1450/10 2010-07-27 Tue Sabah 88 Sabah 88
2942 Consolation 3309/10 2010-02-23 Tue Sports Toto Sports Toto
2942 Consolation 471/09 2009-10-25 Sun Magnum 4D Magnum 4D
2942 Special 2907/2009 2009-09-13 Sun Singapore 4D Singapore 4D
2942 Special 3122/09 2009-05-26 Tue Damacai Damacai
2942 Special 367/09 2009-03-25 Wed Magnum 4D Magnum 4D
2942 Consolation 2754/2008 2008-09-21 Sun Singapore 4D Singapore 4D
2942 Special 2995/08 2008-04-20 Sun Sports Toto Sports Toto
2942 Consolation 2982/08 2008-03-22 Sat Sports Toto Sports Toto
2942 Consolation 165/07 2007-12-29 Sat STC 4D STC 4D
2942 Special 1001/07 2007-12-15 Sat Sabah 88 Sabah 88
2942 Consolation 2624/2007 2007-11-24 Sat Singapore 4D Singapore 4D
2942 Special 140/07 2007-11-03 Sat STC 4D STC 4D
2942 Consolation 2004/07 2007-05-23 Wed Cash Sweep Cash Sweep
2942 Consolation 2401/2006 2006-06-21 Wed Singapore 4D Singapore 4D
2942 Special 736/06 2006-05-06 Sat Sabah 88 Sabah 88
2942 Special 2654/06 2006-04-05 Wed Sports Toto Sports Toto
2942 Special 1806/06 2006-03-22 Wed Cash Sweep Cash Sweep
2942 Special 76/05 2005-06-04 Sat STC 4D STC 4D
2942 Special 558/05 2005-04-27 Wed Sabah 88 Sabah 88
2942 Consolation 2450/05 2005-01-30 Sun Sports Toto Sports Toto
2942 Special 06/05 2005-01-12 Wed STC 4D STC 4D
2942 Consolation 2173/2005 2005-01-05 Wed Singapore 4D Singapore 4D
2942 2ND 2274/04 2004-05-02 Sun Damacai Damacai
2942 Consolation 359/04 2004-02-15 Sun Sabah 88 Sabah 88
2942 Special 2188/03 2003-07-05 Sat Sports Toto Sports Toto
2942 Consolation 1112/02 2002-01-23 Wed Cash Sweep Cash Sweep
2942 Special 1855/01 2001-10-17 Wed Damacai Damacai
2942 Consolation 1634/2001 2001-07-28 Sat Singapore 4D Singapore 4D
2942 1ST 1827/01 2001-04-18 Wed Sports Toto Sports Toto
2942 Special 062/00 2000-05-21 Sun Magnum 4D Magnum 4D
2942 Consolation 1621/00 2000-05-13 Sat Damacai Damacai
2942 Special 029/00 2000-03-05 Sun Magnum 4D Magnum 4D
2942 Special 153/99 1999-12-22 Wed Magnum 4D Magnum 4D
2942 Consolation D19990731 1999-07-31 Sat Singapore 4D Singapore 4D
2942 Consolation 0608/98 1998-12-29 Tue Cash Sweep Cash Sweep
2942 Special D19981226 1998-12-26 Sat Singapore 4D Singapore 4D
2942 Consolation 1442/98 1998-12-09 Wed Sports Toto Sports Toto
2942 Consolation 1405/98 1998-09-19 Sat Sports Toto Sports Toto
2942 Special 0546/98 1998-08-09 Sun Cash Sweep Cash Sweep
2942 2ND 1341/98 1998-04-22 Wed Sports Toto Sports Toto
2942 Special D19970927 1997-09-27 Sat Singapore 4D Singapore 4D
2942 3RD 1149/97 1997-01-29 Wed Sports Toto Sports Toto
2942 Special D19961229 1996-12-29 Sun Singapore 4D Singapore 4D
2942 Consolation 1066/96 1996-11-20 Wed Damacai Damacai
2942 Special 0184/96 1996-04-17 Wed Cash Sweep Cash Sweep
2942 Special D19960407 1996-04-07 Sun Singapore 4D Singapore 4D
2942 Consolation 91/1995 1995-09-09 Sat STC 4D STC 4D
2942 Special 902/95 1995-07-02 Sun Sports Toto Sports Toto
2942 Special 037/94 1994-03-26 Sat Magnum 4D Magnum 4D
2942 1ST 626/93 1993-09-29 Wed Sports Toto Sports Toto
2942 Consolation 074/93 1993-06-21 Mon Magnum 4D Magnum 4D
2942 Special 017/93 1993-02-08 Mon Magnum 4D Magnum 4D
2942 Special 0468/93 1993-01-24 Sun Damacai Damacai
2942 Consolation D19921212 1992-12-12 Sat Singapore 4D Singapore 4D
2942 Special D19910414 1991-04-14 Sun Singapore 4D Singapore 4D
2942 Special 078/90 1990-06-30 Sat Magnum 4D Magnum 4D
2942 Consolation D19900204 1990-02-04 Sun Singapore 4D Singapore 4D
2942 Consolation 103/89 1989-08-28 Mon Magnum 4D Magnum 4D
2942 Consolation D19870926 1987-09-26 Sat Singapore 4D Singapore 4D
2942 Consolation D19870614 1987-06-14 Sun Singapore 4D Singapore 4D

4D Draw Hit (Times)

Number Magnum 4D 萬能 Damacai 大馬彩 Sports Toto 多多 Singapore 4D Cash Sweep 大萬 Sabah 88 沙巴大萬 STC 4D 山打根賽馬會
2942 20 8 16 24 14 10 12

4D Prize Hits (Times)

Number 1ST 2ND 3RD SP CON
2942 2 3 2 59 38

4D Meaning / Dream

4D Number 4D Meaning Source
2942 Coin Counting Machine / 硬币计算器 Magnum 4D 萬能
2942 LIFE TUTOR Damacai 大馬彩
2942 Strange rabbit / 怪兔 Sports Toto 多多
Scroll Top