3416 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
3416 | Special | 3947/24 | 2024-11-09 | Sat | Sabah 88 |
3416 | Special | 5601/23 | 2023-06-24 | Sat | Damacai |
3416 | Special | 3612/22 | 2022-11-06 | Sun | Sabah 88 |
3416 | Consolation | 084/22 | 2022-06-28 | Tue | STC 4D |
3416 | Consolation | 4595 | 2020-09-12 | Sat | Singapore 4D |
3416 | Special | 4948/19 | 2019-09-10 | Tue | Damacai |
3416 | Special | 3993/18 | 2018-09-19 | Wed | Cash Sweep |
3416 | Special | 4230 | 2018-02-25 | Sun | Singapore 4D |
3416 | Consolation | 3884/18 | 2018-02-06 | Tue | Cash Sweep |
3416 | Consolation | 911/17 | 2017-11-05 | Sun | Magnum 4D |
3416 | 1ST | 3806/17 | 2017-09-02 | Sat | Cash Sweep |
3416 | Consolation | 2614/17 | 2017-02-05 | Sun | Sabah 88 |
3416 | Special | 017/17 | 2017-01-31 | Tue | STC 4D |
3416 | 3RD | 4481/17 | 2017-01-11 | Wed | Damacai |
3416 | 3RD | 2571/16 | 2016-11-12 | Sat | Sabah 88 |
3416 | Consolation | 4357/16 | 2016-01-16 | Sat | Sports Toto |
3416 | Special | 165/15 | 2015-12-02 | Wed | STC 4D |
3416 | Consolation | 467/15 | 2015-05-26 | Tue | Magnum 4D |
3416 | 2ND | 3340/15 | 2015-01-21 | Wed | Cash Sweep |
3416 | Consolation | 3269/14 | 2014-08-30 | Sat | Cash Sweep |
3416 | 2ND | 291/14 | 2014-06-01 | Sun | Magnum 4D |
3416 | Special | 3567 | 2013-12-01 | Sun | Singapore 4D |
3416 | Special | 61/13 | 2013-05-01 | Wed | STC 4D |
3416 | Consolation | 3017/13 | 2013-03-27 | Wed | Cash Sweep |
3416 | Consolation | 3334/2012 | 2012-06-06 | Wed | Singapore 4D |
3416 | Special | 3626/12 | 2012-03-28 | Wed | Damacai |
3416 | Consolation | 3595/12 | 2012-01-25 | Wed | Damacai |
3416 | Consolation | 3535/11 | 2011-09-27 | Tue | Damacai |
3416 | Consolation | 3435/10 | 2010-11-10 | Wed | Sports Toto |
3416 | Special | 3050/2010 | 2010-08-14 | Sat | Singapore 4D |
3416 | Special | 3258/09 | 2009-11-11 | Wed | Sports Toto |
3416 | Special | 3126/09 | 2009-06-03 | Wed | Damacai |
3416 | Special | 2852/2009 | 2009-05-09 | Sat | Singapore 4D |
3416 | Special | 3159/09 | 2009-04-15 | Wed | Sports Toto |
3416 | Consolation | 2277/09 | 2009-01-24 | Sat | Cash Sweep |
3416 | Consolation | 1164/08 | 2008-12-14 | Sun | Sabah 88 |
3416 | Special | 2220/08 | 2008-09-21 | Sun | Cash Sweep |
3416 | Special | 3016/08 | 2008-06-08 | Sun | Sports Toto |
3416 | Consolation | 105/07 | 2007-08-18 | Sat | Magnum 4D |
3416 | Consolation | 144/06 | 2006-12-02 | Sat | Magnum 4D |
3416 | Special | 2426/2006 | 2006-08-19 | Sat | Singapore 4D |
3416 | 1ST | 064/06 | 2006-05-14 | Sun | STC 4D |
3416 | Special | 123/05 | 2005-10-12 | Wed | Magnum 4D |
3416 | Consolation | 2485/05 | 2005-04-09 | Sat | Sports Toto |
3416 | Special | 034/05 | 2005-03-19 | Sat | Magnum 4D |
3416 | Special | 141/03 | 2003-11-05 | Wed | STC 4D |
3416 | Special | 2186/03 | 2003-07-01 | Tue | Sports Toto |
3416 | 1ST | 78/03 | 2003-06-15 | Sun | STC 4D |
3416 | Consolation | 68/03 | 2003-05-25 | Sun | STC 4D |
3416 | Special | 04/03 | 2003-01-08 | Wed | STC 4D |
3416 | Special | 1825/2002 | 2002-10-16 | Wed | Singapore 4D |
3416 | Special | 132/02 | 2002-09-28 | Sat | Sabah 88 |
3416 | Special | 18/02 | 2002-02-10 | Sun | STC 4D |
3416 | Special | 016/02 | 2002-02-06 | Wed | Magnum 4D |
3416 | Consolation | 7/2001 | 2001-01-17 | Wed | STC 4D |
3416 | Special | 1710/00 | 2000-07-29 | Sat | Sports Toto |
3416 | 2ND | 1628/00 | 2000-01-29 | Sat | Sports Toto |
3416 | Consolation | 0765/99 | 1999-12-11 | Sat | Cash Sweep |
3416 | Special | 084/98 | 1998-07-15 | Wed | Magnum 4D |
3416 | Special | 1215/97 | 1997-07-02 | Wed | Sports Toto |
3416 | 3RD | 0277/96 | 1996-11-20 | Wed | Cash Sweep |
3416 | Consolation | 106/1995 | 1995-10-14 | Sat | STC 4D |
3416 | Consolation | 906/95 | 1995-07-12 | Wed | Sports Toto |
3416 | Consolation | 0850/95 | 1995-07-05 | Wed | Damacai |
3416 | Special | 821/94 | 1994-12-25 | Sun | Sports Toto |
3416 | 2ND | 113/94 | 1994-09-19 | Mon | Magnum 4D |
3416 | Special | D19940710 | 1994-07-10 | Sun | Singapore 4D |
3416 | Special | 0680/94 | 1994-06-04 | Sat | Damacai |
3416 | Consolation | D19940515 | 1994-05-15 | Sun | Singapore 4D |
3416 | Special | D19940219 | 1994-02-19 | Sat | Singapore 4D |
3416 | Special | 0516/93 | 1993-05-16 | Sun | Damacai |
3416 | Consolation | 0494/93 | 1993-03-27 | Sat | Damacai |
3416 | Consolation | 481/92 | 1992-10-25 | Sun | Sports Toto |
3416 | 1ST | 079/92 | 1992-07-02 | Thu | Magnum 4D |
3416 | Consolation | 137/91 | 1991-11-16 | Sat | Magnum 4D |
3416 | Special | 0183/91 | 1991-03-31 | Sun | Damacai |
3416 | Special | D19900721 | 1990-07-21 | Sat | Singapore 4D |
3416 | Special | D19900422 | 1990-04-22 | Sun | Singapore 4D |
3416 | Consolation | 044/89 | 1989-04-13 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
3416 | 13 | 12 | 13 | 13 | 10 | 6 | 12 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
3416 | 4 | 4 | 3 | 39 | 29 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
3416 | Rubble / 碎石 | Magnum 4D 萬能 |
3416 | STONES | Damacai 大馬彩 |
3416 | Gravel heap / 碎石堆 | Sports Toto 多多 |