3422 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
3422 | Consolation | 5008/24 | 2024-08-28 | Wed | Cash Sweep |
3422 | Consolation | 5810/24 | 2024-06-02 | Sun | Sports Toto |
3422 | Special | 5807/24 | 2024-05-28 | Tue | Sports Toto |
3422 | Special | 4776/23 | 2023-04-01 | Sat | Cash Sweep |
3422 | Special | 4743/23 | 2023-01-21 | Sat | Cash Sweep |
3422 | Special | 5483/22 | 2022-07-03 | Sun | Sports Toto |
3422 | Special | 5381/22 | 2022-03-20 | Sun | Damacai |
3422 | Consolation | 5298/21 | 2021-09-29 | Wed | Damacai |
3422 | Special | 063/20 | 2020-08-15 | Sat | STC 4D |
3422 | 1ST | 4571 | 2020-07-18 | Sat | Singapore 4D |
3422 | Consolation | 2983/19 | 2019-03-09 | Sat | Sabah 88 |
3422 | Consolation | 164/17 | 2017-12-02 | Sat | STC 4D |
3422 | Consolation | 4618/17 | 2017-10-21 | Sat | Damacai |
3422 | Special | 4639/17 | 2017-08-16 | Wed | Sports Toto |
3422 | Consolation | 039/17 | 2017-03-18 | Sat | STC 4D |
3422 | Consolation | 3609/16 | 2016-07-26 | Tue | Cash Sweep |
3422 | Consolation | 4276/15 | 2015-11-21 | Sat | Damacai |
3422 | Special | 2300/15 | 2015-05-03 | Sun | Sabah 88 |
3422 | Consolation | 301/14 | 2014-06-22 | Sun | Magnum 4D |
3422 | Special | 3211/14 | 2014-04-30 | Wed | Cash Sweep |
3422 | Special | 3579/ | 2013-12-29 | Sun | Singapore 4D |
3422 | Consolation | 3097/13 | 2013-09-08 | Sun | Cash Sweep |
3422 | Special | 24/13 | 2013-02-16 | Sat | STC 4D |
3422 | Special | 034/12 | 2012-12-23 | Sun | Magnum 4D |
3422 | 1ST | 972/12 | 2012-08-25 | Sat | Magnum 4D |
3422 | Consolation | 18/12 | 2012-02-01 | Wed | STC 4D |
3422 | Consolation | 1698/11 | 2011-12-25 | Sun | Sabah 88 |
3422 | Special | 1677/11 | 2011-11-12 | Sat | Sabah 88 |
3422 | Special | 3440/10 | 2010-11-21 | Sun | Sports Toto |
3422 | Special | 36/10 | 2010-03-13 | Sat | STC 4D |
3422 | Consolation | 98/09 | 2009-07-25 | Sat | STC 4D |
3422 | Consolation | 71/09 | 2009-05-30 | Sat | STC 4D |
3422 | Special | 384/09 | 2009-04-29 | Wed | Magnum 4D |
3422 | 3RD | 2834/2009 | 2009-03-28 | Sat | Singapore 4D |
3422 | Consolation | 2718/2008 | 2008-06-29 | Sun | Singapore 4D |
3422 | Consolation | 2079/07 | 2007-11-03 | Sat | Cash Sweep |
3422 | Consolation | 032/07 | 2007-03-10 | Sat | Magnum 4D |
3422 | Consolation | 004/06 | 2006-01-08 | Sun | Magnum 4D |
3422 | Special | 2499/05 | 2005-08-31 | Wed | Damacai |
3422 | Consolation | 1553/04 | 2004-09-29 | Wed | Cash Sweep |
3422 | Special | 094/04 | 2004-08-01 | Sun | STC 4D |
3422 | Consolation | 2265/04 | 2004-04-14 | Wed | Damacai |
3422 | Special | 035/04 | 2004-03-21 | Sun | Magnum 4D |
3422 | Consolation | 117/03 | 2003-09-28 | Sun | Magnum 4D |
3422 | Special | 2171/03 | 2003-09-24 | Wed | Damacai |
3422 | Special | 268/03 | 2003-07-27 | Sun | Sabah 88 |
3422 | Consolation | 1152/02 | 2002-04-21 | Sun | Cash Sweep |
3422 | Consolation | 1986/02 | 2002-04-10 | Wed | Sports Toto |
3422 | Special | 1733/2002 | 2002-03-16 | Sat | Singapore 4D |
3422 | Special | 019/02 | 2002-02-13 | Wed | Magnum 4D |
3422 | Consolation | 026/02 | 2002-02-09 | Sat | Sabah 88 |
3422 | Consolation | 1707/2002 | 2002-01-13 | Sun | Singapore 4D |
3422 | Consolation | 1065/01 | 2001-10-14 | Sun | Cash Sweep |
3422 | Special | 1664/2001 | 2001-10-06 | Sat | Singapore 4D |
3422 | Consolation | 1722/00 | 2000-12-23 | Sat | Damacai |
3422 | Consolation | D20000115 | 2000-01-15 | Sat | Singapore 4D |
3422 | 3RD | 1576/99 | 1999-10-02 | Sat | Sports Toto |
3422 | Special | D19990905 | 1999-09-05 | Sun | Singapore 4D |
3422 | 1ST | 1562/99 | 1999-09-01 | Wed | Sports Toto |
3422 | 1ST | 83/1999 | 1999-07-03 | Sat | STC 4D |
3422 | Consolation | 22/1999 | 1999-02-20 | Sat | STC 4D |
3422 | Special | 0567/98 | 1998-09-27 | Sun | Cash Sweep |
3422 | Special | 1274/98 | 1998-03-21 | Sat | Damacai |
3422 | Special | 12/1998 | 1998-01-28 | Wed | STC 4D |
3422 | Consolation | D19960421 | 1996-04-21 | Sun | Singapore 4D |
3422 | Consolation | 149/94 | 1994-12-11 | Sun | Magnum 4D |
3422 | Special | 104/94 | 1994-08-29 | Mon | Magnum 4D |
3422 | Special | 089/94 | 1994-07-25 | Mon | Magnum 4D |
3422 | Special | 013/90 | 1990-01-29 | Mon | Magnum 4D |
3422 | 1ST | 062/89 | 1989-05-25 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
3422 | 14 | 9 | 8 | 10 | 11 | 6 | 12 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
3422 | 5 | 0 | 2 | 31 | 32 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
3422 | Olive / 橄榄 | Magnum 4D 萬能 |
3422 | ARROW | Damacai 大馬彩 |
3422 | Lance / 长茅 | Sports Toto 多多 |