4430 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
4430 | Special | 5740/24 | 2024-04-27 | Sat | Damacai |
4430 | Consolation | 4939/24 | 2024-03-27 | Wed | Cash Sweep |
4430 | Consolation | 5724/23 | 2023-11-26 | Sun | Sports Toto |
4430 | Consolation | 840/23 | 2023-03-04 | Sat | Magnum 4D |
4430 | 2ND | 4758/23 | 2023-02-19 | Sun | Cash Sweep |
4430 | Consolation | 156/22 | 2022-11-19 | Sat | STC 4D |
4430 | Special | 152/22 | 2022-11-12 | Sat | STC 4D |
4430 | Special | 705/22 | 2022-06-05 | Sun | Magnum 4D |
4430 | Consolation | 3452/21 | 2021-12-08 | Wed | Sabah 88 |
4430 | Consolation | 4758 | 2021-09-26 | Sun | Singapore 4D |
4430 | Consolation | 517/21 | 2021-05-09 | Sun | Magnum 4D |
4430 | Consolation | 410/20 | 2020-09-26 | Sat | Magnum 4D |
4430 | Consolation | 5108/20 | 2020-08-29 | Sat | Damacai |
4430 | 1ST | 3133/20 | 2020-01-29 | Wed | Sabah 88 |
4430 | Special | 4519 | 2020-01-01 | Wed | Singapore 4D |
4430 | Consolation | 053/19 | 2019-04-24 | Wed | STC 4D |
4430 | Consolation | 4878/19 | 2019-04-07 | Sun | Damacai |
4430 | Special | 2925/18 | 2018-11-07 | Wed | Sabah 88 |
4430 | Special | 999/18 | 2018-04-29 | Sun | Magnum 4D |
4430 | Consolation | 946/18 | 2018-01-16 | Tue | Magnum 4D |
4430 | Consolation | 003/18 | 2018-01-07 | Sun | STC 4D |
4430 | Special | 4209 | 2018-01-07 | Sun | Singapore 4D |
4430 | Special | 4564/17 | 2017-07-02 | Sun | Damacai |
4430 | Special | 3749/17 | 2017-05-02 | Tue | Cash Sweep |
4430 | Consolation | 039/17 | 2017-03-18 | Sat | STC 4D |
4430 | Special | 411/15 | 2015-02-03 | Tue | Magnum 4D |
4430 | Consolation | 4019/14 | 2014-02-22 | Sat | Sports Toto |
4430 | Consolation | 3931/13 | 2013-12-14 | Sat | Damacai |
4430 | Consolation | 3878/13 | 2013-08-27 | Tue | Damacai |
4430 | Special | 3484 | 2013-05-22 | Wed | Singapore 4D |
4430 | Consolation | 3769/13 | 2013-01-16 | Wed | Damacai |
4430 | Special | 3752/12 | 2012-12-12 | Wed | Damacai |
4430 | Special | 021/12 | 2012-11-28 | Wed | Magnum 4D |
4430 | Special | 1806/12 | 2012-07-29 | Sun | Sabah 88 |
4430 | Special | 3660/12 | 2012-06-06 | Wed | Damacai |
4430 | Special | 1769/12 | 2012-05-13 | Sun | Sabah 88 |
4430 | 2ND | 3348/10 | 2010-09-01 | Wed | Damacai |
4430 | Special | 1355/10 | 2010-01-16 | Sat | Sabah 88 |
4430 | Special | 3255/09 | 2009-11-04 | Wed | Sports Toto |
4430 | Special | 1307/09 | 2009-10-07 | Wed | Sabah 88 |
4430 | Consolation | 3177/09 | 2009-09-15 | Tue | Damacai |
4430 | Consolation | 3198/09 | 2009-07-12 | Sun | Sports Toto |
4430 | Consolation | 2825/2009 | 2009-03-07 | Sat | Singapore 4D |
4430 | Consolation | 3077/08 | 2008-10-26 | Sun | Sports Toto |
4430 | Consolation | 2956/08 | 2008-05-24 | Sat | Damacai |
4430 | 3RD | 1016/08 | 2008-01-16 | Wed | Sabah 88 |
4430 | Special | 2106/07 | 2007-12-30 | Sun | Cash Sweep |
4430 | Special | 2581/2007 | 2007-08-15 | Wed | Singapore 4D |
4430 | Special | 101/07 | 2007-08-08 | Wed | STC 4D |
4430 | 2ND | 2816/07 | 2007-07-15 | Sun | Damacai |
4430 | Consolation | 2566/2007 | 2007-07-11 | Wed | Singapore 4D |
4430 | Special | 2750/07 | 2007-02-21 | Wed | Damacai |
4430 | Special | 726/06 | 2006-04-16 | Sun | Sabah 88 |
4430 | 3RD | 2637/06 | 2006-03-01 | Wed | Sports Toto |
4430 | Consolation | 130/05 | 2005-09-28 | Wed | STC 4D |
4430 | Special | 565/05 | 2005-05-14 | Sat | Sabah 88 |
4430 | Consolation | 1637/05 | 2005-03-26 | Sat | Cash Sweep |
4430 | Consolation | 2335/04 | 2004-09-18 | Sat | Damacai |
4430 | Consolation | 2122/2004 | 2004-09-08 | Wed | Singapore 4D |
4430 | Special | 2253/04 | 2004-03-20 | Sat | Damacai |
4430 | Consolation | 1359/03 | 2003-07-26 | Sat | Cash Sweep |
4430 | Special | 2144/03 | 2003-07-26 | Sat | Damacai |
4430 | Special | 2093/03 | 2003-03-30 | Sun | Damacai |
4430 | Special | 2046/02 | 2002-12-21 | Sat | Damacai |
4430 | Consolation | 1812/01 | 2001-03-14 | Wed | Sports Toto |
4430 | Consolation | 22/2001 | 2001-02-17 | Sat | STC 4D |
4430 | Special | 0957/01 | 2001-02-14 | Wed | Cash Sweep |
4430 | Consolation | 86/1998 | 1998-07-19 | Sun | STC 4D |
4430 | 3RD | 0514/98 | 1998-05-27 | Wed | Cash Sweep |
4430 | Special | 155/97 | 1997-12-27 | Sat | Magnum 4D |
4430 | Special | 122/97 | 1997-10-11 | Sat | Magnum 4D |
4430 | Special | 035/96 | 1996-03-23 | Sat | Magnum 4D |
4430 | Special | 16/1996 | 1996-02-07 | Wed | STC 4D |
4430 | Consolation | 0900/95 | 1995-10-29 | Sun | Damacai |
4430 | Special | 057/95 | 1995-05-13 | Sat | Magnum 4D |
4430 | Consolation | 850/95 | 1995-03-04 | Sat | Sports Toto |
4430 | Consolation | D19950226 | 1995-02-26 | Sun | Singapore 4D |
4430 | Consolation | 061/94 | 1994-05-21 | Sat | Magnum 4D |
4430 | Special | 058/93 | 1993-05-15 | Sat | Magnum 4D |
4430 | Special | 0483/93 | 1993-02-28 | Sun | Damacai |
4430 | 3RD | 132/92 | 1992-11-02 | Mon | Magnum 4D |
4430 | Consolation | D19921003 | 1992-10-03 | Sat | Singapore 4D |
4430 | Special | D19910629 | 1991-06-29 | Sat | Singapore 4D |
4430 | Special | 0094/90 | 1990-07-22 | Sun | Damacai |
4430 | Special | 118/89 | 1989-10-02 | Mon | Magnum 4D |
4430 | Consolation | 025/88 | 1988-02-27 | Sat | Magnum 4D |
4430 | Special | 096/87 | 1987-08-09 | Sun | Magnum 4D |
4430 | Special | 068/85 | 1985-09-28 | Sat | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
4430 | 19 | 22 | 8 | 11 | 8 | 10 | 10 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
4430 | 1 | 3 | 4 | 42 | 38 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
4430 | Facial Disfigure / 毁容 | Magnum 4D 萬能 |
4430 | FIANCE | Damacai 大馬彩 |
4430 | Jets / 喷射机 | Sports Toto 多多 |