4614 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
4614 | Consolation | 4961/24 | 2024-05-18 | Sat | Cash Sweep |
4614 | Consolation | 135/23 | 2023-10-28 | Sat | STC 4D |
4614 | Consolation | 3767/23 | 2023-10-07 | Sat | Sabah 88 |
4614 | Consolation | 5605/23 | 2023-03-05 | Sun | Sports Toto |
4614 | Consolation | 169/22 | 2022-12-11 | Sun | STC 4D |
4614 | Special | 4945 | 2022-12-07 | Wed | Singapore 4D |
4614 | 2ND | 5538/22 | 2022-10-22 | Sat | Sports Toto |
4614 | Consolation | 5516/22 | 2022-09-06 | Tue | Sports Toto |
4614 | Special | 3554/22 | 2022-07-16 | Sat | Sabah 88 |
4614 | Consolation | 5425/22 | 2022-06-25 | Sat | Damacai |
4614 | Special | 4835 | 2022-03-26 | Sat | Singapore 4D |
4614 | Consolation | 4811 | 2022-01-29 | Sat | Singapore 4D |
4614 | Consolation | 112/21 | 2021-12-22 | Wed | STC 4D |
4614 | Consolation | 077/21 | 2021-10-10 | Sun | STC 4D |
4614 | Consolation | 5355/21 | 2021-10-06 | Wed | Sports Toto |
4614 | Consolation | 5226/21 | 2021-01-17 | Sun | Sports Toto |
4614 | Special | 3012/19 | 2019-05-12 | Sun | Sabah 88 |
4614 | 3RD | 164/19 | 2019-04-02 | Tue | Magnum 4D |
4614 | Special | 157/18 | 2018-11-18 | Sun | STC 4D |
4614 | Consolation | 4691/17 | 2017-11-29 | Wed | Sports Toto |
4614 | Consolation | 4081 | 2017-03-15 | Wed | Singapore 4D |
4614 | 1ST | 083/16 | 2016-06-12 | Sun | STC 4D |
4614 | Consolation | 642/16 | 2016-05-11 | Wed | Magnum 4D |
4614 | 3RD | 4245/15 | 2015-05-27 | Wed | Sports Toto |
4614 | Special | 3778 | 2015-04-08 | Wed | Singapore 4D |
4614 | Consolation | 3653 | 2014-06-21 | Sat | Singapore 4D |
4614 | Consolation | 4011/14 | 2014-05-24 | Sat | Damacai |
4614 | Consolation | 4010/14 | 2014-02-04 | Tue | Sports Toto |
4614 | Special | 3095/13 | 2013-09-04 | Wed | Cash Sweep |
4614 | Special | 1979/13 | 2013-07-20 | Sat | Sabah 88 |
4614 | Special | 91/13 | 2013-07-02 | Tue | STC 4D |
4614 | Special | 1910/13 | 2013-02-27 | Wed | Sabah 88 |
4614 | Special | 2952/12 | 2012-11-18 | Sun | Cash Sweep |
4614 | Special | 3727/12 | 2012-10-24 | Wed | Damacai |
4614 | Consolation | 3388/2012 | 2012-10-10 | Wed | Singapore 4D |
4614 | Consolation | 3352/2012 | 2012-07-18 | Wed | Singapore 4D |
4614 | Special | 761/11 | 2011-06-12 | Sun | Magnum 4D |
4614 | Special | 3450/11 | 2011-03-30 | Wed | Damacai |
4614 | 1ST | 3423/11 | 2011-02-05 | Sat | Damacai |
4614 | Special | 3109/2010 | 2010-12-29 | Wed | Singapore 4D |
4614 | Consolation | 3356/10 | 2010-05-30 | Sun | Sports Toto |
4614 | 1ST | 1396/10 | 2010-04-06 | Tue | Sabah 88 |
4614 | 2ND | 3322/10 | 2010-03-21 | Sun | Sports Toto |
4614 | Special | 2476/10 | 2010-03-10 | Wed | Cash Sweep |
4614 | 1ST | 2467/10 | 2010-02-21 | Sun | Cash Sweep |
4614 | Special | 3222/09 | 2009-12-15 | Tue | Damacai |
4614 | Consolation | 2416/09 | 2009-11-11 | Wed | Cash Sweep |
4614 | Special | 128/09 | 2009-09-26 | Sat | STC 4D |
4614 | Special | 2884/2009 | 2009-07-22 | Wed | Singapore 4D |
4614 | Consolation | 139/07 | 2007-10-31 | Wed | STC 4D |
4614 | Consolation | 928/07 | 2007-06-30 | Sat | Sabah 88 |
4614 | Consolation | 902/07 | 2007-05-05 | Sat | Sabah 88 |
4614 | Special | 1915/06 | 2006-11-12 | Sun | Cash Sweep |
4614 | Special | 085/06 | 2006-07-16 | Sun | Magnum 4D |
4614 | 1ST | 2679/06 | 2006-05-28 | Sun | Sports Toto |
4614 | Consolation | 051/06 | 2006-04-16 | Sun | STC 4D |
4614 | 2ND | 2648/06 | 2006-03-25 | Sat | Sports Toto |
4614 | Special | 665/05 | 2005-12-14 | Wed | Sabah 88 |
4614 | Consolation | 160/05 | 2005-11-30 | Wed | STC 4D |
4614 | Consolation | 121/05 | 2005-10-08 | Sat | Magnum 4D |
4614 | 3RD | 595/05 | 2005-07-16 | Sat | Sabah 88 |
4614 | Special | 2527/05 | 2005-07-10 | Sun | Sports Toto |
4614 | Special | 2308/04 | 2004-07-18 | Sun | Damacai |
4614 | Special | 2237/04 | 2004-02-11 | Wed | Damacai |
4614 | Consolation | 2216/03 | 2003-12-28 | Sun | Damacai |
4614 | Consolation | 2213/03 | 2003-12-23 | Tue | Damacai |
4614 | Consolation | 2216/03 | 2003-09-06 | Sat | Sports Toto |
4614 | Consolation | 021/03 | 2003-02-16 | Sun | Magnum 4D |
4614 | Consolation | 145/02 | 2002-12-04 | Wed | Magnum 4D |
4614 | 1ST | 1136/02 | 2002-03-17 | Sun | Cash Sweep |
4614 | Consolation | 1823/01 | 2001-04-08 | Sun | Sports Toto |
4614 | Consolation | 153/00 | 2000-12-20 | Wed | Magnum 4D |
4614 | Special | 142/2000 | 2000-11-18 | Sat | STC 4D |
4614 | 3RD | 0887/00 | 2000-09-13 | Wed | Cash Sweep |
4614 | Special | 1596/00 | 2000-03-15 | Wed | Damacai |
4614 | 1ST | 113/99 | 1999-09-19 | Sun | Magnum 4D |
4614 | Consolation | 1501/99 | 1999-04-24 | Sat | Sports Toto |
4614 | Special | 1435/98 | 1998-11-22 | Sun | Sports Toto |
4614 | Consolation | 0587/98 | 1998-11-14 | Sat | Cash Sweep |
4614 | Consolation | 155/1997 | 1997-12-27 | Sat | STC 4D |
4614 | Special | 1144/97 | 1997-05-21 | Wed | Damacai |
4614 | 3RD | 1157/97 | 1997-02-16 | Sun | Sports Toto |
4614 | Consolation | 024/96 | 1996-02-25 | Sun | Magnum 4D |
4614 | Special | 54/1995 | 1995-06-14 | Wed | STC 4D |
4614 | 3RD | 030/95 | 1995-03-11 | Sat | Magnum 4D |
4614 | Consolation | 027/94 | 1994-03-03 | Thu | Magnum 4D |
4614 | Consolation | D19930418 | 1993-04-18 | Sun | Singapore 4D |
4614 | Consolation | 555/93 | 1993-04-15 | Thu | Sports Toto |
4614 | Consolation | 0339/92 | 1992-03-29 | Sun | Damacai |
4614 | 3RD | 029/90 | 1990-03-08 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
4614 | 13 | 13 | 19 | 11 | 10 | 10 | 14 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
4614 | 7 | 3 | 7 | 30 | 43 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
4614 | Cheque Counterfoil / 支票存根 | Magnum 4D 萬能 |
4614 | AIR SWIMMER | Damacai 大馬彩 |
4614 | Fish balls / 鱼蛋 | Sports Toto 多多 |