4622 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
4622 | Special | 5235 | 2024-10-13 | Sun | Singapore 4D |
4622 | Special | 3768/23 | 2023-10-08 | Sun | Sabah 88 |
4622 | Consolation | 4860/23 | 2023-10-07 | Sat | Cash Sweep |
4622 | 1ST | 5629/23 | 2023-08-26 | Sat | Damacai |
4622 | Special | 4758/23 | 2023-02-19 | Sun | Cash Sweep |
4622 | 2ND | 022/23 | 2023-02-15 | Wed | STC 4D |
4622 | Special | 817/23 | 2023-01-14 | Sat | Magnum 4D |
4622 | Special | 3576/22 | 2022-08-24 | Wed | Sabah 88 |
4622 | Consolation | 4826 | 2022-03-05 | Sat | Singapore 4D |
4622 | Special | 5340/21 | 2021-12-25 | Sat | Damacai |
4622 | Consolation | 5283/21 | 2021-05-15 | Sat | Sports Toto |
4622 | Consolation | 5203/20 | 2020-11-28 | Sat | Sports Toto |
4622 | Special | 4557 | 2020-03-29 | Sun | Singapore 4D |
4622 | Special | 4967/19 | 2019-10-20 | Sun | Damacai |
4622 | Special | 4954/19 | 2019-09-22 | Sun | Damacai |
4622 | Special | 113/19 | 2019-09-04 | Wed | STC 4D |
4622 | Special | 089/19 | 2019-07-14 | Sun | STC 4D |
4622 | Consolation | 4919/19 | 2019-07-10 | Wed | Damacai |
4622 | Consolation | 4958/19 | 2019-06-09 | Sun | Sports Toto |
4622 | Consolation | 4877/18 | 2018-12-15 | Sat | Sports Toto |
4622 | Special | 4649/17 | 2017-12-23 | Sat | Damacai |
4622 | Consolation | 4192 | 2017-11-29 | Wed | Singapore 4D |
4622 | Special | 133/17 | 2017-09-30 | Sat | STC 4D |
4622 | Consolation | 120/17 | 2017-09-03 | Sun | STC 4D |
4622 | Consolation | 792/17 | 2017-03-08 | Wed | Magnum 4D |
4622 | Consolation | 130/16 | 2016-09-20 | Tue | STC 4D |
4622 | Special | 2365/15 | 2015-09-20 | Sun | Sabah 88 |
4622 | Consolation | 3290/14 | 2014-10-11 | Sat | Cash Sweep |
4622 | Consolation | 3940/13 | 2013-09-14 | Sat | Sports Toto |
4622 | Consolation | 29/13 | 2013-02-24 | Sun | STC 4D |
4622 | Special | 3843/13 | 2013-02-24 | Sun | Sports Toto |
4622 | Consolation | 1903/13 | 2013-02-13 | Wed | Sabah 88 |
4622 | Consolation | 133/12 | 2012-09-29 | Sat | STC 4D |
4622 | Special | 124/12 | 2012-09-08 | Sat | STC 4D |
4622 | Consolation | 1723/12 | 2012-02-11 | Sat | Sabah 88 |
4622 | Special | 67/11 | 2011-05-14 | Sat | STC 4D |
4622 | Consolation | 3/11 | 2011-01-05 | Wed | STC 4D |
4622 | 2ND | 1487/10 | 2010-10-13 | Wed | Sabah 88 |
4622 | 1ST | 81/10 | 2010-06-13 | Sun | STC 4D |
4622 | Special | 3295/10 | 2010-05-12 | Wed | Damacai |
4622 | Consolation | 3157/09 | 2009-08-08 | Sat | Damacai |
4622 | Special | 176/08 | 2008-01-19 | Sat | Magnum 4D |
4622 | Special | 149/07 | 2007-11-24 | Sat | STC 4D |
4622 | Consolation | 2084/07 | 2007-11-14 | Wed | Cash Sweep |
4622 | Special | 134/07 | 2007-10-20 | Sat | Magnum 4D |
4622 | Special | 843/06 | 2006-12-31 | Sun | Sabah 88 |
4622 | Special | 091/06 | 2006-07-12 | Wed | STC 4D |
4622 | Consolation | 2492/05 | 2005-08-14 | Sun | Damacai |
4622 | Special | 2525/05 | 2005-07-06 | Wed | Sports Toto |
4622 | Consolation | 142/04 | 2004-11-27 | Sat | Magnum 4D |
4622 | Special | 2375/04 | 2004-08-18 | Wed | Sports Toto |
4622 | Special | 2010/2003 | 2003-12-21 | Sun | Singapore 4D |
4622 | Special | 2102/03 | 2003-04-20 | Sun | Damacai |
4622 | Special | 1840/2002 | 2002-11-20 | Wed | Singapore 4D |
4622 | Special | 1985/02 | 2002-04-07 | Sun | Sports Toto |
4622 | Special | 1898/01 | 2001-09-26 | Wed | Sports Toto |
4622 | Consolation | 78/2001 | 2001-06-24 | Sun | STC 4D |
4622 | Consolation | 16/2001 | 2001-02-04 | Sun | STC 4D |
4622 | Special | 1706/00 | 2000-11-18 | Sat | Damacai |
4622 | Consolation | 102/00 | 2000-08-23 | Wed | Magnum 4D |
4622 | Special | 67/2000 | 2000-05-31 | Wed | STC 4D |
4622 | Special | 062/00 | 2000-05-21 | Sun | Magnum 4D |
4622 | Consolation | 1448/2000 | 2000-04-09 | Sun | Singapore 4D |
4622 | 3RD | 1413/99 | 1999-02-03 | Wed | Damacai |
4622 | Special | 1386/98 | 1998-08-05 | Wed | Sports Toto |
4622 | 1ST | 63/1998 | 1998-05-27 | Wed | STC 4D |
4622 | Consolation | D19970810 | 1997-08-10 | Sun | Singapore 4D |
4622 | Consolation | 0383/97 | 1997-07-26 | Sat | Cash Sweep |
4622 | Special | 1101/97 | 1997-02-09 | Sun | Damacai |
4622 | Special | 35/1996 | 1996-03-23 | Sat | STC 4D |
4622 | 3RD | 968/95 | 1995-12-03 | Sun | Sports Toto |
4622 | Special | 113/1995 | 1995-10-29 | Sun | STC 4D |
4622 | Special | 932/95 | 1995-09-10 | Sun | Sports Toto |
4622 | Consolation | D19930814 | 1993-08-14 | Sat | Singapore 4D |
4622 | Special | 600/93 | 1993-07-29 | Thu | Sports Toto |
4622 | Special | 0442/92 | 1992-11-25 | Wed | Damacai |
4622 | Special | D19920620 | 1992-06-20 | Sat | Singapore 4D |
4622 | Special | 051/90 | 1990-04-28 | Sat | Magnum 4D |
4622 | Special | D19870118 | 1987-01-18 | Sun | Singapore 4D |
4622 | 1ST | 083/86 | 1986-07-12 | Sat | Magnum 4D |
4622 | Special | D19860629 | 1986-06-29 | Sun | Singapore 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
4622 | 9 | 14 | 14 | 12 | 5 | 7 | 20 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
4622 | 4 | 2 | 2 | 44 | 29 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
4622 | Gave Birth / 生小孩 | Magnum 4D 萬能 |
4622 | WORLD POLICE | Damacai 大馬彩 |
4622 | Persimmon cake / 柿饼 | Sports Toto 多多 |