4714 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
4714 | Consolation | 054/24 | 2024-06-19 | Wed | Magnum 4D |
4714 | Special | 5185 | 2024-06-19 | Wed | Singapore 4D |
4714 | Consolation | 5635/23 | 2023-09-06 | Wed | Damacai |
4714 | 3RD | 5660/23 | 2023-07-05 | Wed | Sports Toto |
4714 | Consolation | 888/23 | 2023-06-18 | Sun | Magnum 4D |
4714 | Consolation | 3714/23 | 2023-06-10 | Sat | Sabah 88 |
4714 | Special | 178/22 | 2022-12-28 | Wed | STC 4D |
4714 | 1ST | 5507/22 | 2022-12-03 | Sat | Damacai |
4714 | Consolation | 5532/22 | 2022-10-09 | Sun | Sports Toto |
4714 | Special | 3577/22 | 2022-08-27 | Sat | Sabah 88 |
4714 | Consolation | 038/22 | 2022-03-20 | Sun | STC 4D |
4714 | Special | 5372/22 | 2022-02-27 | Sun | Damacai |
4714 | Special | 3468/22 | 2022-01-12 | Wed | Sabah 88 |
4714 | Consolation | 612/21 | 2021-11-20 | Sat | Magnum 4D |
4714 | Consolation | 5347/21 | 2021-09-22 | Wed | Sports Toto |
4714 | 3RD | 4446/21 | 2021-05-23 | Sun | Cash Sweep |
4714 | Special | 5202/21 | 2021-03-14 | Sun | Damacai |
4714 | Special | 3278/20 | 2020-12-16 | Wed | Sabah 88 |
4714 | Consolation | 2966/19 | 2019-02-02 | Sat | Sabah 88 |
4714 | Consolation | 123/19 | 2019-01-05 | Sat | Magnum 4D |
4714 | Special | 2901/18 | 2018-09-22 | Sat | Sabah 88 |
4714 | Special | 083/18 | 2018-06-23 | Sat | STC 4D |
4714 | Special | 3804/17 | 2017-08-29 | Tue | Cash Sweep |
4714 | Special | 675/16 | 2016-07-23 | Sat | Magnum 4D |
4714 | Special | 3596/16 | 2016-06-29 | Wed | Cash Sweep |
4714 | Consolation | 4425/16 | 2016-05-31 | Tue | Sports Toto |
4714 | Consolation | 058/16 | 2016-04-20 | Wed | STC 4D |
4714 | Special | 051/16 | 2016-04-09 | Sat | STC 4D |
4714 | Consolation | 4380/16 | 2016-02-28 | Sun | Sports Toto |
4714 | Consolation | 040/15 | 2015-03-15 | Sun | STC 4D |
4714 | Special | 4191/15 | 2015-02-08 | Sun | Sports Toto |
4714 | 3RD | 3700 | 2014-10-08 | Wed | Singapore 4D |
4714 | 1ST | 4075/14 | 2014-10-05 | Sun | Damacai |
4714 | Special | 3692 | 2014-09-20 | Sat | Singapore 4D |
4714 | Consolation | 4078/14 | 2014-06-22 | Sun | Sports Toto |
4714 | Consolation | 4072/14 | 2014-06-08 | Sun | Sports Toto |
4714 | 2ND | 3206/14 | 2014-04-20 | Sun | Cash Sweep |
4714 | Special | 3865/13 | 2013-07-31 | Wed | Damacai |
4714 | 2ND | 067/13 | 2013-02-27 | Wed | Magnum 4D |
4714 | Consolation | 040/13 | 2013-01-06 | Sun | Magnum 4D |
4714 | Consolation | 153/12 | 2012-11-10 | Sat | STC 4D |
4714 | Special | 3730/12 | 2012-10-30 | Tue | Damacai |
4714 | Consolation | 2651/11 | 2011-03-06 | Sun | Cash Sweep |
4714 | Consolation | 2603/10 | 2010-11-30 | Tue | Cash Sweep |
4714 | Consolation | 3279/10 | 2010-04-10 | Sat | Damacai |
4714 | Consolation | 3291/10 | 2010-01-20 | Wed | Sports Toto |
4714 | Special | 510/10 | 2010-01-13 | Wed | Magnum 4D |
4714 | Special | 3158/09 | 2009-08-09 | Sun | Damacai |
4714 | Consolation | 2821/2009 | 2009-02-25 | Wed | Singapore 4D |
4714 | Consolation | 1136/08 | 2008-10-12 | Sun | Sabah 88 |
4714 | Consolation | 2980/08 | 2008-07-19 | Sat | Damacai |
4714 | Consolation | 2154/08 | 2008-04-20 | Sun | Cash Sweep |
4714 | 1ST | 1002/07 | 2007-12-16 | Sun | Sabah 88 |
4714 | 3RD | 2612/2007 | 2007-10-27 | Sat | Singapore 4D |
4714 | Special | 2056/07 | 2007-09-12 | Wed | Cash Sweep |
4714 | Special | 75/07 | 2007-06-13 | Wed | STC 4D |
4714 | Consolation | 134/06 | 2006-10-14 | Sat | STC 4D |
4714 | Special | 2547/05 | 2005-12-17 | Sat | Damacai |
4714 | Consolation | 2543/05 | 2005-12-07 | Wed | Damacai |
4714 | Special | 1733/05 | 2005-10-16 | Sun | Cash Sweep |
4714 | Consolation | 1576/04 | 2004-11-21 | Sun | Cash Sweep |
4714 | Consolation | 1538/04 | 2004-08-29 | Sun | Cash Sweep |
4714 | Consolation | 076/04 | 2004-06-26 | Sat | Magnum 4D |
4714 | Special | 065/04 | 2004-05-27 | Thu | STC 4D |
4714 | Consolation | 167/03 | 2003-12-31 | Wed | STC 4D |
4714 | 3RD | 2204/03 | 2003-12-03 | Wed | Damacai |
4714 | Special | 2153/03 | 2003-08-13 | Wed | Damacai |
4714 | Special | 1898/2003 | 2003-04-05 | Sat | Singapore 4D |
4714 | Special | 1231/02 | 2002-10-13 | Sun | Cash Sweep |
4714 | Consolation | 1979/02 | 2002-07-24 | Wed | Damacai |
4714 | Special | 1191/02 | 2002-07-14 | Sun | Cash Sweep |
4714 | Special | 1989/02 | 2002-04-17 | Wed | Sports Toto |
4714 | Special | 1792/01 | 2001-05-30 | Wed | Damacai |
4714 | Special | 1741/01 | 2001-02-03 | Sat | Damacai |
4714 | Special | 1436/99 | 1999-03-27 | Sat | Damacai |
4714 | 3RD | 1392/98 | 1998-12-16 | Wed | Damacai |
4714 | 2ND | 0590/98 | 1998-11-21 | Sat | Cash Sweep |
4714 | Consolation | 044/98 | 1998-04-12 | Sun | Magnum 4D |
4714 | Consolation | 037/97 | 1997-03-26 | Wed | Magnum 4D |
4714 | Special | 0301/97 | 1997-01-15 | Wed | Cash Sweep |
4714 | Consolation | 153/96 | 1996-12-22 | Sun | Magnum 4D |
4714 | Special | 0238/96 | 1996-08-21 | Wed | Cash Sweep |
4714 | Special | D19950702 | 1995-07-02 | Sun | Singapore 4D |
4714 | Special | 096/94 | 1994-08-11 | Thu | Magnum 4D |
4714 | Special | D19920808 | 1992-08-08 | Sat | Singapore 4D |
4714 | Special | 032/92 | 1992-03-14 | Sat | Magnum 4D |
4714 | 3RD | 034/91 | 1991-03-21 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
4714 | 15 | 19 | 10 | 8 | 16 | 8 | 11 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
4714 | 3 | 3 | 7 | 38 | 36 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
4714 | Gondola / 平底船 | Magnum 4D 萬能 |
4714 | BICYCLE RIDER | Damacai 大馬彩 |
4714 | Cempedak / 占必叻 | Sports Toto 多多 |