4910 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
4910 | Consolation | 5866/24 | 2024-10-06 | Sun | Sports Toto |
4910 | Consolation | 3881/24 | 2024-06-15 | Sat | Sabah 88 |
4910 | 3RD | 058/24 | 2024-05-08 | Wed | STC 4D |
4910 | Special | 024/24 | 2024-02-21 | Wed | STC 4D |
4910 | Special | 5553/23 | 2023-03-07 | Tue | Damacai |
4910 | Consolation | 4962 | 2023-01-15 | Sun | Singapore 4D |
4910 | Special | 5382/22 | 2022-03-23 | Wed | Damacai |
4910 | Special | 467/21 | 2021-01-27 | Wed | Magnum 4D |
4910 | Special | 436/20 | 2020-11-21 | Sat | Magnum 4D |
4910 | Special | 191/19 | 2019-06-02 | Sun | Magnum 4D |
4910 | Consolation | 4049/19 | 2019-01-12 | Sat | Cash Sweep |
4910 | 1ST | 4354 | 2018-12-12 | Wed | Singapore 4D |
4910 | Consolation | 4351 | 2018-12-05 | Wed | Singapore 4D |
4910 | Special | 4707/18 | 2018-04-15 | Sun | Damacai |
4910 | 1ST | 4203 | 2017-12-24 | Sun | Singapore 4D |
4910 | 3RD | 2641/17 | 2017-04-02 | Sun | Sabah 88 |
4910 | Special | 4548/17 | 2017-02-05 | Sun | Sports Toto |
4910 | Special | 2606/17 | 2017-01-22 | Sun | Sabah 88 |
4910 | 2ND | 4380/16 | 2016-06-18 | Sat | Damacai |
4910 | Consolation | 062/16 | 2016-04-30 | Sat | STC 4D |
4910 | Special | 3859 | 2015-10-14 | Wed | Singapore 4D |
4910 | Consolation | 490/15 | 2015-07-15 | Wed | Magnum 4D |
4910 | Consolation | 4078/14 | 2014-10-11 | Sat | Damacai |
4910 | Special | 3792/12 | 2012-11-17 | Sat | Sports Toto |
4910 | Special | 2874/12 | 2012-06-09 | Sat | Cash Sweep |
4910 | Special | 3630/11 | 2011-12-21 | Wed | Sports Toto |
4910 | Consolation | 3558/11 | 2011-11-12 | Sat | Damacai |
4910 | Consolation | 3431/11 | 2011-02-20 | Sun | Damacai |
4910 | Consolation | 3074/2010 | 2010-10-09 | Sat | Singapore 4D |
4910 | Consolation | 3352/10 | 2010-05-22 | Sat | Sports Toto |
4910 | Special | 1378/10 | 2010-02-28 | Sun | Sabah 88 |
4910 | Special | 3282/09 | 2009-12-30 | Wed | Sports Toto |
4910 | Special | 166/09 | 2009-12-12 | Sat | STC 4D |
4910 | Special | 3073/09 | 2009-02-11 | Wed | Damacai |
4910 | Consolation | 2281/09 | 2009-02-01 | Sun | Cash Sweep |
4910 | Consolation | 337/09 | 2009-01-18 | Sun | Magnum 4D |
4910 | Special | 3037/08 | 2008-11-26 | Wed | Damacai |
4910 | Consolation | 3010/08 | 2008-09-27 | Sat | Damacai |
4910 | Special | 2989/08 | 2008-08-09 | Sat | Damacai |
4910 | Consolation | 96/08 | 2008-08-03 | Sun | STC 4D |
4910 | Consolation | 163/07 | 2007-12-19 | Wed | Magnum 4D |
4910 | Special | 2531/2007 | 2007-04-21 | Sat | Singapore 4D |
4910 | Special | 2466/2006 | 2006-11-19 | Sun | Singapore 4D |
4910 | Special | 2428/2006 | 2006-08-23 | Wed | Singapore 4D |
4910 | 3RD | 2425/2006 | 2006-08-16 | Wed | Singapore 4D |
4910 | Special | 2706/06 | 2006-07-23 | Sun | Sports Toto |
4910 | Special | 2672/06 | 2006-05-13 | Sat | Sports Toto |
4910 | 2ND | 2594/06 | 2006-03-22 | Wed | Damacai |
4910 | Consolation | 1774/06 | 2006-01-14 | Sat | Cash Sweep |
4910 | Consolation | 674/06 | 2006-01-01 | Sun | Sabah 88 |
4910 | Special | 76/05 | 2005-06-04 | Sat | STC 4D |
4910 | Special | 2446/05 | 2005-05-08 | Sun | Damacai |
4910 | Consolation | 101/04 | 2004-08-18 | Wed | STC 4D |
4910 | Consolation | 2325/04 | 2004-05-01 | Sat | Sports Toto |
4910 | Special | 013/04 | 2004-01-31 | Sat | Magnum 4D |
4910 | Special | 1289/03 | 2003-02-19 | Wed | Cash Sweep |
4910 | Special | 120/02 | 2002-10-06 | Sun | Magnum 4D |
4910 | Special | 1899/02 | 2002-01-27 | Sun | Damacai |
4910 | Consolation | 1917/01 | 2001-11-10 | Sat | Sports Toto |
4910 | Consolation | 1867/01 | 2001-07-15 | Sun | Sports Toto |
4910 | Special | 029/01 | 2001-03-10 | Sat | Magnum 4D |
4910 | Special | 0909/00 | 2000-10-29 | Sun | Cash Sweep |
4910 | Consolation | 033/00 | 2000-03-15 | Wed | Magnum 4D |
4910 | Consolation | 0786/00 | 2000-01-26 | Wed | Cash Sweep |
4910 | Special | 1544/99 | 1999-07-24 | Sat | Sports Toto |
4910 | Consolation | D19990612 | 1999-06-12 | Sat | Singapore 4D |
4910 | Special | D19980614 | 1998-06-14 | Sun | Singapore 4D |
4910 | Special | 0519/98 | 1998-06-07 | Sun | Cash Sweep |
4910 | Consolation | D19970510 | 1997-05-10 | Sat | Singapore 4D |
4910 | Special | 1122/97 | 1997-03-30 | Sun | Damacai |
4910 | Consolation | 1132/96 | 1996-12-21 | Sat | Sports Toto |
4910 | Consolation | 122/96 | 1996-10-12 | Sat | Magnum 4D |
4910 | 3RD | 0968/96 | 1996-04-06 | Sat | Damacai |
4910 | Special | 1004/96 | 1996-02-25 | Sun | Sports Toto |
4910 | Special | 0755/94 | 1994-11-26 | Sat | Damacai |
4910 | Special | 049/94 | 1994-04-23 | Sat | Magnum 4D |
4910 | Consolation | 708/94 | 1994-04-07 | Thu | Sports Toto |
4910 | Special | D19930925 | 1993-09-25 | Sat | Singapore 4D |
4910 | Consolation | D19930829 | 1993-08-29 | Sun | Singapore 4D |
4910 | Consolation | 0526/93 | 1993-06-09 | Wed | Damacai |
4910 | Special | D19910316 | 1991-03-16 | Sat | Singapore 4D |
4910 | Special | 003/91 | 1991-01-07 | Mon | Magnum 4D |
4910 | Consolation | 108/88 | 1988-09-08 | Thu | Magnum 4D |
4910 | Special | 046/87 | 1987-04-16 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
4910 | 15 | 18 | 15 | 16 | 8 | 5 | 7 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
4910 | 2 | 2 | 4 | 43 | 33 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
4910 | Furniture Exhibition / 家具展览 | Magnum 4D 萬能 |
4910 | NEW MEDICAL CASE | Damacai 大馬彩 |
4910 | Green attaps / 亞答仔 | Sports Toto 多多 |