5447 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
5447 | Special | 073/24 | 2024-06-09 | Sun | STC 4D |
5447 | 2ND | 5697/24 | 2024-01-24 | Wed | Damacai |
5447 | Consolation | 5557/23 | 2023-03-15 | Wed | Damacai |
5447 | Consolation | 5470/22 | 2022-09-21 | Wed | Damacai |
5447 | Special | 748/22 | 2022-08-28 | Sun | Magnum 4D |
5447 | Consolation | 719/22 | 2022-07-03 | Sun | Magnum 4D |
5447 | Special | 5419/22 | 2022-02-15 | Tue | Sports Toto |
5447 | Special | 4700 | 2021-05-15 | Sat | Singapore 4D |
5447 | Special | 3329/21 | 2021-03-31 | Wed | Sabah 88 |
5447 | Special | 5225/21 | 2021-01-16 | Sat | Sports Toto |
5447 | 1ST | 5193/20 | 2020-11-04 | Wed | Sports Toto |
5447 | Special | 4583 | 2020-08-15 | Sat | Singapore 4D |
5447 | Consolation | 3055/19 | 2019-08-17 | Sat | Sabah 88 |
5447 | Special | 4436 | 2019-06-22 | Sat | Singapore 4D |
5447 | 1ST | 4776/18 | 2018-09-08 | Sat | Damacai |
5447 | Consolation | 4743/18 | 2018-07-03 | Tue | Damacai |
5447 | Consolation | 4277 | 2018-06-16 | Sat | Singapore 4D |
5447 | Special | 2809/18 | 2018-03-10 | Sat | Sabah 88 |
5447 | 1ST | 866/17 | 2017-08-08 | Tue | Magnum 4D |
5447 | Consolation | 4519/16 | 2016-12-11 | Sun | Sports Toto |
5447 | Consolation | 4014 | 2016-10-09 | Sun | Singapore 4D |
5447 | Consolation | 084/16 | 2016-06-15 | Wed | STC 4D |
5447 | Consolation | 2446/16 | 2016-02-27 | Sat | Sabah 88 |
5447 | Consolation | 132/15 | 2015-09-27 | Sun | STC 4D |
5447 | Consolation | 3459/15 | 2015-09-23 | Wed | Cash Sweep |
5447 | Special | 109/15 | 2015-08-09 | Sun | STC 4D |
5447 | Special | 4230/15 | 2015-04-28 | Tue | Sports Toto |
5447 | Special | 384/14 | 2014-12-10 | Wed | Magnum 4D |
5447 | Special | 2226/14 | 2014-12-07 | Sun | Sabah 88 |
5447 | Consolation | 320/14 | 2014-08-03 | Sun | Magnum 4D |
5447 | Special | 79/14 | 2014-06-07 | Sat | STC 4D |
5447 | Special | 3961/14 | 2014-02-11 | Tue | Damacai |
5447 | Consolation | 3444/2013 | 2013-02-17 | Sun | Singapore 4D |
5447 | Consolation | 3565/11 | 2011-11-27 | Sun | Damacai |
5447 | Consolation | 822/11 | 2011-10-22 | Sat | Magnum 4D |
5447 | Special | 142/11 | 2011-10-22 | Sat | STC 4D |
5447 | Consolation | 3204/2011 | 2011-08-07 | Sun | Singapore 4D |
5447 | Special | 3508/11 | 2011-07-30 | Sat | Damacai |
5447 | Consolation | 3486/11 | 2011-06-12 | Sun | Damacai |
5447 | Special | 1566/11 | 2011-03-26 | Sat | Sabah 88 |
5447 | Special | 154/10 | 2010-11-13 | Sat | STC 4D |
5447 | Consolation | 3434/10 | 2010-11-07 | Sun | Sports Toto |
5447 | Consolation | 2451/10 | 2010-01-23 | Sat | Cash Sweep |
5447 | Consolation | 3071/09 | 2009-02-08 | Sun | Damacai |
5447 | Consolation | 343/09 | 2009-01-31 | Sat | Magnum 4D |
5447 | Special | 330/09 | 2009-01-03 | Sat | Magnum 4D |
5447 | Special | 140/08 | 2008-11-15 | Sat | STC 4D |
5447 | Consolation | 1035/08 | 2008-02-20 | Wed | Sabah 88 |
5447 | Special | 2058/07 | 2007-09-16 | Sun | Cash Sweep |
5447 | Special | 006/06 | 2006-01-14 | Sat | STC 4D |
5447 | Consolation | 114/05 | 2005-08-25 | Thu | STC 4D |
5447 | Consolation | 1691/05 | 2005-07-20 | Wed | Cash Sweep |
5447 | 2ND | 2492/05 | 2005-04-24 | Sun | Sports Toto |
5447 | Special | 037/05 | 2005-03-26 | Sat | Magnum 4D |
5447 | 3RD | 136/04 | 2004-11-13 | Sat | Magnum 4D |
5447 | Special | 2389/04 | 2004-09-18 | Sat | Sports Toto |
5447 | Consolation | 283/03 | 2003-08-30 | Sat | Sabah 88 |
5447 | 1ST | 2080/03 | 2003-03-02 | Sun | Damacai |
5447 | Consolation | 2126/03 | 2003-02-16 | Sun | Sports Toto |
5447 | Consolation | 1875/2003 | 2003-02-09 | Sun | Singapore 4D |
5447 | Special | 1257/02 | 2002-12-08 | Sun | Cash Sweep |
5447 | Special | 1915/02 | 2002-03-03 | Sun | Damacai |
5447 | 1ST | 1838/01 | 2001-09-09 | Sun | Damacai |
5447 | Special | 1879/01 | 2001-08-12 | Sun | Sports Toto |
5447 | Consolation | 134/2000 | 2000-10-31 | Tue | STC 4D |
5447 | Consolation | 1466/2000 | 2000-06-11 | Sun | Singapore 4D |
5447 | Special | 1629/00 | 2000-05-31 | Wed | Damacai |
5447 | 1ST | 4/2000 | 2000-01-08 | Sat | STC 4D |
5447 | Consolation | 0737/99 | 1999-10-09 | Sat | Cash Sweep |
5447 | Consolation | 1563/99 | 1999-09-04 | Sat | Sports Toto |
5447 | Consolation | 1502/99 | 1999-08-15 | Sun | Damacai |
5447 | Special | 0659/99 | 1999-04-24 | Sat | Cash Sweep |
5447 | 1ST | 0421/97 | 1997-10-22 | Wed | Cash Sweep |
5447 | Consolation | 155/96 | 1996-12-28 | Sat | Magnum 4D |
5447 | Special | D19960317 | 1996-03-17 | Sun | Singapore 4D |
5447 | Special | 156/95 | 1995-12-30 | Sat | Magnum 4D |
5447 | Special | 972/95 | 1995-12-13 | Wed | Sports Toto |
5447 | Special | 081/95 | 1995-07-08 | Sat | Magnum 4D |
5447 | Special | 018/95 | 1995-02-11 | Sat | Magnum 4D |
5447 | Special | 0615/94 | 1994-01-02 | Sun | Damacai |
5447 | Special | 606/93 | 1993-08-12 | Thu | Sports Toto |
5447 | Special | D19921107 | 1992-11-07 | Sat | Singapore 4D |
5447 | Special | 435/92 | 1992-07-09 | Thu | Sports Toto |
5447 | Special | D19920208 | 1992-02-08 | Sat | Singapore 4D |
5447 | Special | 0273/91 | 1991-10-27 | Sun | Damacai |
5447 | Special | 0254/91 | 1991-09-14 | Sat | Damacai |
5447 | Special | 143/90 | 1990-11-29 | Thu | Magnum 4D |
5447 | Special | 0086/90 | 1990-06-24 | Sun | Damacai |
5447 | Consolation | 001/90 | 1990-01-01 | Mon | Magnum 4D |
5447 | Consolation | D19870912 | 1987-09-12 | Sat | Singapore 4D |
5447 | Consolation | D19870207 | 1987-02-07 | Sat | Singapore 4D |
5447 | Consolation | 030/86 | 1986-03-09 | Sun | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
5447 | 17 | 19 | 14 | 14 | 8 | 8 | 12 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
5447 | 7 | 2 | 1 | 44 | 38 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
5447 | Cat Catching Rat / 猫捉老鼠 | Magnum 4D 萬能 |
5447 | MOUSE CAUGHT BY CAT | Damacai 大馬彩 |
5447 | Cat catches rat / 猫捉鼠 | Sports Toto 多多 |