6806 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
6806 | Consolation | 5045/24 | 2024-11-20 | Wed | Cash Sweep |
6806 | Special | 112/24 | 2024-10-27 | Sun | Magnum 4D |
6806 | Special | 5011/24 | 2024-09-04 | Wed | Cash Sweep |
6806 | Consolation | 5001/24 | 2024-08-13 | Tue | Cash Sweep |
6806 | Special | 5775/24 | 2024-03-16 | Sat | Sports Toto |
6806 | Special | 931/23 | 2023-09-23 | Sat | Magnum 4D |
6806 | Special | 920/23 | 2023-08-29 | Tue | Magnum 4D |
6806 | Special | 3648/23 | 2023-01-15 | Sun | Sabah 88 |
6806 | Consolation | 5455/22 | 2022-08-20 | Sat | Damacai |
6806 | Special | 5154/20 | 2020-08-12 | Wed | Sports Toto |
6806 | Special | 3203/20 | 2020-07-05 | Sun | Sabah 88 |
6806 | Consolation | 3036/19 | 2019-07-06 | Sat | Sabah 88 |
6806 | Consolation | 4042/18 | 2018-12-26 | Wed | Cash Sweep |
6806 | Special | 3973/18 | 2018-08-08 | Wed | Cash Sweep |
6806 | Consolation | 177/17 | 2017-12-27 | Wed | STC 4D |
6806 | Consolation | 4525/16 | 2016-12-25 | Sun | Sports Toto |
6806 | Consolation | 4455/16 | 2016-11-20 | Sun | Damacai |
6806 | Special | 4500/16 | 2016-11-02 | Wed | Sports Toto |
6806 | 3RD | 2426/16 | 2016-01-20 | Wed | Sabah 88 |
6806 | Consolation | 2396/15 | 2015-11-24 | Tue | Sabah 88 |
6806 | Special | 4228/15 | 2015-08-12 | Wed | Damacai |
6806 | Special | 4206/15 | 2015-03-08 | Sun | Sports Toto |
6806 | Special | 4172/15 | 2015-01-03 | Sat | Sports Toto |
6806 | Consolation | 4165/14 | 2014-12-20 | Sat | Sports Toto |
6806 | Special | 305/14 | 2014-06-29 | Sun | Magnum 4D |
6806 | 1ST | 3064/13 | 2013-07-02 | Tue | Cash Sweep |
6806 | Consolation | 3714/12 | 2012-09-26 | Wed | Damacai |
6806 | 3RD | 3661/12 | 2012-02-19 | Sun | Sports Toto |
6806 | Consolation | 2744/11 | 2011-09-21 | Wed | Cash Sweep |
6806 | Consolation | 1643/11 | 2011-09-04 | Sun | Sabah 88 |
6806 | Consolation | 59/11 | 2011-04-27 | Wed | STC 4D |
6806 | Special | 1569/11 | 2011-03-30 | Wed | Sabah 88 |
6806 | Special | 034/11 | 2011-03-06 | Sun | STC 4D |
6806 | Special | 3321/10 | 2010-07-06 | Tue | Damacai |
6806 | Consolation | 2828/2009 | 2009-03-14 | Sat | Singapore 4D |
6806 | Consolation | 30/09 | 2009-03-01 | Sun | STC 4D |
6806 | 1ST | 2193/08 | 2008-07-20 | Sun | Cash Sweep |
6806 | Special | 249/08 | 2008-07-05 | Sat | Magnum 4D |
6806 | Special | 1057/08 | 2008-04-12 | Sat | Sabah 88 |
6806 | Special | 2925/07 | 2007-11-17 | Sat | Sports Toto |
6806 | Special | 986/07 | 2007-11-10 | Sat | Sabah 88 |
6806 | Consolation | 957/07 | 2007-09-04 | Tue | Sabah 88 |
6806 | Special | 084/07 | 2007-07-01 | Sun | Magnum 4D |
6806 | Special | 62/07 | 2007-05-16 | Wed | STC 4D |
6806 | 3RD | 54/07 | 2007-04-28 | Sat | STC 4D |
6806 | Consolation | 1978/07 | 2007-03-31 | Sat | Cash Sweep |
6806 | Consolation | 23/07 | 2007-02-19 | Mon | STC 4D |
6806 | Consolation | 2748/06 | 2006-10-28 | Sat | Sports Toto |
6806 | 2ND | 122/06 | 2006-10-11 | Wed | Magnum 4D |
6806 | Consolation | 2730/06 | 2006-09-16 | Sat | Sports Toto |
6806 | Special | 2657/06 | 2006-04-12 | Wed | Sports Toto |
6806 | 1ST | 712/06 | 2006-03-15 | Wed | Sabah 88 |
6806 | Special | 1758/05 | 2005-12-10 | Sat | Cash Sweep |
6806 | Special | 105/05 | 2005-08-31 | Wed | Magnum 4D |
6806 | 3RD | 2452/05 | 2005-05-22 | Sun | Damacai |
6806 | Special | 1633/05 | 2005-03-19 | Sat | Cash Sweep |
6806 | Special | 2274/04 | 2004-05-02 | Sun | Damacai |
6806 | Special | 2051/2004 | 2004-03-27 | Sat | Singapore 4D |
6806 | Consolation | 133/03 | 2003-11-05 | Wed | Magnum 4D |
6806 | Consolation | 2144/03 | 2003-07-26 | Sat | Damacai |
6806 | Consolation | 2165/03 | 2003-05-17 | Sat | Sports Toto |
6806 | Consolation | 1290/03 | 2003-02-22 | Sat | Cash Sweep |
6806 | Special | 2020/02 | 2002-10-26 | Sat | Damacai |
6806 | Consolation | 1828/01 | 2001-08-19 | Sun | Damacai |
6806 | Consolation | 072/01 | 2001-06-17 | Sun | Magnum 4D |
6806 | Consolation | 023/01 | 2001-02-24 | Sat | Magnum 4D |
6806 | Special | 103/2000 | 2000-08-23 | Wed | STC 4D |
6806 | Special | D20000312 | 2000-03-12 | Sun | Singapore 4D |
6806 | Special | 0780/00 | 2000-01-12 | Wed | Cash Sweep |
6806 | Consolation | 79/1999 | 1999-06-23 | Wed | STC 4D |
6806 | Consolation | 025/99 | 1999-02-27 | Sat | Magnum 4D |
6806 | Special | 1367/98 | 1998-10-24 | Sat | Damacai |
6806 | Consolation | 156/1997 | 1997-12-28 | Sun | STC 4D |
6806 | 1ST | 124/1997 | 1997-10-15 | Wed | STC 4D |
6806 | Special | D19970208 | 1997-02-08 | Sat | Singapore 4D |
6806 | Special | 1083/96 | 1996-12-29 | Sun | Damacai |
6806 | Special | 053/96 | 1996-05-04 | Sat | Magnum 4D |
6806 | Consolation | 0891/95 | 1995-10-08 | Sun | Damacai |
6806 | Consolation | 021/94 | 1994-02-17 | Thu | Magnum 4D |
6806 | Consolation | 0583/93 | 1993-10-20 | Wed | Damacai |
6806 | Consolation | 0358/92 | 1992-05-13 | Wed | Damacai |
6806 | Special | 0341/92 | 1992-04-04 | Sat | Damacai |
6806 | 2ND | 075/91 | 1991-06-24 | Mon | Magnum 4D |
6806 | Special | 036/90 | 1990-03-24 | Sat | Magnum 4D |
6806 | Special | 0049/90 | 1990-02-17 | Sat | Damacai |
6806 | Consolation | 072/89 | 1989-06-17 | Sat | Magnum 4D |
6806 | Consolation | D19880820 | 1988-08-20 | Sat | Singapore 4D |
6806 | Special | D19880409 | 1988-04-09 | Sat | Singapore 4D |
6806 | Special | 016/87 | 1987-02-05 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
6806 | 18 | 17 | 13 | 6 | 13 | 11 | 11 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
6806 | 4 | 2 | 4 | 42 | 37 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
6806 | Month / 月 | Magnum 4D 萬能 |
6806 | MOUTH | Damacai 大馬彩 |
6806 | Mouth / 口 | Sports Toto 多多 |