6906 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
6906 | Special | 105/24 | 2024-10-12 | Sat | Magnum 4D |
6906 | Consolation | 5122 | 2024-01-24 | Wed | Singapore 4D |
6906 | Consolation | 5684/23 | 2023-12-26 | Tue | Damacai |
6906 | Consolation | 5101 | 2023-12-06 | Wed | Singapore 4D |
6906 | Special | 4956 | 2023-01-01 | Sun | Singapore 4D |
6906 | Special | 037/22 | 2022-03-19 | Sat | STC 4D |
6906 | Consolation | 4530/21 | 2021-11-07 | Sun | Cash Sweep |
6906 | 1ST | 488/21 | 2021-03-07 | Sun | Magnum 4D |
6906 | Special | 483/21 | 2021-02-27 | Sat | Magnum 4D |
6906 | Consolation | 372/20 | 2020-07-04 | Sat | Magnum 4D |
6906 | Special | 2898/18 | 2018-09-15 | Sat | Sabah 88 |
6906 | Special | 2871/18 | 2018-07-22 | Sun | Sabah 88 |
6906 | Consolation | 4227 | 2018-02-18 | Sun | Singapore 4D |
6906 | Special | 4677/17 | 2017-11-01 | Wed | Sports Toto |
6906 | Consolation | 4582/17 | 2017-08-06 | Sun | Damacai |
6906 | Special | 2690/17 | 2017-07-16 | Sun | Sabah 88 |
6906 | Consolation | 632/16 | 2016-04-23 | Sat | Magnum 4D |
6906 | Special | 3830 | 2015-08-08 | Sat | Singapore 4D |
6906 | Special | 4143/15 | 2015-02-18 | Wed | Damacai |
6906 | 2ND | 2237/14 | 2014-12-31 | Wed | Sabah 88 |
6906 | Special | 3730 | 2014-12-17 | Wed | Singapore 4D |
6906 | Consolation | 2188/14 | 2014-09-20 | Sat | Sabah 88 |
6906 | Special | 3674 | 2014-08-09 | Sat | Singapore 4D |
6906 | Consolation | 3959/14 | 2014-02-08 | Sat | Damacai |
6906 | Special | 2061/14 | 2014-01-05 | Sun | Sabah 88 |
6906 | Special | 152/13 | 2013-08-24 | Sat | Magnum 4D |
6906 | Special | 2903/12 | 2012-08-08 | Wed | Cash Sweep |
6906 | Special | 917/12 | 2012-04-29 | Sun | Magnum 4D |
6906 | Special | 3625/11 | 2011-12-10 | Sat | Sports Toto |
6906 | Consolation | 2717/11 | 2011-07-23 | Sat | Cash Sweep |
6906 | Special | 3422/11 | 2011-02-02 | Wed | Damacai |
6906 | 1ST | 3396/10 | 2010-12-11 | Sat | Damacai |
6906 | Special | 1437/10 | 2010-06-30 | Wed | Sabah 88 |
6906 | Consolation | 1417/10 | 2010-05-19 | Wed | Sabah 88 |
6906 | Special | 1399/10 | 2010-04-11 | Sun | Sabah 88 |
6906 | Consolation | 1368/10 | 2010-02-10 | Wed | Sabah 88 |
6906 | Consolation | 123/09 | 2009-09-15 | Tue | STC 4D |
6906 | Consolation | 3090/09 | 2009-03-21 | Sat | Damacai |
6906 | Consolation | 3053/08 | 2008-12-31 | Wed | Damacai |
6906 | Consolation | 1132/08 | 2008-10-04 | Sat | Sabah 88 |
6906 | Special | 115/08 | 2008-09-17 | Wed | STC 4D |
6906 | Special | 247/08 | 2008-06-29 | Sun | Magnum 4D |
6906 | Special | 2143/08 | 2008-03-26 | Wed | Cash Sweep |
6906 | Consolation | 14/08 | 2008-01-30 | Wed | STC 4D |
6906 | Consolation | 2000/07 | 2007-05-13 | Sun | Cash Sweep |
6906 | 1ST | 799/06 | 2006-09-24 | Sun | Sabah 88 |
6906 | Special | 043/06 | 2006-04-09 | Sun | Magnum 4D |
6906 | Consolation | 019/06 | 2006-02-12 | Sun | Magnum 4D |
6906 | 2ND | 006/06 | 2006-01-14 | Sat | STC 4D |
6906 | Special | 2321/2005 | 2005-12-17 | Sat | Singapore 4D |
6906 | Consolation | 2518/05 | 2005-10-12 | Wed | Damacai |
6906 | Special | 1606/05 | 2005-01-22 | Sat | Cash Sweep |
6906 | Special | 2337/04 | 2004-09-22 | Wed | Damacai |
6906 | Consolation | 2123/2004 | 2004-09-11 | Sat | Singapore 4D |
6906 | Special | 1522/04 | 2004-07-24 | Sat | Cash Sweep |
6906 | Special | 1416/03 | 2003-11-26 | Wed | Cash Sweep |
6906 | Special | 2208/03 | 2003-08-20 | Wed | Sports Toto |
6906 | Special | 1368/03 | 2003-08-13 | Wed | Cash Sweep |
6906 | Consolation | 266/03 | 2003-07-23 | Wed | Sabah 88 |
6906 | Special | 56/03 | 2003-04-29 | Tue | STC 4D |
6906 | Consolation | 2128/03 | 2003-02-22 | Sat | Sports Toto |
6906 | 3RD | 1287/03 | 2003-02-15 | Sat | Cash Sweep |
6906 | Consolation | 1819/2002 | 2002-10-02 | Wed | Singapore 4D |
6906 | Special | 1736/2002 | 2002-03-23 | Sat | Singapore 4D |
6906 | Consolation | 7/02 | 2002-01-16 | Wed | STC 4D |
6906 | Special | 147/01 | 2001-12-09 | Sun | Magnum 4D |
6906 | Consolation | 1664/2001 | 2001-10-06 | Sat | Singapore 4D |
6906 | Special | 1899/01 | 2001-09-29 | Sat | Sports Toto |
6906 | Consolation | 1894/01 | 2001-09-16 | Sun | Sports Toto |
6906 | 3RD | 067/01 | 2001-06-06 | Wed | Magnum 4D |
6906 | Consolation | 33/2001 | 2001-03-14 | Wed | STC 4D |
6906 | Consolation | 157/2000 | 2000-12-20 | Wed | STC 4D |
6906 | Consolation | 1675/00 | 2000-09-10 | Sun | Damacai |
6906 | Consolation | 0877/00 | 2000-08-20 | Sun | Cash Sweep |
6906 | Consolation | 1630/00 | 2000-02-02 | Wed | Sports Toto |
6906 | Special | D19991024 | 1999-10-24 | Sun | Singapore 4D |
6906 | Consolation | 1485/99 | 1999-03-17 | Wed | Sports Toto |
6906 | 1ST | 0456/98 | 1998-01-11 | Sun | Cash Sweep |
6906 | Consolation | 1102/97 | 1997-02-12 | Wed | Damacai |
6906 | Consolation | 066/95 | 1995-06-03 | Sat | Magnum 4D |
6906 | Consolation | 889/95 | 1995-06-03 | Sat | Sports Toto |
6906 | Consolation | 054/95 | 1995-05-06 | Sat | Magnum 4D |
6906 | Consolation | D19950219 | 1995-02-19 | Sun | Singapore 4D |
6906 | Consolation | 0756/94 | 1994-11-27 | Sun | Damacai |
6906 | Special | 765/94 | 1994-08-18 | Thu | Sports Toto |
6906 | Consolation | 730/94 | 1994-05-29 | Sun | Sports Toto |
6906 | Special | 020/94 | 1994-02-14 | Mon | Magnum 4D |
6906 | Special | D19940130 | 1994-01-30 | Sun | Singapore 4D |
6906 | Consolation | 0250/91 | 1991-09-04 | Wed | Damacai |
6906 | Consolation | 0207/91 | 1991-05-26 | Sun | Damacai |
6906 | Consolation | 0063/90 | 1990-04-07 | Sat | Damacai |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
6906 | 15 | 16 | 11 | 15 | 12 | 13 | 9 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
6906 | 4 | 2 | 2 | 39 | 44 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
6906 | Going To Europe / 去欧洲 | Magnum 4D 萬能 |
6906 | PAPER CUTTING | Damacai 大馬彩 |
6906 | Chopping / 斩 | Sports Toto 多多 |