7452 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
7452 | Special | 043/24 | 2024-05-26 | Sun | Magnum 4D |
7452 | Special | 5694/23 | 2023-09-20 | Wed | Sports Toto |
7452 | Special | 873/23 | 2023-05-17 | Wed | Magnum 4D |
7452 | Special | 4786/23 | 2023-04-23 | Sun | Cash Sweep |
7452 | Consolation | 862/23 | 2023-04-22 | Sat | Magnum 4D |
7452 | Special | 011/22 | 2022-01-23 | Sun | STC 4D |
7452 | 3RD | 105/21 | 2021-12-07 | Tue | STC 4D |
7452 | Special | 5305/21 | 2021-10-13 | Wed | Damacai |
7452 | 1ST | 4712 | 2021-06-12 | Sat | Singapore 4D |
7452 | Special | 068/20 | 2020-08-26 | Wed | STC 4D |
7452 | Consolation | 4973/19 | 2019-11-03 | Sun | Damacai |
7452 | Special | 109/18 | 2018-12-05 | Wed | Magnum 4D |
7452 | Consolation | 4818/18 | 2018-12-02 | Sun | Damacai |
7452 | 1ST | 4780/18 | 2018-09-16 | Sun | Damacai |
7452 | Special | 4749/18 | 2018-07-15 | Sun | Damacai |
7452 | Special | 4800/18 | 2018-07-11 | Wed | Sports Toto |
7452 | Special | 979/18 | 2018-03-18 | Sun | Magnum 4D |
7452 | Consolation | 947/18 | 2018-01-17 | Wed | Magnum 4D |
7452 | Consolation | 119/17 | 2017-09-02 | Sat | STC 4D |
7452 | Special | 2709/17 | 2017-08-26 | Sat | Sabah 88 |
7452 | 2ND | 3964 | 2016-06-15 | Wed | Singapore 4D |
7452 | Consolation | 101/15 | 2015-07-25 | Sat | STC 4D |
7452 | Special | 2199/14 | 2014-10-11 | Sat | Sabah 88 |
7452 | 1ST | 3671 | 2014-08-02 | Sat | Singapore 4D |
7452 | Consolation | 3969/14 | 2014-02-26 | Wed | Damacai |
7452 | Special | 3815/13 | 2013-04-17 | Wed | Damacai |
7452 | Special | 144/12 | 2012-10-21 | Sun | STC 4D |
7452 | Consolation | 3543/11 | 2011-10-12 | Wed | Damacai |
7452 | Consolation | 3464/11 | 2011-04-27 | Wed | Damacai |
7452 | Special | 675/10 | 2010-12-19 | Sun | Magnum 4D |
7452 | Consolation | 1475/10 | 2010-09-19 | Sun | Sabah 88 |
7452 | Special | 3019/2010 | 2010-06-02 | Wed | Singapore 4D |
7452 | Special | 3007/2010 | 2010-05-05 | Wed | Singapore 4D |
7452 | Special | 509/10 | 2010-01-10 | Sun | Magnum 4D |
7452 | Consolation | 131/09 | 2009-09-30 | Wed | STC 4D |
7452 | Special | 2390/09 | 2009-09-16 | Wed | Cash Sweep |
7452 | Consolation | 2347/09 | 2009-06-17 | Wed | Cash Sweep |
7452 | Special | 3051/08 | 2008-12-28 | Sun | Damacai |
7452 | Consolation | 1085/08 | 2008-06-15 | Sun | Sabah 88 |
7452 | Special | 2693/2008 | 2008-05-03 | Sat | Singapore 4D |
7452 | 3RD | 2933/07 | 2007-12-04 | Tue | Sports Toto |
7452 | 3RD | 113/07 | 2007-09-02 | Sun | Magnum 4D |
7452 | Special | 2411/2006 | 2006-07-15 | Sat | Singapore 4D |
7452 | Consolation | 2674/06 | 2006-05-17 | Wed | Sports Toto |
7452 | Consolation | 164/05 | 2005-12-07 | Wed | STC 4D |
7452 | 2ND | 108/05 | 2005-09-07 | Wed | Magnum 4D |
7452 | Special | 2492/05 | 2005-08-14 | Sun | Damacai |
7452 | Special | 2460/05 | 2005-06-08 | Wed | Damacai |
7452 | Consolation | 069/05 | 2005-06-08 | Wed | Magnum 4D |
7452 | Consolation | 1513/04 | 2004-07-04 | Sun | Cash Sweep |
7452 | 2ND | 1511/04 | 2004-06-30 | Wed | Cash Sweep |
7452 | Consolation | 2091/2004 | 2004-06-27 | Sun | Singapore 4D |
7452 | 3RD | 1505/04 | 2004-06-16 | Wed | Cash Sweep |
7452 | Special | 2212/03 | 2003-12-21 | Sun | Damacai |
7452 | 3RD | 151/02 | 2002-11-30 | Sat | STC 4D |
7452 | Special | 1249/02 | 2002-11-23 | Sat | Cash Sweep |
7452 | Consolation | 1979/02 | 2002-03-24 | Sun | Sports Toto |
7452 | Special | 1734/2002 | 2002-03-17 | Sun | Singapore 4D |
7452 | Special | 031/02 | 2002-02-17 | Sun | Sabah 88 |
7452 | Consolation | 21/02 | 2002-02-16 | Sat | STC 4D |
7452 | Consolation | 1066/01 | 2001-10-17 | Wed | Cash Sweep |
7452 | 1ST | 1775/01 | 2001-04-21 | Sat | Damacai |
7452 | 3RD | 1479/99 | 1999-03-03 | Wed | Sports Toto |
7452 | Special | D19981017 | 1998-10-17 | Sat | Singapore 4D |
7452 | Consolation | 1333/98 | 1998-04-04 | Sat | Sports Toto |
7452 | Consolation | 1227/97 | 1997-11-30 | Sun | Damacai |
7452 | Special | 0329/97 | 1997-03-22 | Sat | Cash Sweep |
7452 | Special | 1067/96 | 1996-11-23 | Sat | Damacai |
7452 | 1ST | 0261/96 | 1996-10-13 | Sun | Cash Sweep |
7452 | Special | 643/93 | 1993-11-07 | Sun | Sports Toto |
7452 | Special | D19930710 | 1993-07-10 | Sat | Singapore 4D |
7452 | Consolation | 036/93 | 1993-03-25 | Thu | Magnum 4D |
7452 | 3RD | 007/93 | 1993-01-16 | Sat | Magnum 4D |
7452 | Consolation | D19911117 | 1991-11-17 | Sun | Singapore 4D |
7452 | Consolation | 0281/91 | 1991-11-16 | Sat | Damacai |
7452 | Special | D19890624 | 1989-06-24 | Sat | Singapore 4D |
7452 | Consolation | 045/89 | 1989-04-15 | Sat | Magnum 4D |
7452 | Special | 012/89 | 1989-01-28 | Sat | Magnum 4D |
7452 | Consolation | D19880605 | 1988-06-05 | Sun | Singapore 4D |
7452 | Consolation | 151/86 | 1986-12-18 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
7452 | 16 | 17 | 8 | 14 | 10 | 5 | 10 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
7452 | 5 | 3 | 7 | 36 | 29 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
7452 | Microfiche / 缩微胶片 | Magnum 4D 萬能 |
7452 | MONETARY SYSTEM | Damacai 大馬彩 |
7452 | Cheongsam / 旗袍 | Sports Toto 多多 |