7473 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
7473 | 2ND | 3714/23 | 2023-06-10 | Sat | Sabah 88 |
7473 | Special | 5424/22 | 2022-06-22 | Wed | Damacai |
7473 | 3RD | 5353/21 | 2021-10-03 | Sun | Sports Toto |
7473 | Consolation | 4337/20 | 2020-10-04 | Sun | Cash Sweep |
7473 | Consolation | 5109/20 | 2020-08-30 | Sun | Damacai |
7473 | Special | 5012/20 | 2020-01-26 | Sun | Damacai |
7473 | Consolation | 011/19 | 2019-01-26 | Sat | STC 4D |
7473 | Consolation | 4883/18 | 2018-12-26 | Wed | Sports Toto |
7473 | Special | 4035/18 | 2018-12-12 | Wed | Cash Sweep |
7473 | Consolation | 089/18 | 2018-10-28 | Sun | Magnum 4D |
7473 | Special | 4665/18 | 2018-01-24 | Wed | Damacai |
7473 | Special | 3846/17 | 2017-11-22 | Wed | Cash Sweep |
7473 | Consolation | 3799/17 | 2017-08-19 | Sat | Cash Sweep |
7473 | Special | 4576/17 | 2017-07-26 | Wed | Damacai |
7473 | Consolation | 3703/17 | 2017-01-29 | Sun | Cash Sweep |
7473 | Consolation | 741/16 | 2016-11-30 | Wed | Magnum 4D |
7473 | Special | 3587/16 | 2016-06-08 | Wed | Cash Sweep |
7473 | Special | 2466/16 | 2016-04-09 | Sat | Sabah 88 |
7473 | Consolation | 4301/16 | 2016-01-09 | Sat | Damacai |
7473 | Special | 2366/15 | 2015-09-23 | Wed | Sabah 88 |
7473 | Special | 508/15 | 2015-08-22 | Sat | Magnum 4D |
7473 | Consolation | 70/15 | 2015-05-17 | Sun | STC 4D |
7473 | 3RD | 21/15 | 2015-02-11 | Wed | STC 4D |
7473 | Special | 308/14 | 2014-07-06 | Sun | Magnum 4D |
7473 | 3RD | 3654 | 2014-06-22 | Sun | Singapore 4D |
7473 | Special | 84/14 | 2014-06-18 | Wed | STC 4D |
7473 | Consolation | 3945/13 | 2013-09-25 | Wed | Sports Toto |
7473 | Special | 141/13 | 2013-07-31 | Wed | Magnum 4D |
7473 | Special | 124/13 | 2013-06-25 | Tue | Magnum 4D |
7473 | Consolation | 109/13 | 2013-05-25 | Sat | Magnum 4D |
7473 | Special | 052/13 | 2013-01-30 | Wed | Magnum 4D |
7473 | Special | 911/12 | 2012-04-17 | Tue | Magnum 4D |
7473 | Special | 1419/10 | 2010-05-23 | Sun | Sabah 88 |
7473 | Special | 3237/10 | 2010-01-17 | Sun | Damacai |
7473 | Consolation | 2302/09 | 2009-03-15 | Sun | Cash Sweep |
7473 | Special | 3129/09 | 2009-02-08 | Sun | Sports Toto |
7473 | Special | 1172/08 | 2008-12-31 | Wed | Sabah 88 |
7473 | Special | 2263/08 | 2008-12-27 | Sat | Cash Sweep |
7473 | Consolation | 1168/08 | 2008-12-24 | Wed | Sabah 88 |
7473 | Special | 44/08 | 2008-04-05 | Sat | STC 4D |
7473 | Consolation | 2877/07 | 2007-11-28 | Wed | Damacai |
7473 | Consolation | 169/06 | 2006-12-30 | Sat | STC 4D |
7473 | Consolation | 109/06 | 2006-09-10 | Sun | Magnum 4D |
7473 | 1ST | 102/06 | 2006-08-02 | Wed | STC 4D |
7473 | Special | 1811/06 | 2006-04-01 | Sat | Cash Sweep |
7473 | Special | 23/06 | 2006-02-15 | Wed | STC 4D |
7473 | 3RD | 120/04 | 2004-09-29 | Wed | STC 4D |
7473 | Special | 2121/2004 | 2004-09-05 | Sun | Singapore 4D |
7473 | Consolation | 2257/04 | 2004-03-28 | Sun | Damacai |
7473 | 1ST | 2243/03 | 2003-11-05 | Wed | Sports Toto |
7473 | 3RD | 2120/03 | 2003-05-31 | Sat | Damacai |
7473 | Special | 2109/03 | 2003-05-06 | Tue | Damacai |
7473 | 1ST | 128/02 | 2002-10-06 | Sun | STC 4D |
7473 | Special | 1226/02 | 2002-10-02 | Wed | Cash Sweep |
7473 | Special | 1184/02 | 2002-06-30 | Sun | Cash Sweep |
7473 | Special | 030/02 | 2002-03-10 | Sun | Magnum 4D |
7473 | Special | 1117/02 | 2002-02-03 | Sun | Cash Sweep |
7473 | Consolation | 1076/01 | 2001-11-10 | Sat | Cash Sweep |
7473 | Special | 1883/01 | 2001-08-22 | Wed | Sports Toto |
7473 | Special | 52/2001 | 2001-04-28 | Sat | STC 4D |
7473 | Consolation | 0967/01 | 2001-03-07 | Wed | Cash Sweep |
7473 | Special | 0856/00 | 2000-07-05 | Wed | Cash Sweep |
7473 | Consolation | 059/00 | 2000-05-14 | Sun | Magnum 4D |
7473 | Special | 128/1999 | 1999-10-09 | Sat | STC 4D |
7473 | Consolation | 1503/99 | 1999-08-18 | Wed | Damacai |
7473 | Consolation | 147/98 | 1998-12-09 | Wed | Magnum 4D |
7473 | 2ND | 0487/98 | 1998-03-25 | Wed | Cash Sweep |
7473 | Special | 1272/98 | 1998-03-15 | Sun | Damacai |
7473 | Consolation | D19980111 | 1998-01-11 | Sun | Singapore 4D |
7473 | Consolation | 0325/97 | 1997-03-12 | Wed | Cash Sweep |
7473 | 1ST | 0176/96 | 1996-03-30 | Sat | Cash Sweep |
7473 | Consolation | 024/96 | 1996-02-25 | Sun | Magnum 4D |
7473 | Special | 062/95 | 1995-05-24 | Wed | Magnum 4D |
7473 | Consolation | 723/94 | 1994-05-12 | Thu | Sports Toto |
7473 | Consolation | 714/94 | 1994-04-21 | Thu | Sports Toto |
7473 | Special | D19930829 | 1993-08-29 | Sun | Singapore 4D |
7473 | Consolation | 043/91 | 1991-04-11 | Thu | Magnum 4D |
7473 | Consolation | 0166/91 | 1991-02-20 | Wed | Damacai |
7473 | Consolation | 064/86 | 1986-05-29 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
7473 | 17 | 14 | 8 | 4 | 18 | 6 | 12 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
7473 | 4 | 2 | 5 | 37 | 31 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
7473 | Minibus / 迷你巴士 | Magnum 4D 萬能 |
7473 | APPARITION | Damacai 大馬彩 |
7473 | Tiger cage / 虎闸 | Sports Toto 多多 |