9470 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
9470 | Consolation | 132/24 | 2024-10-20 | Sun | STC 4D |
9470 | Consolation | 3805/23 | 2023-12-30 | Sat | Sabah 88 |
9470 | 1ST | 4877/23 | 2023-11-12 | Sun | Cash Sweep |
9470 | Consolation | 123/23 | 2023-09-30 | Sat | STC 4D |
9470 | Special | 4809/23 | 2023-06-14 | Wed | Cash Sweep |
9470 | 1ST | 606/21 | 2021-11-06 | Sat | Magnum 4D |
9470 | Consolation | 5175/20 | 2020-09-27 | Sun | Sports Toto |
9470 | Consolation | 4978/19 | 2019-07-24 | Wed | Sports Toto |
9470 | Consolation | 166/19 | 2019-04-06 | Sat | Magnum 4D |
9470 | Special | 4844/19 | 2019-01-27 | Sun | Damacai |
9470 | Consolation | 3888/18 | 2018-02-13 | Tue | Cash Sweep |
9470 | 1ST | 4190 | 2017-11-25 | Sat | Singapore 4D |
9470 | Consolation | 3756/17 | 2017-05-17 | Wed | Cash Sweep |
9470 | Special | 2639/17 | 2017-03-29 | Wed | Sabah 88 |
9470 | Consolation | 4484/17 | 2017-01-17 | Tue | Damacai |
9470 | Consolation | 4054 | 2017-01-11 | Wed | Singapore 4D |
9470 | Special | 4476/16 | 2016-09-17 | Sat | Sports Toto |
9470 | Special | 102/14 | 2014-07-27 | Sun | STC 4D |
9470 | Consolation | 3619 | 2014-04-02 | Wed | Singapore 4D |
9470 | Consolation | 3928/13 | 2013-12-07 | Sat | Damacai |
9470 | 3RD | 1908/13 | 2013-02-23 | Sat | Sabah 88 |
9470 | Consolation | 169/12 | 2012-12-09 | Sun | STC 4D |
9470 | Special | 983/12 | 2012-09-15 | Sat | Magnum 4D |
9470 | Consolation | 109/12 | 2012-08-08 | Wed | STC 4D |
9470 | Special | 3665/12 | 2012-02-28 | Tue | Sports Toto |
9470 | Special | 77/11 | 2011-06-04 | Sat | STC 4D |
9470 | Consolation | 3478/11 | 2011-02-08 | Tue | Sports Toto |
9470 | Consolation | 3112/2011 | 2011-01-05 | Wed | Singapore 4D |
9470 | Special | 559/10 | 2010-04-21 | Wed | Magnum 4D |
9470 | Consolation | 2941/2009 | 2009-12-02 | Wed | Singapore 4D |
9470 | Consolation | 2386/09 | 2009-09-08 | Tue | Cash Sweep |
9470 | Consolation | 2334/09 | 2009-05-23 | Sat | Cash Sweep |
9470 | 2ND | 33/09 | 2009-03-08 | Sun | STC 4D |
9470 | 1ST | 2825/2009 | 2009-03-07 | Sat | Singapore 4D |
9470 | Consolation | 2283/09 | 2009-02-07 | Sat | Cash Sweep |
9470 | 3RD | 18/09 | 2009-02-03 | Tue | STC 4D |
9470 | Consolation | 2230/08 | 2008-10-15 | Wed | Cash Sweep |
9470 | Special | 2714/2008 | 2008-06-21 | Sat | Singapore 4D |
9470 | Consolation | 72/08 | 2008-06-08 | Sun | STC 4D |
9470 | 1ST | 2924/08 | 2008-03-09 | Sun | Damacai |
9470 | Consolation | 1026/08 | 2008-02-06 | Wed | Sabah 88 |
9470 | Special | 988/07 | 2007-11-14 | Wed | Sabah 88 |
9470 | Consolation | 2891/07 | 2007-09-02 | Sun | Sports Toto |
9470 | Special | 2375/2006 | 2006-04-22 | Sat | Singapore 4D |
9470 | Consolation | 058/05 | 2005-05-14 | Sat | Magnum 4D |
9470 | Special | 1582/04 | 2004-12-05 | Sun | Cash Sweep |
9470 | 2ND | 483/04 | 2004-11-20 | Sat | Sabah 88 |
9470 | Consolation | 1476/04 | 2004-04-11 | Sun | Cash Sweep |
9470 | Consolation | 1376/03 | 2003-08-30 | Sat | Cash Sweep |
9470 | Special | 149/02 | 2002-12-14 | Sat | Magnum 4D |
9470 | Special | 2049/02 | 2002-08-31 | Sat | Sports Toto |
9470 | Special | 81/02 | 2002-06-26 | Wed | STC 4D |
9470 | Consolation | 1766/2002 | 2002-06-01 | Sat | Singapore 4D |
9470 | Consolation | 043/02 | 2002-03-13 | Wed | Sabah 88 |
9470 | Special | 1929/01 | 2001-12-05 | Wed | Sports Toto |
9470 | Special | 1814/01 | 2001-07-21 | Sat | Damacai |
9470 | Special | 1013/01 | 2001-06-23 | Sat | Cash Sweep |
9470 | Consolation | 1766/01 | 2001-04-01 | Sun | Damacai |
9470 | Consolation | 0946/01 | 2001-01-20 | Sat | Cash Sweep |
9470 | Consolation | 1769/00 | 2000-12-09 | Sat | Sports Toto |
9470 | Consolation | 020/00 | 2000-02-13 | Sun | Magnum 4D |
9470 | Special | 125/1999 | 1999-10-02 | Sat | STC 4D |
9470 | Consolation | 0726/99 | 1999-09-15 | Wed | Cash Sweep |
9470 | Special | 156/1997 | 1997-12-28 | Sun | STC 4D |
9470 | Consolation | 095/93 | 1993-08-09 | Mon | Magnum 4D |
9470 | Special | D19911005 | 1991-10-05 | Sat | Singapore 4D |
9470 | Consolation | 0098/90 | 1990-08-05 | Sun | Damacai |
9470 | 1ST | 013/85 | 1985-05-23 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
9470 | 9 | 7 | 9 | 10 | 14 | 7 | 12 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
9470 | 6 | 2 | 2 | 22 | 36 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
9470 | Chopstick Containing Tube / 筷筒 | Magnum 4D 萬能 |
9470 | PARACHUTIST KILLED | Damacai 大馬彩 |
9470 | Reach / 哌 | Sports Toto 多多 |