9658 - 4D Results History & Meaning (大伯公 千字图 万字图)

Search Number :    

History Results

4D No. 4D Prize Draw No Date Type
9658 Special 5046/24 2024-11-23 Sat Cash Sweep Cash Sweep
9658 Consolation 5705/24 2024-02-11 Sun Damacai Damacai
9658 Consolation 050/23 2023-04-19 Wed STC 4D STC 4D
9658 Consolation 5566/23 2023-04-05 Wed Damacai Damacai
9658 Consolation 179/22 2022-12-31 Sat STC 4D STC 4D
9658 Special 803/22 2022-12-17 Sat Magnum 4D Magnum 4D
9658 Consolation 3333/21 2021-04-07 Wed Sabah 88 Sabah 88
9658 Consolation 476/21 2021-02-13 Sat Magnum 4D Magnum 4D
9658 Consolation 5180/20 2020-10-10 Sat Sports Toto Sports Toto
9658 Consolation 5132/20 2020-06-24 Wed Sports Toto Sports Toto
9658 Special 4166/19 2019-09-22 Sun Cash Sweep Cash Sweep
9658 Consolation 4438 2019-06-26 Wed Singapore 4D Singapore 4D
9658 Special 3003/19 2019-04-21 Sun Sabah 88 Sabah 88
9658 Consolation 151/19 2019-03-03 Sun Magnum 4D Magnum 4D
9658 Consolation 023/19 2019-02-17 Sun STC 4D STC 4D
9658 Consolation 090/18 2018-07-04 Wed STC 4D STC 4D
9658 1ST 3939/18 2018-05-30 Wed Cash Sweep Cash Sweep
9658 2ND 4077 2017-03-05 Sun Singapore 4D Singapore 4D
9658 Special 2617/17 2017-02-11 Sat Sabah 88 Sabah 88
9658 Special 4456/16 2016-11-23 Wed Damacai Damacai
9658 Special 2524/16 2016-08-06 Sat Sabah 88 Sabah 88
9658 Consolation 2445/16 2016-02-24 Wed Sabah 88 Sabah 88
9658 Consolation 4374/16 2016-02-17 Wed Sports Toto Sports Toto
9658 Consolation 2417/16 2016-01-03 Sun Sabah 88 Sabah 88
9658 Consolation 4292/15 2015-12-23 Wed Damacai Damacai
9658 Special 2389/15 2015-11-08 Sun Sabah 88 Sabah 88
9658 Special 144/15 2015-10-24 Sat STC 4D STC 4D
9658 Special 3384/15 2015-04-18 Sat Cash Sweep Cash Sweep
9658 Consolation 200/13 2013-11-30 Sat Magnum 4D Magnum 4D
9658 Special 974/12 2012-08-28 Tue Magnum 4D Magnum 4D
9658 1ST 2865/12 2012-05-20 Sun Cash Sweep Cash Sweep
9658 Special 3291/2012 2012-02-26 Sun Singapore 4D Singapore 4D
9658 Consolation 028/12 2012-02-22 Wed STC 4D STC 4D
9658 Consolation 2790/11 2011-12-24 Sat Cash Sweep Cash Sweep
9658 Special 3572/11 2011-12-10 Sat Damacai Damacai
9658 Special 139/11 2011-10-15 Sat STC 4D STC 4D
9658 Consolation 792/11 2011-08-20 Sat Magnum 4D Magnum 4D
9658 Consolation 3162/2011 2011-05-01 Sun Singapore 4D Singapore 4D
9658 Consolation 16/11 2011-02-01 Tue STC 4D STC 4D
9658 Consolation 1369/10 2010-02-13 Sat Sabah 88 Sabah 88
9658 Special 1342/09 2009-12-16 Wed Sabah 88 Sabah 88
9658 Special 1213/09 2009-03-22 Sun Sabah 88 Sabah 88
9658 3RD 261/08 2008-08-02 Sat Magnum 4D Magnum 4D
9658 Special 2166/08 2008-05-18 Sun Cash Sweep Cash Sweep
9658 Special 2588/2007 2007-09-01 Sat Singapore 4D Singapore 4D
9658 Special 149/06 2006-11-15 Wed STC 4D STC 4D
9658 Special 2447/2006 2006-10-07 Sat Singapore 4D Singapore 4D
9658 1ST 2680/06 2006-09-23 Sat Damacai Damacai
9658 Consolation 666/05 2005-12-17 Sat Sabah 88 Sabah 88
9658 Special 75/05 2005-06-01 Wed STC 4D STC 4D
9658 Special 1617/05 2005-02-13 Sun Cash Sweep Cash Sweep
9658 Consolation 1599/05 2005-01-09 Sun Cash Sweep Cash Sweep
9658 3RD 065/04 2004-05-30 Sun Magnum 4D Magnum 4D
9658 Consolation 2227/04 2004-01-21 Wed Damacai Damacai
9658 1ST 1411/03 2003-11-15 Sat Cash Sweep Cash Sweep
9658 Special 1399/03 2003-10-19 Sun Cash Sweep Cash Sweep
9658 Consolation 2136/03 2003-07-06 Sun Damacai Damacai
9658 Special 1908/02 2002-02-16 Sat Damacai Damacai
9658 Consolation 135/01 2001-11-11 Sun Magnum 4D Magnum 4D
9658 Special 1037/01 2001-08-15 Wed Cash Sweep Cash Sweep
9658 2ND 090/01 2001-07-29 Sun Magnum 4D Magnum 4D
9658 Special 058/01 2001-05-16 Wed Magnum 4D Magnum 4D
9658 Special 0776/00 2000-01-02 Sun Cash Sweep Cash Sweep
9658 Special 092/99 1999-08-01 Sun Magnum 4D Magnum 4D
9658 3RD 088/99 1999-07-24 Sat Magnum 4D Magnum 4D
9658 Special 1418/99 1999-02-14 Sun Damacai Damacai
9658 Consolation 18/1999 1999-02-10 Wed STC 4D STC 4D
9658 Consolation 1395/98 1998-12-23 Wed Damacai Damacai
9658 Consolation 136/1997 1997-11-12 Wed STC 4D STC 4D
9658 Consolation 1180/97 1997-08-13 Wed Damacai Damacai
9658 Special 1082/96 1996-08-25 Sun Sports Toto Sports Toto
9658 Special 0857/95 1995-07-22 Sat Damacai Damacai
9658 Consolation 0754/94 1994-11-23 Wed Damacai Damacai
9658 Consolation 572/93 1993-05-26 Wed Sports Toto Sports Toto
9658 Consolation 018/93 1993-02-11 Thu Magnum 4D Magnum 4D
9658 1ST D19920830 1992-08-30 Sun Singapore 4D Singapore 4D
9658 Special D19920613 1992-06-13 Sat Singapore 4D Singapore 4D
9658 1ST D19910929 1991-09-29 Sun Singapore 4D Singapore 4D
9658 Special 061/86 1986-05-22 Thu Magnum 4D Magnum 4D

4D Draw Hit (Times)

Number Magnum 4D 萬能 Damacai 大馬彩 Sports Toto 多多 Singapore 4D Cash Sweep 大萬 Sabah 88 沙巴大萬 STC 4D 山打根賽馬會
9658 15 14 5 9 13 11 12

4D Prize Hits (Times)

Number 1ST 2ND 3RD SP CON
9658 6 2 3 33 35

4D Meaning / Dream

4D Number 4D Meaning Source
9658 Gasoline Pump / 气油泵 Magnum 4D 萬能
9658 HOUSE RULES Damacai 大馬彩
9658 loan / 贷款 Sports Toto 多多
Scroll Top