0914 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
0914 | Special | 5864/24 | 2024-10-02 | Wed | Sports Toto |
0914 | Special | 096/23 | 2023-07-30 | Sun | STC 4D |
0914 | Consolation | 4799/23 | 2023-05-24 | Wed | Cash Sweep |
0914 | Consolation | 858/23 | 2023-04-12 | Wed | Magnum 4D |
0914 | Consolation | 5494/22 | 2022-11-09 | Wed | Damacai |
0914 | Special | 3605/22 | 2022-10-23 | Sun | Sabah 88 |
0914 | 2ND | 5413/22 | 2022-05-31 | Tue | Damacai |
0914 | Special | 4817 | 2022-02-12 | Sat | Singapore 4D |
0914 | Special | 3323/21 | 2021-03-20 | Sat | Sabah 88 |
0914 | Special | 119/20 | 2020-12-27 | Sun | STC 4D |
0914 | Special | 4562 | 2020-06-27 | Sat | Singapore 4D |
0914 | Special | 4536 | 2020-02-09 | Sun | Singapore 4D |
0914 | Consolation | 4969/19 | 2019-10-26 | Sat | Damacai |
0914 | Special | 4877/19 | 2019-04-06 | Sat | Damacai |
0914 | Consolation | 4913/19 | 2019-02-27 | Wed | Sports Toto |
0914 | Consolation | 975/18 | 2018-03-10 | Sat | Magnum 4D |
0914 | Special | 925/17 | 2017-12-03 | Sun | Magnum 4D |
0914 | Consolation | 4670/17 | 2017-10-18 | Wed | Sports Toto |
0914 | Consolation | 2624/17 | 2017-02-26 | Sun | Sabah 88 |
0914 | Special | 3713/17 | 2017-02-18 | Sat | Cash Sweep |
0914 | Special | 3695/17 | 2017-01-15 | Sun | Cash Sweep |
0914 | Special | 4389/16 | 2016-07-09 | Sat | Damacai |
0914 | 2ND | 3541/16 | 2016-03-06 | Sun | Cash Sweep |
0914 | Consolation | 583/16 | 2016-01-20 | Wed | Magnum 4D |
0914 | Special | 172/15 | 2015-12-19 | Sat | STC 4D |
0914 | Special | 118/15 | 2015-08-29 | Sat | STC 4D |
0914 | Consolation | 3383/15 | 2015-04-15 | Wed | Cash Sweep |
0914 | 1ST | 4146/15 | 2015-02-24 | Tue | Damacai |
0914 | Special | 4055/14 | 2014-08-26 | Tue | Damacai |
0914 | Special | 2163/14 | 2014-07-30 | Wed | Sabah 88 |
0914 | Special | 2150/14 | 2014-06-29 | Sun | Sabah 88 |
0914 | Special | 82/14 | 2014-06-14 | Sat | STC 4D |
0914 | Special | 4048/14 | 2014-04-20 | Sun | Sports Toto |
0914 | Consolation | 3542 | 2013-10-05 | Sat | Singapore 4D |
0914 | Special | 821/11 | 2011-10-19 | Wed | Magnum 4D |
0914 | Special | 761/11 | 2011-06-12 | Sun | Magnum 4D |
0914 | 1ST | 715/11 | 2011-03-09 | Wed | Magnum 4D |
0914 | Special | 674/10 | 2010-12-18 | Sat | Magnum 4D |
0914 | Consolation | 02/10 | 2010-01-03 | Sun | STC 4D |
0914 | Special | 50/09 | 2009-04-15 | Wed | STC 4D |
0914 | Special | 3094/09 | 2009-03-29 | Sun | Damacai |
0914 | 2ND | 3144/09 | 2009-03-11 | Wed | Sports Toto |
0914 | 2ND | 2156/08 | 2008-04-26 | Sat | Cash Sweep |
0914 | Consolation | 1022/08 | 2008-01-30 | Wed | Sabah 88 |
0914 | Consolation | 162/07 | 2007-12-22 | Sat | STC 4D |
0914 | Consolation | 1000/07 | 2007-12-12 | Wed | Sabah 88 |
0914 | Special | 2496/2007 | 2007-01-28 | Sun | Singapore 4D |
0914 | Special | 2739/06 | 2006-10-07 | Sat | Sports Toto |
0914 | Special | 142/05 | 2005-11-26 | Sat | Magnum 4D |
0914 | Consolation | 100/05 | 2005-08-20 | Sat | Magnum 4D |
0914 | Special | 2420/05 | 2005-03-13 | Sun | Damacai |
0914 | Special | 122/04 | 2004-10-10 | Sun | Magnum 4D |
0914 | Special | 2286/04 | 2004-02-04 | Wed | Sports Toto |
0914 | Special | 1417/03 | 2003-11-29 | Sat | Cash Sweep |
0914 | Special | 1968/2003 | 2003-09-14 | Sun | Singapore 4D |
0914 | Special | 2196/03 | 2003-07-23 | Wed | Sports Toto |
0914 | Consolation | 081/03 | 2003-07-06 | Sun | Magnum 4D |
0914 | Consolation | 1222/02 | 2002-09-25 | Wed | Cash Sweep |
0914 | 1ST | 105/02 | 2002-09-01 | Sun | Magnum 4D |
0914 | Consolation | 1779/2002 | 2002-06-30 | Sun | Singapore 4D |
0914 | Special | 1111/02 | 2002-01-20 | Sun | Cash Sweep |
0914 | Special | 1572/2001 | 2001-03-04 | Sun | Singapore 4D |
0914 | 3RD | 1806/01 | 2001-03-03 | Sat | Sports Toto |
0914 | Special | 1701/00 | 2000-11-07 | Tue | Damacai |
0914 | Consolation | 1626/00 | 2000-01-23 | Sun | Sports Toto |
0914 | Consolation | 1489/99 | 1999-03-27 | Sat | Sports Toto |
0914 | Consolation | 1455/99 | 1999-01-09 | Sat | Sports Toto |
0914 | Special | 1398/98 | 1998-09-02 | Wed | Sports Toto |
0914 | Consolation | 1256/97 | 1997-10-05 | Sun | Sports Toto |
0914 | Special | 1146/97 | 1997-01-22 | Wed | Sports Toto |
0914 | Consolation | 1097/96 | 1996-09-29 | Sun | Sports Toto |
0914 | Consolation | 868/95 | 1995-04-15 | Sat | Sports Toto |
0914 | Special | 814/94 | 1994-12-10 | Sat | Sports Toto |
0914 | Consolation | 699/94 | 1994-03-17 | Thu | Sports Toto |
0914 | 2ND | 656/93 | 1993-12-08 | Wed | Sports Toto |
0914 | Consolation | 656/93 | 1993-12-08 | Wed | Sports Toto |
0914 | 1ST | 048/92 | 1992-04-20 | Mon | Magnum 4D |
0914 | 3RD | 0270/91 | 1991-10-20 | Sun | Damacai |
0914 | Special | 094/90 | 1990-08-06 | Mon | Magnum 4D |
0914 | Consolation | D19880619 | 1988-06-19 | Sun | Singapore 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
0914 | 15 | 11 | 21 | 9 | 9 | 7 | 8 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
0914 | 4 | 5 | 2 | 41 | 28 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
0914 | Odd Shape Papaya / 畸形木瓜 | Magnum 4D 萬能 |
0914 | WEIRD PAPAYA | Damacai 大馬彩 |
0914 | Strange papaya / 怪木瓜 | Sports Toto 多多 |