0913 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
0913 | Special | 3931/24 | 2024-10-05 | Sat | Sabah 88 |
0913 | Special | 5199 | 2024-07-21 | Sun | Singapore 4D |
0913 | Special | 3856/24 | 2024-04-20 | Sat | Sabah 88 |
0913 | Consolation | 5656/23 | 2023-06-28 | Wed | Sports Toto |
0913 | Special | 5575/23 | 2023-04-26 | Wed | Damacai |
0913 | Consolation | 3640/22 | 2022-12-28 | Wed | Sabah 88 |
0913 | Consolation | 4694/22 | 2022-10-16 | Sun | Cash Sweep |
0913 | Special | 4427/21 | 2021-04-10 | Sat | Cash Sweep |
0913 | Consolation | 4311/20 | 2020-08-08 | Sat | Cash Sweep |
0913 | 3RD | 4300/20 | 2020-07-12 | Sun | Cash Sweep |
0913 | Special | 4467 | 2019-09-01 | Sun | Singapore 4D |
0913 | Consolation | 4927/19 | 2019-03-31 | Sun | Sports Toto |
0913 | Special | 159/19 | 2019-03-23 | Sat | Magnum 4D |
0913 | Special | 062/18 | 2018-05-05 | Sat | STC 4D |
0913 | Consolation | 4683/18 | 2018-02-25 | Sun | Damacai |
0913 | Special | 4692/17 | 2017-12-02 | Sat | Sports Toto |
0913 | Consolation | 2735/17 | 2017-10-15 | Sun | Sabah 88 |
0913 | Consolation | 4147 | 2017-08-16 | Wed | Singapore 4D |
0913 | Special | 4561/17 | 2017-06-25 | Sun | Damacai |
0913 | Consolation | 064/17 | 2017-05-06 | Sat | STC 4D |
0913 | Consolation | 3681/16 | 2016-12-18 | Sun | Cash Sweep |
0913 | Consolation | 4390/16 | 2016-03-20 | Sun | Sports Toto |
0913 | Special | 2392/15 | 2015-11-15 | Sun | Sabah 88 |
0913 | Special | 3454/15 | 2015-09-12 | Sat | Cash Sweep |
0913 | Consolation | 121/15 | 2015-09-02 | Wed | STC 4D |
0913 | Special | 4190/15 | 2015-05-24 | Sun | Damacai |
0913 | Consolation | 4175/15 | 2015-01-07 | Wed | Sports Toto |
0913 | Consolation | 2208/14 | 2014-11-01 | Sat | Sabah 88 |
0913 | Special | 3291/14 | 2014-10-12 | Sun | Cash Sweep |
0913 | Special | 4108/14 | 2014-08-26 | Tue | Sports Toto |
0913 | Consolation | 4040/14 | 2014-04-05 | Sat | Sports Toto |
0913 | Consolation | 3900/13 | 2013-06-23 | Sun | Sports Toto |
0913 | 1ST | 052/13 | 2013-01-30 | Wed | Magnum 4D |
0913 | Consolation | 3654/12 | 2012-05-26 | Sat | Damacai |
0913 | Special | 1696/11 | 2011-12-21 | Wed | Sabah 88 |
0913 | Consolation | 2784/11 | 2011-12-10 | Sat | Cash Sweep |
0913 | Consolation | 131/11 | 2011-09-28 | Wed | STC 4D |
0913 | Consolation | 64/11 | 2011-05-07 | Sat | STC 4D |
0913 | Consolation | 3435/10 | 2010-11-10 | Wed | Sports Toto |
0913 | Special | 548/10 | 2010-03-30 | Tue | Magnum 4D |
0913 | Special | 3241/10 | 2010-01-26 | Tue | Damacai |
0913 | Consolation | 3246/09 | 2009-10-18 | Sun | Sports Toto |
0913 | Special | 136/09 | 2009-10-11 | Sun | STC 4D |
0913 | Special | 025/09 | 2009-02-18 | Wed | STC 4D |
0913 | Special | 024/09 | 2009-02-15 | Sun | STC 4D |
0913 | Special | 86/08 | 2008-07-12 | Sat | STC 4D |
0913 | 3RD | 1083/08 | 2008-06-11 | Wed | Sabah 88 |
0913 | Special | 3001/08 | 2008-05-04 | Sun | Sports Toto |
0913 | 2ND | 2028/07 | 2007-07-14 | Sat | Cash Sweep |
0913 | Special | 2546/2007 | 2007-05-26 | Sat | Singapore 4D |
0913 | 3RD | 13/07 | 2007-01-31 | Wed | STC 4D |
0913 | Special | 2771/06 | 2006-12-16 | Sat | Sports Toto |
0913 | Special | 135/06 | 2006-10-15 | Sun | STC 4D |
0913 | Special | 763/06 | 2006-07-05 | Wed | Sabah 88 |
0913 | Consolation | 2683/06 | 2006-06-06 | Tue | Sports Toto |
0913 | Special | 1768/05 | 2005-12-31 | Sat | Cash Sweep |
0913 | Consolation | 1721/05 | 2005-09-21 | Wed | Cash Sweep |
0913 | Consolation | 616/05 | 2005-08-30 | Tue | Sabah 88 |
0913 | Consolation | 2429/04 | 2004-12-18 | Sat | Sports Toto |
0913 | Consolation | 367/04 | 2004-03-06 | Sat | Sabah 88 |
0913 | Special | 299/03 | 2003-10-05 | Sun | Sabah 88 |
0913 | Consolation | 1375/03 | 2003-08-27 | Wed | Cash Sweep |
0913 | Special | 1916/2003 | 2003-05-17 | Sat | Singapore 4D |
0913 | 2ND | 2008/02 | 2002-05-29 | Wed | Sports Toto |
0913 | Consolation | 1967/02 | 2002-02-27 | Wed | Sports Toto |
0913 | 1ST | 1905/01 | 2001-10-13 | Sat | Sports Toto |
0913 | 2ND | 109/2001 | 2001-09-01 | Sat | STC 4D |
0913 | Special | 23/2001 | 2001-02-18 | Sun | STC 4D |
0913 | Consolation | 0943/01 | 2001-01-14 | Sun | Cash Sweep |
0913 | Consolation | 1612/99 | 1999-12-22 | Wed | Sports Toto |
0913 | Special | 1422/98 | 1998-10-25 | Sun | Sports Toto |
0913 | Special | 66/1998 | 1998-06-03 | Wed | STC 4D |
0913 | Consolation | 1/1997 | 1997-01-01 | Wed | STC 4D |
0913 | Consolation | 905/95 | 1995-07-09 | Sun | Sports Toto |
0913 | Special | 774/94 | 1994-09-08 | Thu | Sports Toto |
0913 | Consolation | D19940227 | 1994-02-27 | Sun | Singapore 4D |
0913 | Special | 559/93 | 1993-04-25 | Sun | Sports Toto |
0913 | Consolation | 099/91 | 1991-08-19 | Mon | Magnum 4D |
0913 | Consolation | 043/90 | 1990-04-09 | Mon | Magnum 4D |
0913 | Special | 044/89 | 1989-04-13 | Thu | Magnum 4D |
0913 | Special | 138/88 | 1988-11-17 | Thu | Magnum 4D |
0913 | Consolation | D19870607 | 1987-06-07 | Sun | Singapore 4D |
0913 | Special | 047/87 | 1987-04-18 | Sat | Magnum 4D |
0913 | 2ND | D19870321 | 1987-03-21 | Sat | Singapore 4D |
0913 | Special | D19860907 | 1986-09-07 | Sun | Singapore 4D |
0913 | Special | 097/86 | 1986-08-14 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
0913 | 9 | 6 | 22 | 9 | 13 | 12 | 15 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
0913 | 2 | 4 | 3 | 40 | 37 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
0913 | Odd Shape Hoe / 奇形怪铲 | Magnum 4D 萬能 |
0913 | WEIRD HOE | Damacai 大馬彩 |
0913 | Strange hoe / 怪锄 | Sports Toto 多多 |