2400 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
2400 | Special | 5044/24 | 2024-11-17 | Sun | Cash Sweep |
2400 | Consolation | 5865/24 | 2024-10-05 | Sat | Sports Toto |
2400 | Special | 040/24 | 2024-05-19 | Sun | Magnum 4D |
2400 | 2ND | 5744/24 | 2024-01-10 | Wed | Sports Toto |
2400 | Consolation | 5688/24 | 2024-01-03 | Wed | Damacai |
2400 | Consolation | 5672/23 | 2023-11-29 | Wed | Damacai |
2400 | Consolation | 5724/23 | 2023-11-26 | Sun | Sports Toto |
2400 | Consolation | 5667/23 | 2023-07-22 | Sat | Sports Toto |
2400 | Special | 086/23 | 2023-07-08 | Sat | STC 4D |
2400 | Special | 063/23 | 2023-05-20 | Sat | STC 4D |
2400 | Consolation | 5621/23 | 2023-04-09 | Sun | Sports Toto |
2400 | Special | 044/23 | 2023-04-05 | Wed | STC 4D |
2400 | Special | 3683/23 | 2023-04-01 | Sat | Sabah 88 |
2400 | Special | 5506/22 | 2022-11-30 | Wed | Damacai |
2400 | Consolation | 5554/22 | 2022-11-22 | Tue | Sports Toto |
2400 | Consolation | 3573/22 | 2022-08-17 | Wed | Sabah 88 |
2400 | Consolation | 4889 | 2022-07-30 | Sat | Singapore 4D |
2400 | Consolation | 085/22 | 2022-06-29 | Wed | STC 4D |
2400 | 3RD | 053/22 | 2022-04-23 | Sat | STC 4D |
2400 | Special | 3465/22 | 2022-01-05 | Wed | Sabah 88 |
2400 | Special | 4215/20 | 2020-01-08 | Wed | Cash Sweep |
2400 | Consolation | 3102/19 | 2019-11-24 | Sun | Sabah 88 |
2400 | Consolation | 128/19 | 2019-10-05 | Sat | STC 4D |
2400 | Consolation | 2931/18 | 2018-11-21 | Wed | Sabah 88 |
2400 | Consolation | 4771/18 | 2018-05-09 | Wed | Sports Toto |
2400 | Consolation | 3878/18 | 2018-01-27 | Sat | Cash Sweep |
2400 | Consolation | 4594/17 | 2017-09-02 | Sat | Damacai |
2400 | Consolation | 2601/17 | 2017-01-14 | Sat | Sabah 88 |
2400 | 1ST | 157/16 | 2016-11-13 | Sun | STC 4D |
2400 | Special | 724/16 | 2016-10-29 | Sat | Magnum 4D |
2400 | Consolation | 2551/16 | 2016-10-02 | Sun | Sabah 88 |
2400 | 2ND | 4004 | 2016-09-17 | Sat | Singapore 4D |
2400 | Special | 124/16 | 2016-09-07 | Wed | STC 4D |
2400 | 3RD | 3594/16 | 2016-06-25 | Sat | Cash Sweep |
2400 | Special | 4371/16 | 2016-05-29 | Sun | Damacai |
2400 | 3RD | 4369/16 | 2016-05-25 | Wed | Damacai |
2400 | Consolation | 132/15 | 2015-09-27 | Sun | STC 4D |
2400 | Special | 2363/15 | 2015-09-16 | Wed | Sabah 88 |
2400 | Special | 4232/15 | 2015-08-22 | Sat | Damacai |
2400 | Special | 3265/14 | 2014-08-23 | Sat | Cash Sweep |
2400 | 3RD | 2156/14 | 2014-07-13 | Sun | Sabah 88 |
2400 | Special | 4073/14 | 2014-06-11 | Wed | Sports Toto |
2400 | Special | 3219/14 | 2014-05-17 | Sat | Cash Sweep |
2400 | Consolation | 3142/13 | 2013-12-11 | Wed | Cash Sweep |
2400 | Consolation | 3052/13 | 2013-06-08 | Sat | Cash Sweep |
2400 | Special | 3880/13 | 2013-05-11 | Sat | Sports Toto |
2400 | Special | 3467 | 2013-04-13 | Sat | Singapore 4D |
2400 | Special | 2920/12 | 2012-09-12 | Wed | Cash Sweep |
2400 | Consolation | 3758/12 | 2012-09-08 | Sat | Sports Toto |
2400 | 3RD | 3741/12 | 2012-08-04 | Sat | Sports Toto |
2400 | Special | 3683/12 | 2012-04-04 | Wed | Sports Toto |
2400 | Special | 6/12 | 2012-01-14 | Sat | STC 4D |
2400 | Consolation | 3242/2011 | 2011-11-05 | Sat | Singapore 4D |
2400 | Consolation | 3455/11 | 2011-04-09 | Sat | Damacai |
2400 | Consolation | 713/11 | 2011-03-05 | Sat | Magnum 4D |
2400 | Special | 3473/11 | 2011-01-30 | Sun | Sports Toto |
2400 | Consolation | 692/11 | 2011-01-25 | Tue | Magnum 4D |
2400 | Special | 2628/11 | 2011-01-23 | Sun | Cash Sweep |
2400 | Consolation | 163/10 | 2010-12-01 | Wed | STC 4D |
2400 | Special | 151/10 | 2010-11-06 | Sat | STC 4D |
2400 | Consolation | 3329/10 | 2010-07-24 | Sat | Damacai |
2400 | Consolation | 592/10 | 2010-06-29 | Tue | Magnum 4D |
2400 | Consolation | 3259/10 | 2010-02-28 | Sun | Damacai |
2400 | Consolation | 138/09 | 2009-10-14 | Wed | STC 4D |
2400 | Consolation | 438/09 | 2009-08-19 | Wed | Magnum 4D |
2400 | Special | 3069/09 | 2009-02-04 | Wed | Damacai |
2400 | Special | 3113/09 | 2009-01-07 | Wed | Sports Toto |
2400 | 2ND | 318/08 | 2008-12-06 | Sat | Magnum 4D |
2400 | Special | 2774/2008 | 2008-11-08 | Sat | Singapore 4D |
2400 | Consolation | 2138/08 | 2008-03-15 | Sat | Cash Sweep |
2400 | Special | 2053/07 | 2007-09-05 | Wed | Cash Sweep |
2400 | Special | 2030/07 | 2007-07-17 | Tue | Cash Sweep |
2400 | 2ND | 89/07 | 2007-07-14 | Sat | STC 4D |
2400 | 3RD | 2838/07 | 2007-05-08 | Tue | Sports Toto |
2400 | Consolation | 2776/07 | 2007-04-21 | Sat | Damacai |
2400 | Special | 2703/06 | 2006-11-12 | Sun | Damacai |
2400 | Special | 2626/06 | 2006-02-07 | Tue | Sports Toto |
2400 | Consolation | 155/05 | 2005-12-25 | Sun | Magnum 4D |
2400 | Consolation | 574/05 | 2005-06-01 | Wed | Sabah 88 |
2400 | Consolation | 165/03 | 2003-12-28 | Sun | STC 4D |
2400 | Consolation | 147/03 | 2003-12-07 | Sun | Magnum 4D |
2400 | Consolation | 106/03 | 2003-08-20 | Wed | STC 4D |
2400 | Special | 2056/02 | 2002-09-15 | Sun | Sports Toto |
2400 | Special | 1143/02 | 2002-04-02 | Tue | Cash Sweep |
2400 | 1ST | 1887/01 | 2001-12-30 | Sun | Damacai |
2400 | Special | 1872/01 | 2001-11-25 | Sun | Damacai |
2400 | Consolation | 038/01 | 2001-03-31 | Sat | Magnum 4D |
2400 | Special | 1788/01 | 2001-01-21 | Sun | Sports Toto |
2400 | 1ST | 61/2000 | 2000-05-17 | Wed | STC 4D |
2400 | Special | 004/00 | 2000-01-08 | Sat | Magnum 4D |
2400 | Special | 1549/99 | 1999-08-03 | Tue | Sports Toto |
2400 | Special | 1376/98 | 1998-07-12 | Sun | Sports Toto |
2400 | 1ST | 0391/97 | 1997-08-13 | Wed | Cash Sweep |
2400 | Consolation | 94/1997 | 1997-08-06 | Wed | STC 4D |
2400 | Special | D19970104 | 1997-01-04 | Sat | Singapore 4D |
2400 | Special | 156/96 | 1996-12-29 | Sun | Magnum 4D |
2400 | Special | 154/96 | 1996-12-25 | Wed | Magnum 4D |
2400 | Special | 1083/96 | 1996-08-28 | Wed | Sports Toto |
2400 | Special | 73/1995 | 1995-07-29 | Sat | STC 4D |
2400 | 1ST | 0408/92 | 1992-09-06 | Sun | Damacai |
2400 | Consolation | 0393/92 | 1992-08-02 | Sun | Damacai |
2400 | Special | 143/90 | 1990-11-29 | Thu | Magnum 4D |
2400 | Special | 046/89 | 1989-04-17 | Mon | Magnum 4D |
2400 | Special | 040/88 | 1988-04-02 | Sat | Magnum 4D |
2400 | 3RD | 031/88 | 1988-03-12 | Sat | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
2400 | 17 | 17 | 21 | 6 | 15 | 10 | 19 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
2400 | 5 | 4 | 7 | 47 | 42 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
2400 | Bird Droppings On Shirt / 鸟大便掉在衣服 | Magnum 4D 萬能 |
2400 | NEW PLAYGROUND | Damacai 大馬彩 |
2400 | Wounded soldier / 伤兵 | Sports Toto 多多 |