2406 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
2406 | Special | 5004/24 | 2024-08-18 | Sun | Cash Sweep |
2406 | 3RD | 5153 | 2024-04-06 | Sat | Singapore 4D |
2406 | Consolation | 5642/23 | 2023-09-23 | Sat | Damacai |
2406 | Consolation | 5637/23 | 2023-09-10 | Sun | Damacai |
2406 | 1ST | 4828/23 | 2023-07-26 | Wed | Cash Sweep |
2406 | Consolation | 3726/23 | 2023-07-05 | Wed | Sabah 88 |
2406 | Consolation | 5573/22 | 2022-12-27 | Tue | Sports Toto |
2406 | Consolation | 4882 | 2022-07-13 | Wed | Singapore 4D |
2406 | 1ST | 3536/22 | 2022-06-08 | Wed | Sabah 88 |
2406 | Consolation | 4595/22 | 2022-03-26 | Sat | Cash Sweep |
2406 | Consolation | 3495/22 | 2022-03-09 | Wed | Sabah 88 |
2406 | Consolation | 664/22 | 2022-03-06 | Sun | Magnum 4D |
2406 | Special | 4515 | 2019-12-22 | Sun | Singapore 4D |
2406 | Special | 4844/19 | 2019-01-27 | Sun | Damacai |
2406 | 2ND | 4865/18 | 2018-11-21 | Wed | Sports Toto |
2406 | 2ND | 4791/18 | 2018-10-07 | Sun | Damacai |
2406 | Consolation | 2819/18 | 2018-04-01 | Sun | Sabah 88 |
2406 | Consolation | 015/18 | 2018-01-31 | Wed | STC 4D |
2406 | Special | 2783/18 | 2018-01-21 | Sun | Sabah 88 |
2406 | Special | 2764/17 | 2017-12-13 | Wed | Sabah 88 |
2406 | 1ST | 845/17 | 2017-06-28 | Wed | Magnum 4D |
2406 | Special | 680/16 | 2016-08-02 | Tue | Magnum 4D |
2406 | Consolation | 3959 | 2016-06-04 | Sat | Singapore 4D |
2406 | Consolation | 2268/15 | 2015-02-28 | Sat | Sabah 88 |
2406 | Special | 2259/15 | 2015-02-11 | Wed | Sabah 88 |
2406 | Special | 3319/14 | 2014-12-07 | Sun | Cash Sweep |
2406 | Special | 3686 | 2014-09-06 | Sat | Singapore 4D |
2406 | Special | 3575 | 2013-12-21 | Sat | Singapore 4D |
2406 | Consolation | 172/13 | 2013-12-18 | Wed | STC 4D |
2406 | 1ST | 3441/2013 | 2013-02-10 | Sun | Singapore 4D |
2406 | Consolation | 2994/13 | 2013-02-10 | Sun | Cash Sweep |
2406 | Consolation | 3787/12 | 2012-11-07 | Wed | Sports Toto |
2406 | Special | 3746/12 | 2012-08-15 | Wed | Sports Toto |
2406 | Consolation | 1765/12 | 2012-05-06 | Sun | Sabah 88 |
2406 | Consolation | 2845/12 | 2012-04-07 | Sat | Cash Sweep |
2406 | Special | 3659/12 | 2012-02-15 | Wed | Sports Toto |
2406 | 1ST | 172/11 | 2011-12-21 | Wed | STC 4D |
2406 | 2ND | 1692/11 | 2011-12-11 | Sun | Sabah 88 |
2406 | Special | 2772/11 | 2011-11-16 | Wed | Cash Sweep |
2406 | 1ST | 2735/11 | 2011-09-03 | Sat | Cash Sweep |
2406 | Special | 2731/11 | 2011-08-24 | Wed | Cash Sweep |
2406 | Consolation | 3210/2011 | 2011-08-21 | Sun | Singapore 4D |
2406 | Consolation | 3401/10 | 2010-12-22 | Wed | Damacai |
2406 | Consolation | 648/10 | 2010-10-24 | Sun | Magnum 4D |
2406 | 3RD | 1419/10 | 2010-05-23 | Sun | Sabah 88 |
2406 | Special | 3293/10 | 2010-05-08 | Sat | Damacai |
2406 | Consolation | 3254/10 | 2010-02-20 | Sat | Damacai |
2406 | Special | 152/07 | 2007-11-28 | Wed | STC 4D |
2406 | Special | 2796/07 | 2007-06-03 | Sun | Damacai |
2406 | 3RD | 14/07 | 2007-02-03 | Sat | STC 4D |
2406 | Consolation | 06/07 | 2007-01-14 | Sun | STC 4D |
2406 | Special | 1689/05 | 2005-07-16 | Sat | Cash Sweep |
2406 | Special | 88/05 | 2005-06-29 | Wed | STC 4D |
2406 | Special | 2383/05 | 2005-01-02 | Sun | Damacai |
2406 | Consolation | 2418/04 | 2004-11-24 | Wed | Sports Toto |
2406 | Special | 88/03 | 2003-07-09 | Wed | STC 4D |
2406 | Consolation | 157/02 | 2002-12-14 | Sat | STC 4D |
2406 | Consolation | 1808/2002 | 2002-09-07 | Sat | Singapore 4D |
2406 | Special | 1107/02 | 2002-01-12 | Sat | Cash Sweep |
2406 | Special | 022/01 | 2001-02-21 | Wed | Magnum 4D |
2406 | Consolation | 1657/00 | 2000-08-02 | Wed | Damacai |
2406 | Special | 0864/00 | 2000-07-23 | Sun | Cash Sweep |
2406 | Consolation | 120/98 | 1998-10-07 | Wed | Magnum 4D |
2406 | Consolation | 0516/98 | 1998-05-31 | Sun | Cash Sweep |
2406 | Special | D19980426 | 1998-04-26 | Sun | Singapore 4D |
2406 | Consolation | 1321/98 | 1998-03-07 | Sat | Sports Toto |
2406 | Consolation | 1258/98 | 1998-02-11 | Wed | Damacai |
2406 | Consolation | 119/1997 | 1997-10-04 | Sat | STC 4D |
2406 | Consolation | 043/97 | 1997-04-09 | Wed | Magnum 4D |
2406 | Special | 0292/96 | 1996-12-25 | Wed | Cash Sweep |
2406 | Special | 1109/96 | 1996-10-27 | Sun | Sports Toto |
2406 | 1ST | 40/1996 | 1996-04-03 | Wed | STC 4D |
2406 | Consolation | 0958/96 | 1996-03-13 | Wed | Damacai |
2406 | 3RD | D19960128 | 1996-01-28 | Sun | Singapore 4D |
2406 | Special | 110/95 | 1995-09-13 | Wed | Magnum 4D |
2406 | Consolation | D19950527 | 1995-05-27 | Sat | Singapore 4D |
2406 | Consolation | 717/94 | 1994-04-28 | Thu | Sports Toto |
2406 | Consolation | 090/93 | 1993-07-29 | Thu | Magnum 4D |
2406 | Consolation | 053/93 | 1993-05-03 | Mon | Magnum 4D |
2406 | Consolation | 140/91 | 1991-11-23 | Sat | Magnum 4D |
2406 | Consolation | D19900812 | 1990-08-12 | Sun | Singapore 4D |
2406 | Special | 148/89 | 1989-12-11 | Mon | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
2406 | 12 | 12 | 9 | 13 | 14 | 11 | 11 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
2406 | 7 | 3 | 4 | 29 | 39 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
2406 | Birthstone / 合适己身的宝石 | Magnum 4D 萬能 |
2406 | SIT IN MEDITATION | Damacai 大馬彩 |
2406 | Art / 艺术 | Sports Toto 多多 |