2411 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
2411 | Consolation | 5238 | 2024-10-20 | Sun | Singapore 4D |
2411 | 3RD | 5870/24 | 2024-10-16 | Wed | Sports Toto |
2411 | Consolation | 052/24 | 2024-04-24 | Wed | STC 4D |
2411 | Special | 828/23 | 2023-02-04 | Sat | Magnum 4D |
2411 | Special | 5533/23 | 2023-01-24 | Tue | Damacai |
2411 | Consolation | 5467/22 | 2022-09-14 | Wed | Damacai |
2411 | Special | 3553/22 | 2022-07-13 | Wed | Sabah 88 |
2411 | Special | 3525/22 | 2022-05-15 | Sun | Sabah 88 |
2411 | Consolation | 3483/22 | 2022-02-12 | Sat | Sabah 88 |
2411 | Consolation | 4570 | 2020-07-15 | Wed | Singapore 4D |
2411 | Consolation | 4233/20 | 2020-02-12 | Wed | Cash Sweep |
2411 | Consolation | 4372 | 2019-01-23 | Wed | Singapore 4D |
2411 | Special | 2934/18 | 2018-11-27 | Tue | Sabah 88 |
2411 | Consolation | 096/18 | 2018-07-18 | Wed | STC 4D |
2411 | Consolation | 977/18 | 2018-03-14 | Wed | Magnum 4D |
2411 | Special | 3820/17 | 2017-09-30 | Sat | Cash Sweep |
2411 | Special | 4066 | 2017-02-08 | Wed | Singapore 4D |
2411 | Special | 159/16 | 2016-11-19 | Sat | STC 4D |
2411 | Special | 657/16 | 2016-06-12 | Sun | Magnum 4D |
2411 | Consolation | 2487/16 | 2016-05-18 | Wed | Sabah 88 |
2411 | Special | 4293/15 | 2015-12-26 | Sat | Damacai |
2411 | Special | 164/15 | 2015-12-01 | Tue | STC 4D |
2411 | Special | 4256/15 | 2015-10-10 | Sat | Damacai |
2411 | Special | 4272/15 | 2015-07-26 | Sun | Sports Toto |
2411 | 3RD | 040/15 | 2015-03-15 | Sun | STC 4D |
2411 | Special | 86/14 | 2014-06-22 | Sun | STC 4D |
2411 | Special | 297/14 | 2014-06-14 | Sat | Magnum 4D |
2411 | Consolation | 4063/14 | 2014-05-21 | Wed | Sports Toto |
2411 | Special | 3813/12 | 2012-12-29 | Sat | Sports Toto |
2411 | 2ND | 16/12 | 2012-01-29 | Sun | STC 4D |
2411 | Consolation | 163/11 | 2011-12-03 | Sat | STC 4D |
2411 | Special | 3187/2011 | 2011-06-29 | Wed | Singapore 4D |
2411 | Consolation | 2619/11 | 2011-01-02 | Sun | Cash Sweep |
2411 | Consolation | 1497/10 | 2010-11-02 | Tue | Sabah 88 |
2411 | Special | 1481/10 | 2010-10-02 | Sat | Sabah 88 |
2411 | Consolation | 3317/10 | 2010-06-29 | Tue | Damacai |
2411 | Consolation | 3237/10 | 2010-01-17 | Sun | Damacai |
2411 | Consolation | 3163/09 | 2009-08-18 | Tue | Damacai |
2411 | Special | 3131/09 | 2009-06-13 | Sat | Damacai |
2411 | 2ND | 3058/09 | 2009-01-11 | Sun | Damacai |
2411 | Special | 318/08 | 2008-12-06 | Sat | Magnum 4D |
2411 | Consolation | 2181/08 | 2008-06-22 | Sun | Cash Sweep |
2411 | Special | 230/08 | 2008-05-21 | Wed | Magnum 4D |
2411 | Consolation | 2953/08 | 2008-01-16 | Wed | Sports Toto |
2411 | 3RD | 914/07 | 2007-06-02 | Sat | Sabah 88 |
2411 | 2ND | 161/06 | 2006-12-10 | Sun | STC 4D |
2411 | Consolation | 1739/05 | 2005-10-30 | Sun | Cash Sweep |
2411 | Consolation | 088/05 | 2005-07-23 | Sat | Magnum 4D |
2411 | 2ND | 96/05 | 2005-07-17 | Sun | STC 4D |
2411 | Special | 2437/05 | 2005-04-20 | Wed | Damacai |
2411 | Special | 2129/2004 | 2004-09-25 | Sat | Singapore 4D |
2411 | Special | 2321/04 | 2004-08-18 | Wed | Damacai |
2411 | Consolation | 2358/04 | 2004-07-11 | Sun | Sports Toto |
2411 | Special | 385/04 | 2004-04-11 | Sun | Sabah 88 |
2411 | 1ST | 2231/04 | 2004-01-28 | Wed | Damacai |
2411 | Special | 2268/03 | 2003-12-30 | Tue | Sports Toto |
2411 | Special | 014/03 | 2003-02-01 | Sat | Magnum 4D |
2411 | Special | 127/02 | 2002-10-05 | Sat | STC 4D |
2411 | Consolation | 1907/02 | 2002-02-14 | Thu | Damacai |
2411 | Special | 001/01 | 2001-12-15 | Sat | Sabah 88 |
2411 | Special | 1869/01 | 2001-11-18 | Sun | Damacai |
2411 | Consolation | 44/2001 | 2001-04-08 | Sun | STC 4D |
2411 | Special | 1468/2000 | 2000-06-18 | Sun | Singapore 4D |
2411 | Special | 008/00 | 2000-01-16 | Sun | Magnum 4D |
2411 | Special | 128/98 | 1998-10-25 | Sun | Magnum 4D |
2411 | Special | 0459/98 | 1998-01-18 | Sun | Cash Sweep |
2411 | Consolation | 0400/97 | 1997-09-03 | Wed | Cash Sweep |
2411 | Consolation | 97/1997 | 1997-08-13 | Wed | STC 4D |
2411 | Special | 1196/97 | 1997-05-18 | Sun | Sports Toto |
2411 | Special | 0213/96 | 1996-06-23 | Sun | Cash Sweep |
2411 | Consolation | 052/94 | 1994-04-30 | Sat | Magnum 4D |
2411 | 3RD | 537/93 | 1993-03-04 | Thu | Sports Toto |
2411 | Consolation | D19930213 | 1993-02-13 | Sat | Singapore 4D |
2411 | Special | 523/93 | 1993-01-31 | Sun | Sports Toto |
2411 | Consolation | 0400/92 | 1992-08-19 | Wed | Damacai |
2411 | Special | 135/91 | 1991-11-11 | Mon | Magnum 4D |
2411 | 2ND | D19910106 | 1991-01-06 | Sun | Singapore 4D |
2411 | Consolation | 049/90 | 1990-04-23 | Mon | Magnum 4D |
2411 | Consolation | 104/86 | 1986-08-30 | Sat | Magnum 4D |
2411 | 2ND | 065/85 | 1985-09-21 | Sat | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
2411 | 15 | 15 | 10 | 9 | 8 | 10 | 13 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
2411 | 1 | 6 | 4 | 38 | 31 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
2411 | Committed Suicide By Jumping Off Tall Building / 跳楼自杀 | Magnum 4D 萬能 |
2411 | COLD STORAGE | Damacai 大馬彩 |
2411 | Angel / 天仙 | Sports Toto 多多 |