2414 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
2414 | Special | 124/24 | 2024-11-23 | Sat | Magnum 4D |
2414 | Special | 5812/24 | 2024-06-08 | Sat | Sports Toto |
2414 | Consolation | 4971/24 | 2024-06-08 | Sat | Cash Sweep |
2414 | Special | 060/23 | 2023-05-13 | Sat | STC 4D |
2414 | 3RD | 862/23 | 2023-04-22 | Sat | Magnum 4D |
2414 | Consolation | 832/23 | 2023-02-12 | Sun | Magnum 4D |
2414 | Special | 019/23 | 2023-02-08 | Wed | STC 4D |
2414 | Special | 011/23 | 2023-01-24 | Tue | STC 4D |
2414 | 1ST | 4740/23 | 2023-01-14 | Sat | Cash Sweep |
2414 | Special | 4695/22 | 2022-10-18 | Tue | Cash Sweep |
2414 | Special | 5480/22 | 2022-10-12 | Wed | Damacai |
2414 | 1ST | 5531/22 | 2022-10-08 | Sat | Sports Toto |
2414 | Special | 3522/22 | 2022-05-08 | Sun | Sabah 88 |
2414 | 2ND | 4520/21 | 2021-10-20 | Wed | Cash Sweep |
2414 | Special | 580/21 | 2021-09-15 | Wed | Magnum 4D |
2414 | Consolation | 4648 | 2021-01-13 | Wed | Singapore 4D |
2414 | Special | 3238/20 | 2020-09-20 | Sun | Sabah 88 |
2414 | 3RD | 3000/19 | 2019-04-14 | Sun | Sabah 88 |
2414 | Consolation | 153/19 | 2019-03-09 | Sat | Magnum 4D |
2414 | Consolation | 052/18 | 2018-08-14 | Tue | Magnum 4D |
2414 | Special | 3926/18 | 2018-05-01 | Tue | Cash Sweep |
2414 | Special | 4233 | 2018-03-04 | Sun | Singapore 4D |
2414 | Special | 3880/18 | 2018-01-30 | Tue | Cash Sweep |
2414 | Consolation | 2761/17 | 2017-12-06 | Wed | Sabah 88 |
2414 | Special | 925/17 | 2017-12-03 | Sun | Magnum 4D |
2414 | Special | 4089 | 2017-04-02 | Sun | Singapore 4D |
2414 | Special | 176/16 | 2016-12-24 | Sat | STC 4D |
2414 | Consolation | 4397/16 | 2016-04-03 | Sun | Sports Toto |
2414 | Special | 4248/15 | 2015-06-02 | Tue | Sports Toto |
2414 | Special | 4192/15 | 2015-05-27 | Wed | Damacai |
2414 | Consolation | 3293/14 | 2014-10-18 | Sat | Cash Sweep |
2414 | Special | 4044/14 | 2014-04-12 | Sat | Sports Toto |
2414 | Consolation | 2005/13 | 2013-09-11 | Wed | Sabah 88 |
2414 | Consolation | 3516 | 2013-08-04 | Sun | Singapore 4D |
2414 | Consolation | 3847/13 | 2013-06-23 | Sun | Damacai |
2414 | 1ST | 047/13 | 2013-04-02 | Tue | STC 4D |
2414 | 2ND | 920/12 | 2012-05-06 | Sun | Magnum 4D |
2414 | Special | 756/11 | 2011-06-01 | Wed | Magnum 4D |
2414 | 2ND | 3074/2010 | 2010-10-09 | Sat | Singapore 4D |
2414 | Consolation | 3332/10 | 2010-04-10 | Sat | Sports Toto |
2414 | Consolation | 1376/10 | 2010-02-24 | Wed | Sabah 88 |
2414 | Special | 3257/09 | 2009-11-08 | Sun | Sports Toto |
2414 | Special | 2926/2009 | 2009-10-28 | Wed | Singapore 4D |
2414 | Consolation | 1215/09 | 2009-03-28 | Sat | Sabah 88 |
2414 | Consolation | 040/09 | 2009-03-25 | Wed | STC 4D |
2414 | 3RD | 1206/09 | 2009-03-08 | Sun | Sabah 88 |
2414 | Special | 2261/08 | 2008-12-21 | Sun | Cash Sweep |
2414 | Consolation | 1145/08 | 2008-11-02 | Sun | Sabah 88 |
2414 | Special | 2945/08 | 2008-04-27 | Sun | Damacai |
2414 | Consolation | 1007/07 | 2007-12-26 | Wed | Sabah 88 |
2414 | Special | 2804/07 | 2007-02-24 | Sat | Sports Toto |
2414 | Special | 020/07 | 2007-02-14 | Wed | Magnum 4D |
2414 | Consolation | 734/06 | 2006-05-02 | Tue | Sabah 88 |
2414 | Consolation | 135/05 | 2005-10-09 | Sun | STC 4D |
2414 | Consolation | 49/05 | 2005-04-06 | Wed | STC 4D |
2414 | Consolation | 24/05 | 2005-02-15 | Tue | STC 4D |
2414 | Consolation | 081/04 | 2004-07-03 | Sat | STC 4D |
2414 | Consolation | 071/04 | 2004-06-13 | Sun | Magnum 4D |
2414 | Consolation | 2051/2004 | 2004-03-27 | Sat | Singapore 4D |
2414 | Consolation | 47/03 | 2003-04-09 | Wed | STC 4D |
2414 | Special | 1788/2002 | 2002-07-21 | Sun | Singapore 4D |
2414 | 3RD | 070/02 | 2002-05-12 | Sun | Sabah 88 |
2414 | Consolation | 1161/02 | 2002-05-11 | Sat | Cash Sweep |
2414 | Special | 66/2001 | 2001-05-29 | Tue | STC 4D |
2414 | Special | 0837/00 | 2000-05-21 | Sun | Cash Sweep |
2414 | Consolation | D19970719 | 1997-07-19 | Sat | Singapore 4D |
2414 | 1ST | 1103/97 | 1997-02-15 | Sat | Damacai |
2414 | Special | D19960915 | 1996-09-15 | Sun | Singapore 4D |
2414 | 3RD | 1091/96 | 1996-09-15 | Sun | Sports Toto |
2414 | Consolation | 102/1996 | 1996-08-25 | Sun | STC 4D |
2414 | Consolation | 1024/96 | 1996-08-14 | Wed | Damacai |
2414 | Consolation | 1024/96 | 1996-04-13 | Sat | Sports Toto |
2414 | Consolation | 149/95 | 1995-12-13 | Wed | Magnum 4D |
2414 | Special | D19950514 | 1995-05-14 | Sun | Singapore 4D |
2414 | Special | 0803/95 | 1995-03-18 | Sat | Damacai |
2414 | Special | 146/94 | 1994-12-04 | Sun | Magnum 4D |
2414 | Consolation | D19941001 | 1994-10-01 | Sat | Singapore 4D |
2414 | Consolation | 0723/94 | 1994-09-11 | Sun | Damacai |
2414 | Special | 005/93 | 1993-01-11 | Mon | Magnum 4D |
2414 | Special | 112/92 | 1992-09-17 | Thu | Magnum 4D |
2414 | Consolation | 0381/92 | 1992-07-05 | Sun | Damacai |
2414 | Consolation | D19920524 | 1992-05-24 | Sun | Singapore 4D |
2414 | Consolation | 003/91 | 1991-01-07 | Mon | Magnum 4D |
2414 | 3RD | 151/86 | 1986-12-18 | Thu | Magnum 4D |
2414 | Special | 115/86 | 1986-09-25 | Thu | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
2414 | 18 | 9 | 10 | 13 | 10 | 12 | 13 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
2414 | 4 | 3 | 6 | 36 | 36 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
2414 | Black Hole / 黑洞 | Magnum 4D 萬能 |
2414 | CLEAR SKY | Damacai 大馬彩 |
2414 | Odalisque / 宫女 | Sports Toto 多多 |