2447 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
2447 | Consolation | 137/24 | 2024-10-30 | Wed | STC 4D |
2447 | Special | 5193 | 2024-07-07 | Sun | Singapore 4D |
2447 | Special | 5184 | 2024-06-16 | Sun | Singapore 4D |
2447 | Consolation | 3680/23 | 2023-03-25 | Sat | Sabah 88 |
2447 | Special | 5530/23 | 2023-01-18 | Wed | Damacai |
2447 | Consolation | 785/22 | 2022-11-13 | Sun | Magnum 4D |
2447 | Special | 133/22 | 2022-10-02 | Sun | STC 4D |
2447 | Special | 718/22 | 2022-07-02 | Sat | Magnum 4D |
2447 | Special | 007/22 | 2022-01-15 | Sat | STC 4D |
2447 | 3RD | 5227/21 | 2021-05-08 | Sat | Damacai |
2447 | Special | 4382/21 | 2021-01-10 | Sun | Cash Sweep |
2447 | Consolation | 4942/19 | 2019-05-04 | Sat | Sports Toto |
2447 | Consolation | 4392 | 2019-03-10 | Sun | Singapore 4D |
2447 | Consolation | 2959/19 | 2019-01-19 | Sat | Sabah 88 |
2447 | Consolation | 2933/18 | 2018-11-25 | Sun | Sabah 88 |
2447 | Special | 4329 | 2018-10-14 | Sun | Singapore 4D |
2447 | Consolation | 4790/18 | 2018-10-06 | Sat | Damacai |
2447 | Consolation | 4750/18 | 2018-03-25 | Sun | Sports Toto |
2447 | Special | 2797/18 | 2018-02-17 | Sat | Sabah 88 |
2447 | Special | 4205 | 2017-12-30 | Sat | Singapore 4D |
2447 | Special | 107/17 | 2017-08-06 | Sun | STC 4D |
2447 | Consolation | 2680/17 | 2017-06-25 | Sun | Sabah 88 |
2447 | Consolation | 3753/17 | 2017-05-10 | Wed | Cash Sweep |
2447 | Consolation | 046/16 | 2016-03-27 | Sun | STC 4D |
2447 | 2ND | 3421/15 | 2015-07-04 | Sat | Cash Sweep |
2447 | 1ST | 387/14 | 2014-12-17 | Wed | Magnum 4D |
2447 | Special | 3323/14 | 2014-12-17 | Wed | Cash Sweep |
2447 | Special | 4047/14 | 2014-08-09 | Sat | Damacai |
2447 | Consolation | 2145/14 | 2014-06-21 | Sat | Sabah 88 |
2447 | Consolation | 96/13 | 2013-07-13 | Sat | STC 4D |
2447 | Special | 2997/13 | 2013-02-16 | Sat | Cash Sweep |
2447 | Special | 3757/12 | 2012-09-05 | Wed | Sports Toto |
2447 | 1ST | 3526/11 | 2011-05-15 | Sun | Sports Toto |
2447 | 1ST | 3413/11 | 2011-01-16 | Sun | Damacai |
2447 | 1ST | 683/11 | 2011-01-05 | Wed | Magnum 4D |
2447 | Consolation | 654/10 | 2010-11-03 | Wed | Magnum 4D |
2447 | Special | 3377/10 | 2010-10-31 | Sun | Damacai |
2447 | Consolation | 3339/10 | 2010-08-11 | Wed | Damacai |
2447 | Special | 1443/10 | 2010-07-11 | Sun | Sabah 88 |
2447 | Special | 2501/10 | 2010-05-01 | Sat | Cash Sweep |
2447 | 3RD | 3004/2010 | 2010-04-28 | Wed | Singapore 4D |
2447 | Consolation | 2402/09 | 2009-10-11 | Sun | Cash Sweep |
2447 | 1ST | 427/09 | 2009-07-28 | Tue | Magnum 4D |
2447 | Special | 321/08 | 2008-12-13 | Sat | Magnum 4D |
2447 | Special | 3076/08 | 2008-10-25 | Sat | Sports Toto |
2447 | Consolation | 2756/2008 | 2008-09-27 | Sat | Singapore 4D |
2447 | Special | 2934/08 | 2008-04-02 | Wed | Damacai |
2447 | Special | 2944/07 | 2007-12-29 | Sat | Sports Toto |
2447 | Special | 71/07 | 2007-06-03 | Sun | STC 4D |
2447 | Special | 2762/07 | 2007-03-21 | Wed | Damacai |
2447 | Consolation | 025/07 | 2007-02-24 | Sat | Magnum 4D |
2447 | Special | 2621/06 | 2006-01-29 | Sun | Sports Toto |
2447 | Consolation | 006/06 | 2006-01-14 | Sat | Magnum 4D |
2447 | Consolation | 1768/05 | 2005-12-31 | Sat | Cash Sweep |
2447 | Special | 2415/05 | 2005-03-05 | Sat | Damacai |
2447 | Consolation | 2329/04 | 2004-09-04 | Sat | Damacai |
2447 | Special | 088/04 | 2004-07-24 | Sat | Magnum 4D |
2447 | 3RD | 074/04 | 2004-06-16 | Wed | STC 4D |
2447 | Consolation | 250/03 | 2003-06-15 | Sun | Sabah 88 |
2447 | Consolation | 2112/03 | 2003-05-11 | Sun | Damacai |
2447 | 1ST | 1321/03 | 2003-04-30 | Wed | Cash Sweep |
2447 | Consolation | 1831/2002 | 2002-10-30 | Wed | Singapore 4D |
2447 | Special | 1209/02 | 2002-08-25 | Sun | Cash Sweep |
2447 | Special | 102/02 | 2002-07-20 | Sat | Sabah 88 |
2447 | Special | 068/02 | 2002-06-08 | Sat | Magnum 4D |
2447 | Special | 1151/02 | 2002-04-20 | Sat | Cash Sweep |
2447 | Special | 013/02 | 2002-01-30 | Wed | Magnum 4D |
2447 | Consolation | 1952/02 | 2002-01-26 | Sat | Sports Toto |
2447 | Special | 110/2001 | 2001-09-02 | Sun | STC 4D |
2447 | Special | 035/01 | 2001-03-24 | Sat | Magnum 4D |
2447 | Consolation | 1774/00 | 2000-12-20 | Wed | Sports Toto |
2447 | Special | 1305/98 | 1998-01-28 | Wed | Sports Toto |
2447 | Consolation | 0460/98 | 1998-01-21 | Wed | Cash Sweep |
2447 | Consolation | 1205/97 | 1997-10-11 | Sat | Damacai |
2447 | Special | 1246/97 | 1997-09-13 | Sat | Sports Toto |
2447 | Consolation | 0388/97 | 1997-08-06 | Wed | Cash Sweep |
2447 | Special | 0925/95 | 1995-12-27 | Wed | Damacai |
2447 | Special | 0838/95 | 1995-06-07 | Wed | Damacai |
2447 | Special | 0730/94 | 1994-09-28 | Wed | Damacai |
2447 | Consolation | 079/93 | 1993-07-03 | Sat | Magnum 4D |
2447 | Special | D19930220 | 1993-02-20 | Sat | Singapore 4D |
2447 | Special | 145/91 | 1991-12-05 | Thu | Magnum 4D |
2447 | Consolation | 039/91 | 1991-04-01 | Mon | Magnum 4D |
2447 | Special | D19881009 | 1988-10-09 | Sun | Singapore 4D |
2447 | Special | 023/88 | 1988-02-21 | Sun | Magnum 4D |
2447 | Special | D19861102 | 1986-11-02 | Sun | Singapore 4D |
2447 | Consolation | 102/86 | 1986-08-24 | Sun | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
2447 | 18 | 16 | 11 | 11 | 13 | 9 | 9 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
2447 | 6 | 1 | 3 | 44 | 33 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
2447 | Shooting Birds With Blowpipe / 用吹管射鸟 | Magnum 4D 萬能 |
2447 | SOLO TRAVEL | Damacai 大馬彩 |
2447 | Doorkeeper / 看门人 | Sports Toto 多多 |