4629 - 4D Results History & Meaning (大伯公 千字图 万字图)
History Results
4D No. | 4D Prize | Draw No | Date | Day | Type |
---|---|---|---|---|---|
4629 | Consolation | 5831/24 | 2024-11-16 | Sat | Damacai |
4629 | Consolation | 111/24 | 2024-10-26 | Sat | Magnum 4D |
4629 | 1ST | 4974/24 | 2024-06-15 | Sat | Cash Sweep |
4629 | 1ST | 4919/24 | 2024-02-14 | Wed | Cash Sweep |
4629 | Consolation | 3731/23 | 2023-07-16 | Sun | Sabah 88 |
4629 | Special | 173/22 | 2022-12-20 | Tue | STC 4D |
4629 | Special | 065/22 | 2022-05-21 | Sat | STC 4D |
4629 | Consolation | 4600/22 | 2022-04-03 | Sun | Cash Sweep |
4629 | Special | 034/22 | 2022-03-12 | Sat | STC 4D |
4629 | Special | 652/22 | 2022-02-09 | Wed | Magnum 4D |
4629 | Consolation | 4794 | 2021-12-19 | Sun | Singapore 4D |
4629 | Special | 107/21 | 2021-12-11 | Sat | STC 4D |
4629 | Consolation | 4681 | 2021-03-31 | Wed | Singapore 4D |
4629 | Consolation | 5168/21 | 2021-01-06 | Wed | Damacai |
4629 | 3RD | 4313/20 | 2020-08-12 | Wed | Cash Sweep |
4629 | 1ST | 5018/20 | 2020-02-05 | Wed | Damacai |
4629 | Consolation | 4514 | 2019-12-21 | Sat | Singapore 4D |
4629 | Consolation | 5026/19 | 2019-11-03 | Sun | Sports Toto |
4629 | Consolation | 4966/19 | 2019-06-26 | Wed | Sports Toto |
4629 | Consolation | 189/19 | 2019-05-29 | Wed | Magnum 4D |
4629 | Consolation | 104/18 | 2018-11-27 | Tue | Magnum 4D |
4629 | Consolation | 4839/18 | 2018-09-29 | Sat | Sports Toto |
4629 | 2ND | 4766/18 | 2018-04-29 | Sun | Sports Toto |
4629 | Special | 4132 | 2017-07-12 | Wed | Singapore 4D |
4629 | Special | 073/17 | 2017-05-27 | Sat | STC 4D |
4629 | Special | 2637/17 | 2017-03-26 | Sun | Sabah 88 |
4629 | Special | 4056 | 2017-01-15 | Sun | Singapore 4D |
4629 | Consolation | 3638/16 | 2016-09-21 | Wed | Cash Sweep |
4629 | 1ST | 3563/16 | 2016-04-19 | Tue | Cash Sweep |
4629 | Special | 3919 | 2016-03-02 | Wed | Singapore 4D |
4629 | Consolation | 4376/16 | 2016-02-21 | Sun | Sports Toto |
4629 | Consolation | 3886 | 2015-12-16 | Wed | Singapore 4D |
4629 | 2ND | 556/15 | 2015-11-28 | Sat | Magnum 4D |
4629 | Special | 4279/15 | 2015-11-25 | Wed | Damacai |
4629 | Special | 4321/15 | 2015-11-03 | Tue | Sports Toto |
4629 | Special | 140/15 | 2015-10-14 | Wed | STC 4D |
4629 | Consolation | 488/15 | 2015-07-11 | Sat | Magnum 4D |
4629 | Consolation | 3790 | 2015-05-06 | Wed | Singapore 4D |
4629 | Special | 4232/15 | 2015-05-02 | Sat | Sports Toto |
4629 | Special | 3374/15 | 2015-03-29 | Sun | Cash Sweep |
4629 | Consolation | 2277/15 | 2015-03-17 | Tue | Sabah 88 |
4629 | Consolation | 3762 | 2015-03-01 | Sun | Singapore 4D |
4629 | Consolation | 3233/14 | 2014-06-14 | Sat | Cash Sweep |
4629 | Special | 4001/14 | 2014-05-03 | Sat | Damacai |
4629 | 3RD | 3195/14 | 2014-03-29 | Sat | Cash Sweep |
4629 | 2ND | 3167/14 | 2014-02-01 | Sat | Cash Sweep |
4629 | Consolation | 2049/13 | 2013-12-11 | Wed | Sabah 88 |
4629 | Consolation | 3341/2012 | 2012-06-23 | Sat | Singapore 4D |
4629 | Special | 2636/11 | 2011-02-06 | Sun | Cash Sweep |
4629 | Consolation | 2602/10 | 2010-11-28 | Sun | Cash Sweep |
4629 | Special | 2582/10 | 2010-10-17 | Sun | Cash Sweep |
4629 | Special | 1397/10 | 2010-04-07 | Wed | Sabah 88 |
4629 | 1ST | 492/09 | 2009-12-06 | Sun | Magnum 4D |
4629 | 1ST | 2308/09 | 2009-03-28 | Sat | Cash Sweep |
4629 | Consolation | 2980/08 | 2008-07-19 | Sat | Damacai |
4629 | Special | 2973/08 | 2008-07-02 | Wed | Damacai |
4629 | 3RD | 2181/08 | 2008-06-22 | Sun | Cash Sweep |
4629 | Special | 2978/08 | 2008-03-12 | Wed | Sports Toto |
4629 | Consolation | 2861/07 | 2007-10-27 | Sat | Damacai |
4629 | Special | 085/07 | 2007-07-04 | Wed | Magnum 4D |
4629 | Special | 080/06 | 2006-06-18 | Sun | STC 4D |
4629 | Consolation | 2683/06 | 2006-06-06 | Tue | Sports Toto |
4629 | Special | 062/06 | 2006-05-24 | Wed | Magnum 4D |
4629 | Consolation | 706/06 | 2006-03-04 | Sat | Sabah 88 |
4629 | Consolation | 2558/06 | 2006-01-08 | Sun | Damacai |
4629 | Consolation | 161/05 | 2005-12-03 | Sat | STC 4D |
4629 | 3RD | 1610/05 | 2005-01-30 | Sun | Cash Sweep |
4629 | Special | 082/04 | 2004-07-10 | Sat | Magnum 4D |
4629 | 1ST | 2236/03 | 2003-10-19 | Sun | Sports Toto |
4629 | Special | 1338/03 | 2003-06-07 | Sat | Cash Sweep |
4629 | 1ST | 211/03 | 2003-03-22 | Sat | Sabah 88 |
4629 | Consolation | 190/03 | 2003-02-05 | Wed | Sabah 88 |
4629 | 3RD | 1275/03 | 2003-01-18 | Sat | Cash Sweep |
4629 | Special | 2095/02 | 2002-12-11 | Wed | Sports Toto |
4629 | 2ND | 037/01 | 2001-03-28 | Wed | Magnum 4D |
4629 | Consolation | 9/2001 | 2001-01-21 | Sun | STC 4D |
4629 | 3RD | 135/2000 | 2000-11-01 | Wed | STC 4D |
4629 | Special | 1666/00 | 2000-08-20 | Sun | Damacai |
4629 | Special | 079/00 | 2000-07-01 | Sat | Magnum 4D |
4629 | Special | 73/2000 | 2000-06-14 | Wed | STC 4D |
4629 | Special | 107/1999 | 1999-08-22 | Sun | STC 4D |
4629 | Consolation | 1548/99 | 1999-08-01 | Sun | Sports Toto |
4629 | 1ST | 058/99 | 1999-05-15 | Sat | Magnum 4D |
4629 | 3RD | 1355/98 | 1998-09-26 | Sat | Damacai |
4629 | Special | 1354/98 | 1998-09-23 | Wed | Damacai |
4629 | 3RD | 0543/98 | 1998-08-02 | Sun | Cash Sweep |
4629 | 3RD | 1377/98 | 1998-07-15 | Wed | Sports Toto |
4629 | Special | 1285/98 | 1998-04-15 | Wed | Damacai |
4629 | Consolation | 27/1998 | 1998-03-04 | Wed | STC 4D |
4629 | 2ND | 1180/97 | 1997-04-12 | Sat | Sports Toto |
4629 | Special | 1121/96 | 1996-11-24 | Sun | Sports Toto |
4629 | Special | 1018/96 | 1996-03-30 | Sat | Sports Toto |
4629 | Consolation | 0897/95 | 1995-10-22 | Sun | Damacai |
4629 | Special | 0750/94 | 1994-11-13 | Sun | Damacai |
4629 | Consolation | 0701/94 | 1994-07-23 | Sat | Damacai |
4629 | Special | 052/94 | 1994-04-30 | Sat | Magnum 4D |
4629 | Consolation | 010/94 | 1994-01-22 | Sat | Magnum 4D |
4629 | 1ST | D19931128 | 1993-11-28 | Sun | Singapore 4D |
4629 | Consolation | 0477/93 | 1993-02-14 | Sun | Damacai |
4629 | Special | 0469/93 | 1993-01-27 | Wed | Damacai |
4629 | Special | D19920726 | 1992-07-26 | Sun | Singapore 4D |
4629 | Special | 002/92 | 1992-01-04 | Sat | Magnum 4D |
4629 | Consolation | 0171/91 | 1991-03-03 | Sun | Damacai |
4629 | Consolation | D19901028 | 1990-10-28 | Sun | Singapore 4D |
4629 | Special | 097/89 | 1989-08-14 | Mon | Magnum 4D |
4629 | Special | 106/87 | 1987-09-03 | Thu | Magnum 4D |
4629 | Special | 011/86 | 1986-01-25 | Sat | Magnum 4D |
4D Draw Hit (Times)
Number | |||||||
---|---|---|---|---|---|---|---|
4629 | 19 | 19 | 16 | 13 | 19 | 8 | 13 |
4D Prize Hits (Times)
Number | 1ST | 2ND | 3RD | SP | CON |
---|---|---|---|---|---|
4629 | 10 | 5 | 9 | 43 | 40 |
4D Meaning / Dream
4D Number | 4D Meaning | Source |
---|---|---|
4629 | Generator / 发电机 | Magnum 4D 萬能 |
4629 | ALL BY ONESELF | Damacai 大馬彩 |
4629 | Black glutinous rice / 黑糯米 | Sports Toto 多多 |